Adel
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| BR McDermott | c Hose b Short | 57 | 30 | 3 | 4 | 190.00 |
| CP Jewell | c Lynn b de Grandhomme | 54 | 25 | 7 | 3 | 216.00 |
| MS Wade | c Kelly b Conway | 9 | 11 | 1 | 0 | 81.82 |
| Z Crawley | not out | 54 | 28 | 5 | 3 | 192.86 |
| MJ Owen | c Agar b de Grandhomme | 10 | 7 | 0 | 1 | 142.86 |
| TH David | not out | 39 | 20 | 2 | 3 | 195.00 |
| Asif Ali | ||||||
| Fahim Ashraf | ||||||
| NT Ellis | ||||||
| PG Dooley | ||||||
| RP Meredith | ||||||
| Extras (0b, 4lb, 1w, 1nb) | 6 | |||||
| TOTAL | 229-4 (20.0 overs; RR: 11.45) | |||||
88-1 (CP Jewell 7.2 ov), 120-2 (BR McDermott 10.4 ov), 126-3 (MS Wade 11.3 ov), 140-4 (MJ Owen 13.3 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| MW Short | 4.0 | 0 | 34 | 1 | 8.50 | 0 | 0 |
| H Thornton | 3.0 | 0 | 41 | 0 | 13.67 | 0 | 0 |
| HNA Conway | 3.0 | 0 | 41 | 1 | 13.67 | 0 | 0 |
| Rashid Khan | 4.0 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| WA Agar | 2.0 | 0 | 39 | 0 | 19.50 | 1 | 1 |
| C de Grandhomme | 4.0 | 0 | 45 | 2 | 11.25 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| MW Short | not out | 100 | 59 | 8 | 3 | 169.49 |
| RJ Gibson | b Dooley | 5 | 7 | 1 | 0 | 71.43 |
| CA Lynn | c McDermott b Dooley | 64 | 29 | 6 | 4 | 220.69 |
| AJ Hose | lbw b David | 38 | 22 | 1 | 4 | 172.73 |
| C de Grandhomme | not out | 2 | 2 | 0 | 0 | 100.00 |
| T Kelly | ||||||
| HJ Nielsen | ||||||
| Rashid Khan | ||||||
| WA Agar | ||||||
| H Thornton | ||||||
| HNA Conway | ||||||
| Extras (4b, 2lb, 13w, 2nb) | 21 | |||||
| TOTAL | 230-3 (19.3 overs; RR: 11.79) | |||||
8-1 (RJ Gibson 1.5 ov), 132-2 (CA Lynn 11.3 ov), 205-3 (AJ Hose 17.6 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| RP Meredith | 4.0 | 0 | 43 | 0 | 10.75 | 2 | 0 |
| PG Dooley | 4.0 | 0 | 25 | 2 | 6.25 | 3 | 0 |
| NT Ellis | 4.0 | 0 | 44 | 0 | 11.00 | 3 | 0 |
| Fahim Ashraf | 3.3 | 0 | 61 | 1 | 20.33 | 2 | 2 |
| MJ Owen | 2.0 | 0 | 33 | 0 | 16.50 | 1 | 0 |
| TH David | 2.0 | 0 | 18 | 1 | 9.00 | 2 | 0 |