Adel
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| MW Short | c Webster b Maxwell | 56 | 32 | 4 | 3 | 175.00 |
| DJM Short | c & b Rocchiccioli | 25 | 20 | 3 | 1 | 125.00 |
| CA Lynn | not out | 83 | 42 | 10 | 4 | 197.62 |
| AJ Hose | c Paris b Maxwell | 14 | 14 | 1 | 1 | 100.00 |
| J Overton | c Maxwell b Paris | 19 | 12 | 1 | 1 | 158.33 |
| HJ Nielsen | ||||||
| BAD Manenti | ||||||
| JJ Bazley | ||||||
| WA Agar | ||||||
| BJ Doggett | ||||||
| CJ Boyce | ||||||
| Extras (0b, 4lb, 4w, 0nb) | 8 | |||||
| TOTAL | 205-4 (20.0 overs; RR: 10.25) | |||||
44-1 (DJM Short 5.3 ov), 137-2 (MW Short 12.2 ov), 162-3 (AJ Hose 15.5 ov), 205-4 (J Overton 19.6 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| JS Paris | 4.0 | 0 | 39 | 1 | 9.75 | 2 | 0 |
| GJ Maxwell | 3.0 | 0 | 21 | 2 | 7.00 | 0 | 0 |
| Imad Wasim | 4.0 | 0 | 40 | 0 | 10.00 | 1 | 0 |
| MT Steketee | 4.0 | 0 | 42 | 0 | 10.50 | 1 | 0 |
| MP Stoinis | 2.0 | 0 | 29 | 0 | 14.50 | 0 | 0 |
| CJ Rocchiccioli | 3.0 | 0 | 30 | 1 | 10.00 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| TF Rogers | c Boyce b Agar | 8 | 5 | 1 | 0 | 160.00 |
| DW Lawrence | run out | 50 | 26 | 6 | 2 | 192.31 |
| BJ Webster | not out | 66 | 48 | 6 | 2 | 137.50 |
| GJ Maxwell | c Hose b Boyce | 28 | 17 | 5 | 0 | 164.71 |
| MP Stoinis | not out | 55 | 19 | 6 | 4 | 289.47 |
| HWR Cartwright | ||||||
| Imad Wasim | ||||||
| SB Harper | ||||||
| MT Steketee | ||||||
| JS Paris | ||||||
| CJ Rocchiccioli | ||||||
| Extras (1b, 0lb, 2w, 1nb) | 4 | |||||
| TOTAL | 211-3 (19.0 overs; RR: 11.11) | |||||
24-1 (TF Rogers 2.2 ov), 83-2 (DW Lawrence 7.6 ov), 137-3 (GJ Maxwell 13.5 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| BJ Doggett | 3.0 | 0 | 40 | 0 | 13.33 | 0 | 0 |
| J Overton | 4.0 | 0 | 42 | 0 | 10.50 | 0 | 0 |
| WA Agar | 3.0 | 0 | 37 | 1 | 12.33 | 2 | 1 |
| BAD Manenti | 1.0 | 0 | 20 | 0 | 20.00 | 0 | 0 |
| CJ Boyce | 4.0 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| JJ Bazley | 3.0 | 0 | 40 | 0 | 13.33 | 0 | 0 |
| MW Short | 1.0 | 0 | 16 | 0 | 16.00 | 0 | 0 |