BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
CT Bancroft | c Overton b Payne | 74 | 54 | 6 | 1 | 137.04 |
AD Hales | b Short | 18 | 7 | 3 | 1 | 257.14 |
MR Gilkes | c Short b Overton | 0 | 1 | 0 | 0 | 0.00 |
OHL Davies | c Short b Boyce | 32 | 17 | 3 | 2 | 188.24 |
AI Ross | b Agar | 46 | 26 | 3 | 2 | 176.92 |
DR Sams | c Bazley b Overton | 1 | 2 | 0 | 0 | 50.00 |
NJ McAndrew | c Overton b Payne | 22 | 10 | 1 | 2 | 220.00 |
CJ Green | not out | 3 | 1 | 0 | 0 | 300.00 |
LC Hatcher | not out | 0 | 1 | 0 | 0 | 0.00 |
Zaman Khan | ||||||
TS Sangha | ||||||
Extras (1b, 0lb, 3w, 0nb) | 4 | |||||
TOTAL | 200-7 (20.0 overs; RR: 10.00) |
25-1 (AD Hales 1.6 ov), 27-2 (MR Gilkes 2.2 ov), 81-3 (OHL Davies 7.4 ov), 163-4 (AI Ross 15.4 ov), 168-5 (DR Sams 16.3 ov), 194-6 (CT Bancroft 19.1 ov), 197-7 (NJ McAndrew 19.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
DA Payne | 4.0 | 0 | 35 | 2 | 8.75 | 1 | 0 |
MW Short | 3.0 | 0 | 43 | 1 | 14.33 | 0 | 0 |
J Overton | 4.0 | 0 | 29 | 2 | 7.25 | 2 | 0 |
WA Agar | 4.0 | 0 | 44 | 1 | 11.00 | 0 | 0 |
CJ Boyce | 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 |
JJ Bazley | 1.0 | 0 | 16 | 0 | 16.00 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
MW Short | c Ross b Sangha | 82 | 41 | 5 | 6 | 200.00 |
DJM Short | lbw b Sams | 66 | 47 | 6 | 2 | 140.43 |
CA Lynn | b Zaman Khan | 14 | 17 | 1 | 0 | 82.35 |
JB Weatherald | run out | 5 | 4 | 1 | 0 | 125.00 |
AJ Hose | not out | 28 | 9 | 5 | 1 | 311.11 |
J Overton | not out | 0 | 0 | 0 | 0 | |
JJ Bazley | ||||||
HJ Nielsen | ||||||
WA Agar | ||||||
DA Payne | ||||||
CJ Boyce | ||||||
Extras (0b, 2lb, 8w, 0nb) | 10 | |||||
TOTAL | 205-4 (19.4 overs; RR: 10.42) |
139-1 (MW Short 12.5 ov), 166-2 (DJM Short 16.6 ov), 176-3 (CA Lynn 17.5 ov), 193-4 (JB Weatherald 19.1 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
LC Hatcher | 2.0 | 0 | 36 | 0 | 18.00 | 1 | 0 |
CJ Green | 3.0 | 0 | 25 | 0 | 8.33 | 2 | 0 |
NJ McAndrew | 4.0 | 0 | 31 | 0 | 7.75 | 0 | 0 |
DR Sams | 3.0 | 0 | 35 | 1 | 11.67 | 0 | 0 |
TS Sangha | 4.0 | 0 | 33 | 1 | 8.25 | 0 | 0 |
Zaman Khan | 3.4 | 0 | 43 | 1 | 14.33 | 0 | 0 |