BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Mahmudul Hasan Joy | c Latham b Patel | 14 | 40 | 2 | 0 | 35.00 |
Zakir Hasan | c Williamson b Santner | 8 | 24 | 1 | 0 | 33.33 |
Najmul Hossain Shanto | lbw b Santner | 9 | 14 | 1 | 0 | 64.29 |
Mominul Haque | c Blundell b Patel | 5 | 10 | 0 | 0 | 50.00 |
Mushfiqur Rahim | obstructing the field | 35 | 83 | 3 | 1 | 42.17 |
Shahadat Hossain Dipu | c Blundell b Phillips | 31 | 102 | 2 | 0 | 30.39 |
Mehidy Hasan Miraz | c Mitchell b Santner | 20 | 42 | 2 | 0 | 47.62 |
Nurul Hasan | c Santner b Phillips | 7 | 16 | 1 | 0 | 43.75 |
Nayeem Hasan | not out | 13 | 43 | 0 | 0 | 30.23 |
Taijul Islam | lbw b Phillips | 6 | 12 | 1 | 0 | 50.00 |
Shoriful Islam | c Blundell b Southee | 10 | 12 | 0 | 0 | 83.33 |
Extras (9b, 5lb, 0w, 0nb) | 14 | |||||
TOTAL | 172 all out (66.2 overs; RR: 2.59) |
29-1 (Zakir Hasan 10.3 ov), 29-2 (Mahmudul Hasan Joy 11.1 ov), 41-3 (Mominul Haque 13.4 ov), 47-4 (Najmul Hossain Shanto 14.6 ov), 104-5 (Mushfiqur Rahim 40.4 ov), 123-6 (Shahadat Hossain Dipu 48.6 ov), 135-7 (Nurul Hasan 54.2 ov), 145-8 (Mehidy Hasan Miraz 57.1 ov), 154-9 (Taijul Islam 62.2 ov), 172-10 (Shoriful Islam 66.2 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
TG Southee | 5.2 | 5 | 0 | 1 | 0.00 | 0 | 0 |
KA Jamieson | 4.0 | 2 | 8 | 0 | 2.00 | 0 | 0 |
AY Patel | 17.0 | 6 | 54 | 2 | 3.18 | 0 | 0 |
MJ Santner | 28.0 | 7 | 65 | 3 | 2.32 | 0 | 0 |
GD Phillips | 12.0 | 1 | 31 | 3 | 2.58 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
TWM Latham | c Nurul Hasan b Taijul Islam | 4 | 20 | 0 | 0 | 20.00 |
DP Conway | b Mehidy Hasan Miraz | 11 | 14 | 1 | 1 | 78.57 |
KS Williamson | c Shahadat Hossain Dipu b Mehidy Hasan Miraz | 13 | 14 | 2 | 0 | 92.86 |
HM Nicholls | c Shoriful Islam b Taijul Islam | 1 | 10 | 0 | 0 | 10.00 |
DJ Mitchell | c Mehidy Hasan Miraz b Nayeem Hasan | 18 | 39 | 2 | 0 | 46.15 |
TA Blundell | lbw b Mehidy Hasan Miraz | 0 | 2 | 0 | 0 | 0.00 |
GD Phillips | c Nurul Hasan b Shoriful Islam | 87 | 72 | 9 | 4 | 120.83 |
MJ Santner | c Najmul Hossain Shanto b Nayeem Hasan | 1 | 7 | 0 | 0 | 14.29 |
KA Jamieson | c Shahadat Hossain Dipu b Shoriful Islam | 20 | 28 | 3 | 0 | 71.43 |
TG Southee | c Mehidy Hasan Miraz b Taijul Islam | 14 | 15 | 1 | 1 | 93.33 |
AY Patel | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras (5b, 5lb, 1w, 0nb) | 11 | |||||
TOTAL | 180 all out (37.1 overs; RR: 4.84) |
20-1 (DP Conway 5.3 ov), 22-2 (TWM Latham 6.2 ov), 30-3 (HM Nicholls 8.5 ov), 46-4 (KS Williamson 11.2 ov), 46-5 (TA Blundell 11.4 ov), 95-6 (DJ Mitchell 21.4 ov), 97-7 (MJ Santner 23.3 ov), 152-8 (KA Jamieson 32.2 ov), 180-9 (GD Phillips 36.4 ov), 180-10 (TG Southee 37.1 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Shoriful Islam | 4.0 | 1 | 15 | 2 | 3.75 | 1 | 0 |
Mehidy Hasan Miraz | 11.0 | 1 | 53 | 3 | 4.82 | 0 | 0 |
Taijul Islam | 16.1 | 0 | 64 | 3 | 4.00 | 0 | 0 |
Nayeem Hasan | 4.0 | 0 | 21 | 2 | 5.25 | 0 | 0 |
Mominul Haque | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Zakir Hasan | c Mitchell b Patel | 59 | 86 | 6 | 1 | 68.60 |
Mahmudul Hasan Joy | c Mitchell b Patel | 2 | 2 | 0 | 0 | 100.00 |
Najmul Hossain Shanto | c Williamson b Southee | 15 | 24 | 2 | 0 | 62.50 |
Mominul Haque | lbw b Patel | 10 | 19 | 2 | 0 | 52.63 |
Mushfiqur Rahim | c Mitchell b Santner | 9 | 12 | 1 | 0 | 75.00 |
Shahadat Hossain Dipu | lbw b Santner | 4 | 11 | 1 | 0 | 36.36 |
Mehidy Hasan Miraz | c Santner b Patel | 3 | 7 | 0 | 0 | 42.86 |
Nurul Hasan | lbw b Patel | 0 | 3 | 0 | 0 | 0.00 |
Nayeem Hasan | c Southee b Santner | 9 | 19 | 1 | 0 | 47.37 |
Taijul Islam | not out | 14 | 21 | 1 | 0 | 66.67 |
Shoriful Islam | st Blundell b Patel | 8 | 6 | 1 | 0 | 133.33 |
Extras (10b, 1lb, 0w, 0nb) | 11 | |||||
TOTAL | 144 all out (35.0 overs; RR: 4.11) |
3-1 (Mahmudul Hasan Joy 0.3 ov), 38-2 (Najmul Hossain Shanto 7.5 ov), 71-3 (Mominul Haque 14.6 ov), 82-4 (Mushfiqur Rahim 17.4 ov), 88-5 (Shahadat Hossain Dipu 19.6 ov), 97-6 (Mehidy Hasan Miraz 24.1 ov), 97-7 (Nurul Hasan 24.4 ov), 112-8 (Nayeem Hasan 29.1 ov), 128-9 (Zakir Hasan 32.6 ov), 144-10 (Shoriful Islam 34.6 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
AY Patel | 18.0 | 1 | 57 | 6 | 3.17 | 0 | 0 |
MJ Santner | 11.0 | 0 | 51 | 3 | 4.64 | 0 | 0 |
TG Southee | 6.0 | 1 | 25 | 1 | 4.17 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
TWM Latham | c Najmul Hossain Shanto b Mehidy Hasan Miraz | 26 | 60 | 3 | 0 | 43.33 |
DP Conway | lbw b Shoriful Islam | 2 | 15 | 0 | 0 | 13.33 |
KS Williamson | st Nurul Hasan b Taijul Islam | 11 | 24 | 2 | 0 | 45.83 |
HM Nicholls | lbw b Mehidy Hasan Miraz | 3 | 10 | 0 | 0 | 30.00 |
DJ Mitchell | c Najmul Hossain Shanto b Mehidy Hasan Miraz | 19 | 36 | 2 | 0 | 52.78 |
TA Blundell | c Nurul Hasan b Taijul Islam | 2 | 6 | 0 | 0 | 33.33 |
GD Phillips | not out | 40 | 48 | 4 | 1 | 83.33 |
MJ Santner | not out | 35 | 39 | 3 | 1 | 89.74 |
KA Jamieson | ||||||
TG Southee | ||||||
AY Patel | ||||||
Extras (1b, 0lb, 0w, 0nb) | 1 | |||||
TOTAL | 139-6 (39.4 overs; RR: 3.50) |
5-1 (DP Conway 4.2 ov), 24-2 (KS Williamson 9.5 ov), 33-3 (HM Nicholls 14.1 ov), 48-4 (TWM Latham 20.3 ov), 51-5 (TA Blundell 21.4 ov), 69-6 (DJ Mitchell 26.5 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Shoriful Islam | 5.0 | 2 | 9 | 1 | 1.80 | 0 | 0 |
Mehidy Hasan Miraz | 16.4 | 2 | 52 | 3 | 3.25 | 0 | 0 |
Taijul Islam | 14.0 | 2 | 58 | 2 | 4.14 | 0 | 0 |
Nayeem Hasan | 3.0 | 0 | 15 | 0 | 5.00 | 0 | 0 |
Mominul Haque | 1.0 | 0 | 4 | 0 | 4.00 | 0 | 0 |