BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
J Brown | c Hales b Sams | 39 | 29 | 4 | 1 | 134.48 |
C Munro | c Sams b Sandhu | 0 | 1 | 0 | 0 | 0.00 |
NA McSweeney | c Hales b Sams | 73 | 52 | 7 | 1 | 140.38 |
MT Renshaw | c Sub b Sangha | 17 | 9 | 1 | 1 | 188.89 |
SW Billings | c McAndrew b Green | 23 | 13 | 4 | 0 | 176.92 |
PI Walter | c Ross b Zaman Khan | 1 | 2 | 0 | 0 | 50.00 |
X Bartlett | c Hales b Sams | 4 | 4 | 0 | 0 | 100.00 |
MG Neser | b Zaman Khan | 5 | 4 | 0 | 0 | 125.00 |
SH Johnson | c Sangha b Sams | 0 | 1 | 0 | 0 | 0.00 |
MJ Swepson | c Sangha b Sams | 0 | 2 | 0 | 0 | 0.00 |
MP Kuhnemann | not out | 0 | 0 | 0 | 0 | |
Extras (0b, 4lb, 6w, 0nb) | 10 | |||||
TOTAL | 172 all out (19.4 overs; RR: 8.75) |
1-1 (C Munro 0.5 ov), 107-2 (J Brown 11.5 ov), 125-3 (MT Renshaw 13.5 ov), 156-4 (SW Billings 16.5 ov), 158-5 (PI Walter 17.1 ov), 165-6 (NA McSweeney 18.1 ov), 166-7 (X Bartlett 18.3 ov), 166-8 (SH Johnson 18.4 ov), 166-9 (MJ Swepson 18.6 ov), 172-10 (MG Neser 19.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
GS Sandhu | 3.0 | 0 | 27 | 1 | 9.00 | 1 | 0 |
NJ McAndrew | 2.0 | 0 | 21 | 0 | 10.50 | 1 | 0 |
TS Sangha | 3.0 | 0 | 28 | 1 | 9.33 | 0 | 0 |
Zaman Khan | 3.4 | 0 | 33 | 2 | 11.00 | 3 | 0 |
CJ Green | 4.0 | 0 | 29 | 1 | 7.25 | 1 | 0 |
DR Sams | 4.0 | 0 | 30 | 5 | 7.50 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
CT Bancroft | c Neser b Bartlett | 46 | 39 | 4 | 0 | 117.95 |
AD Hales | c Munro b Kuhnemann | 28 | 22 | 5 | 1 | 127.27 |
JJ Sangha | c Bartlett b Swepson | 11 | 14 | 1 | 0 | 78.57 |
OHL Davies | c & b Kuhnemann | 23 | 16 | 2 | 1 | 143.75 |
AI Ross | c Bartlett b Johnson | 19 | 15 | 0 | 1 | 126.67 |
DR Sams | c Swepson b Johnson | 1 | 2 | 0 | 0 | 50.00 |
NJ McAndrew | run out | 2 | 2 | 0 | 0 | 100.00 |
CJ Green | c Kuhnemann b Bartlett | 3 | 3 | 0 | 0 | 100.00 |
GS Sandhu | c McSweeney b Bartlett | 10 | 7 | 0 | 1 | 142.86 |
Zaman Khan | not out | 1 | 1 | 0 | 0 | 100.00 |
TS Sangha | ||||||
Extras (2b, 3lb, 7w, 1nb) | 13 | |||||
TOTAL | 157-9 (20.0 overs; RR: 7.85) |
58-1 (AD Hales 6.3 ov), 92-2 (JJ Sangha 11.4 ov), 97-3 (CT Bancroft 13.1 ov), 122-4 (OHL Davies 15.5 ov), 123-5 (DR Sams 16.1 ov), 128-6 (NJ McAndrew 16.6 ov), 135-7 (CJ Green 17.5 ov), 147-8 (AI Ross 18.6 ov), 157-9 (GS Sandhu 19.6 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
MG Neser | 1.0 | 0 | 11 | 0 | 11.00 | 1 | 0 |
SH Johnson | 4.0 | 0 | 24 | 2 | 6.00 | 0 | 1 |
X Bartlett | 4.0 | 0 | 29 | 3 | 7.25 | 1 | 0 |
PI Walter | 3.0 | 0 | 34 | 0 | 11.33 | 0 | 0 |
MJ Swepson | 4.0 | 0 | 29 | 1 | 7.25 | 2 | 0 |
MP Kuhnemann | 4.0 | 0 | 25 | 2 | 6.25 | 2 | 0 |