BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
PP Shaw | lbw b Chahar | 5 | 6 | 1 | 0 | 83.33 |
S Dhawan | c Dhoni b Harbhajan Singh | 18 | 14 | 3 | 0 | 128.57 |
C Munro | c Bravo b Jadeja | 27 | 24 | 4 | 0 | 112.50 |
SS Iyer | c Raina b Imran Tahir | 13 | 18 | 1 | 0 | 72.22 |
RR Panth | c Bravo b Chahar | 38 | 25 | 2 | 1 | 152.00 |
AR Patel | c Imran Tahir b Bravo | 3 | 6 | 0 | 0 | 50.00 |
SE Rutherford | c Watson b Harbhajan Singh | 10 | 12 | 0 | 1 | 83.33 |
KMA Paul | b Bravo | 3 | 7 | 0 | 0 | 42.86 |
A Mishra | not out | 6 | 3 | 1 | 0 | 200.00 |
TA Boult | b Jadeja | 6 | 3 | 0 | 1 | 200.00 |
I Sharma | not out | 10 | 3 | 1 | 1 | 333.33 |
Extras (0b, 5lb, 2w, 1nb) | 8 | |||||
TOTAL | 147-9 (20.0 overs; RR: 7.35) |
21-1 (PP Shaw 2.3 ov), 37-2 (S Dhawan 5.2 ov), 57-3 (C Munro 8.5 ov), 75-4 (SS Iyer 11.3 ov), 80-5 (AR Patel 12.5 ov), 102-6 (SE Rutherford 15.5 ov), 119-7 (KMA Paul 17.5 ov), 125-8 (RR Panth 18.4 ov), 137-9 (TA Boult 19.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
DL Chahar | 4.0 | 0 | 28 | 2 | 7.00 | 1 | 0 |
SN Thakur | 1.0 | 0 | 13 | 0 | 13.00 | 0 | 0 |
Harbhajan Singh | 4.0 | 0 | 31 | 2 | 7.75 | 0 | 0 |
RA Jadeja | 3.0 | 0 | 23 | 2 | 7.67 | 0 | 0 |
Imran Tahir | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 |
DJ Bravo | 4.0 | 0 | 19 | 2 | 4.75 | 1 | 1 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
F du Plessis | c Paul b Boult | 50 | 39 | 7 | 1 | 128.21 |
SR Watson | c Boult b Mishra | 50 | 32 | 3 | 4 | 156.25 |
SK Raina | b Patel | 11 | 13 | 0 | 0 | 84.62 |
AT Rayudu | not out | 20 | 20 | 3 | 0 | 100.00 |
MS Dhoni | c Paul b Sharma | 9 | 9 | 1 | 0 | 100.00 |
DJ Bravo | not out | 4 | 1 | 1 | 0 | 400.00 |
RA Jadeja | ||||||
DL Chahar | ||||||
Harbhajan Singh | ||||||
Imran Tahir | ||||||
SN Thakur | ||||||
Extras (0b, 1lb, 6w, 0nb) | 7 | |||||
TOTAL | 151-4 (19.0 overs; RR: 7.95) |
81-1 (F du Plessis 10.2 ov), 109-2 (SR Watson 12.2 ov), 127-3 (SK Raina 15.6 ov), 146-4 (MS Dhoni 18.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
TA Boult | 4.0 | 0 | 20 | 1 | 5.00 | 0 | 0 |
I Sharma | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 |
AR Patel | 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 |
A Mishra | 4.0 | 0 | 21 | 1 | 5.25 | 0 | 0 |
KMA Paul | 3.0 | 0 | 49 | 0 | 16.33 | 2 | 0 |