Full Name
Cheteshwar Arvindbhai Pujara
Cheteshwar Arvindbhai Pujara
Born
Rajkot, Saurashtra, India
Rajkot, Saurashtra, India
Age
35y 343d
35y 343d
Date of Birth
25 Jan 1988
25 Jan 1988
Batting Style
Right-hand bat
Right-hand bat
Bowling Style
Leg-break
Leg-break
Wicketkeeper
No
No
Teams
India, India Under-19s, Saurashtra, Sussex, West Zone, India A, Indians, Leicestershire, Yorkshire, Nottinghamshire, Rest of India, India Blue, Derbyshire, Kings XI Punjab, Royal Challengers Bangalore, India B, Indian Board President's XI, Kolkata Knight Riders, India Green
India, India Under-19s, Saurashtra, Sussex, West Zone, India A, Indians, Leicestershire, Yorkshire, Nottinghamshire, Rest of India, India Blue, Derbyshire, Kings XI Punjab, Royal Challengers Bangalore, India B, Indian Board President's XI, Kolkata Knight Riders, India Green
Stats
| Batting | Mat | Inns | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 103 | 176 | 11 | 7195 | 206* | 43.60 | 16216 | - | 19 | 35 | 862 | 16 | 66 | 0 |
| One-day international | 5 | 5 | 0 | 51 | 27 | 10.20 | 130 | - | 0 | 0 | 4 | 0 | 0 | 0 |
| First-class | 257 | 425 | 44 | 19569 | 352 | 51.36 | 38425 | - | 60 | 77 | 2473 | 61 | 159 | 1 |
| List A one-day | 130 | 127 | 26 | 5759 | 174 | 57.01 | 7231+ | - | 16 | 34 | 47 | 0 | ||
| List A Twenty20 | 71 | 63 | 10 | 1556 | 100* | 29.35 | 1393 | - | 1 | 9 | 182 | 27 | 37 | 0 |
| Youth Test | 3 | 4 | 0 | 314 | 211 | 78.50 | 352+ | - | 1 | 1 | 3 | 0 | ||
| Youth ODI | 14 | 14 | 6 | 614 | 129* | 76.75 | 817 | - | 1 | 5 | 67 | 1 | 4 | 0 |
| Bowling | Mat | Inns | O | M | R | W | Ave | Econ | SR | BBI | BBM | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 103 | 2 | 2.0 | 0 | 3 | 0 | 1.50 | - | - | 0 | 0 | 0 | ||
| One-day international | 5 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||
| First-class | 257 | 23 | 43.5 | 3 | 166 | 6 | 27.66 | 3.78 | 43.8 | 2/4 | 2/4 | 0 | 0 | 0 |
| List A one-day | 130 | 1 | 1.0 | 0 | 8 | 0 | 8.00 | - | - | 0 | 0 | 0 | ||
| List A Twenty20 | 71 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||
| Youth Test | 3 | 2 | 6.0 | 1 | 9 | 0 | 1.50 | - | - | 0 | 0 | 0 | ||
| Youth ODI | 14 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 |

South Africa v India 2023/24
South Africa v India 2023/24
South Africa v India 2023/24
South Africa v India 2023/24
South Africa v India 2023/24
Australia v Pakistan 2023/24
South Africa v India 2023/24
Australia v Pakistan 2023/24
South Africa Cricket News
2023 In Review