BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
WP Saha | c Iyer b Sharma | 8 | 9 | 1 | 0 | 88.89 |
MJ Guptill | c Paul b Mishra | 36 | 19 | 1 | 4 | 189.47 |
MK Pandey | c Rutherford b Paul | 30 | 36 | 3 | 0 | 83.33 |
KS Williamson | b Sharma | 28 | 27 | 2 | 0 | 103.70 |
V Shankar | c Patel b Boult | 25 | 11 | 2 | 2 | 227.27 |
Mohammad Nabi | c Patel b Paul | 20 | 13 | 3 | 1 | 153.85 |
D Hooda | run out | 4 | 4 | 0 | 0 | 100.00 |
Rashid Khan | c Panth b Paul | 0 | 1 | 0 | 0 | 0.00 |
Bhuvneshwar Kumar | not out | 0 | 0 | 0 | 0 | |
B Thampi | not out | 1 | 1 | 0 | 0 | 100.00 |
KK Ahmed | ||||||
Extras (0b, 2lb, 7w, 1nb) | 10 | |||||
TOTAL | 162-8 (20.0 overs; RR: 8.10) |
31-1 (WP Saha 3.1 ov), 56-2 (MJ Guptill 6.3 ov), 90-3 (MK Pandey 13.3 ov), 111-4 (KS Williamson 15.5 ov), 147-5 (V Shankar 18.3 ov), 160-6 (Mohammad Nabi 19.4 ov), 161-7 (D Hooda 19.4 ov), 161-8 (Rashid Khan 19.5 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
TA Boult | 3.0 | 0 | 37 | 1 | 12.33 | 1 | 0 |
I Sharma | 4.0 | 0 | 34 | 2 | 8.50 | 0 | 0 |
AR Patel | 4.0 | 0 | 30 | 0 | 7.50 | 0 | 0 |
A Mishra | 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 |
KMA Paul | 4.0 | 0 | 32 | 3 | 8.00 | 5 | 1 |
SE Rutherford | 1.0 | 0 | 11 | 0 | 11.00 | 1 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
PP Shaw | c Shankar b Ahmed | 56 | 38 | 6 | 2 | 147.37 |
S Dhawan | st Saha b Hooda | 17 | 16 | 3 | 0 | 106.25 |
SS Iyer | c Saha b Ahmed | 8 | 10 | 1 | 0 | 80.00 |
RR Panth | c Mohammad Nabi b Bhuvneshwar Kumar | 49 | 21 | 2 | 5 | 233.33 |
C Munro | lbw b Rashid Khan | 14 | 13 | 1 | 1 | 107.69 |
AR Patel | c Saha b Rashid Khan | 0 | 3 | 0 | 0 | 0.00 |
SE Rutherford | c Mohammad Nabi b Bhuvneshwar Kumar | 9 | 12 | 0 | 1 | 75.00 |
KMA Paul | not out | 5 | 4 | 1 | 0 | 125.00 |
A Mishra | obstructing the field | 1 | 2 | 0 | 0 | 50.00 |
TA Boult | not out | 0 | 0 | 0 | 0 | |
I Sharma | ||||||
Extras (1b, 0lb, 5w, 0nb) | 6 | |||||
TOTAL | 165-8 (19.5 overs; RR: 8.32) |
66-1 (S Dhawan 7.3 ov), 84-2 (SS Iyer 10.2 ov), 87-3 (PP Shaw 10.6 ov), 111-4 (C Munro 14.1 ov), 111-5 (AR Patel 14.4 ov), 151-6 (SE Rutherford 18.1 ov), 158-7 (RR Panth 18.5 ov), 161-8 (A Mishra 19.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4.0 | 0 | 42 | 2 | 10.50 | 2 | 0 |
Mohammad Nabi | 4.0 | 0 | 29 | 0 | 7.25 | 0 | 0 |
KK Ahmed | 2.5 | 0 | 24 | 2 | 12.00 | 1 | 0 |
Rashid Khan | 4.0 | 1 | 15 | 2 | 3.75 | 1 | 0 |
B Thampi | 4.0 | 0 | 41 | 0 | 10.25 | 0 | 0 |
D Hooda | 1.0 | 0 | 13 | 1 | 13.00 | 1 | 0 |