BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
JJ Roy | run out | 21 | 22 | 4 | 0 | 95.45 |
JM Bairstow | c Carey b Starc | 0 | 7 | 0 | 0 | 0.00 |
JE Root | c Finch b Zampa | 39 | 73 | 4 | 1 | 53.42 |
EJG Morgan | lbw b Zampa | 42 | 52 | 5 | 0 | 80.77 |
JC Buttler | lbw b Cummins | 3 | 7 | 0 | 0 | 42.86 |
SW Billings | b Zampa | 8 | 28 | 0 | 0 | 28.57 |
CR Woakes | c Carey b Hazlewood | 26 | 39 | 4 | 0 | 66.67 |
SM Curran | c Carey b Starc | 1 | 5 | 0 | 0 | 20.00 |
TK Curran | b Marsh | 37 | 39 | 5 | 0 | 94.87 |
AU Rashid | not out | 35 | 26 | 3 | 1 | 134.62 |
JC Archer | not out | 6 | 2 | 1 | 0 | 300.00 |
Extras (0b, 5lb, 8w, 0nb) | 13 | |||||
TOTAL | 231-9 (50.0 overs; RR: 4.62) |
20-1 (JM Bairstow 4.1 ov), 29-2 (JJ Roy 6.6 ov), 90-3 (JE Root 22.3 ov), 107-4 (JC Buttler 25.3 ov), 117-5 (EJG Morgan 28.5 ov), 140-6 (SW Billings 36.1 ov), 143-7 (SM Curran 37.6 ov), 149-8 (CR Woakes 40.1 ov), 225-9 (TK Curran 49.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
MA Starc | 10.0 | 1 | 38 | 2 | 3.80 | 3 | 0 |
JR Hazlewood | 10.0 | 2 | 27 | 1 | 2.70 | 0 | 0 |
PJ Cummins | 10.0 | 3 | 56 | 1 | 5.60 | 3 | 0 |
MR Marsh | 8.0 | 1 | 49 | 1 | 6.13 | 2 | 0 |
MP Stoinis | 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 |
A Zampa | 10.0 | 0 | 36 | 3 | 3.60 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
DA Warner | c Buttler b Archer | 6 | 11 | 0 | 0 | 54.55 |
AJ Finch | b Woakes | 73 | 105 | 8 | 1 | 69.52 |
MP Stoinis | c Buttler b Archer | 9 | 14 | 0 | 1 | 64.29 |
M Labuschagne | lbw b Woakes | 48 | 59 | 3 | 0 | 81.36 |
MR Marsh | b Archer | 1 | 6 | 0 | 0 | 16.67 |
AT Carey | st Buttler b Rashid | 36 | 41 | 2 | 0 | 87.80 |
GJ Maxwell | b Woakes | 1 | 8 | 0 | 0 | 12.50 |
PJ Cummins | b Curran | 11 | 19 | 0 | 1 | 57.89 |
MA Starc | c Buttler b Curran | 0 | 1 | 0 | 0 | 0.00 |
A Zampa | c Archer b Curran | 2 | 19 | 0 | 0 | 10.53 |
JR Hazlewood | not out | 7 | 10 | 0 | 0 | 70.00 |
Extras (0b, 11lb, 1w, 1nb) | 13 | |||||
TOTAL | 207 all out (48.4 overs; RR: 4.25) |
9-1 (DA Warner 3.4 ov), 37-2 (MP Stoinis 7.5 ov), 144-3 (M Labuschagne 30.5 ov), 145-4 (MR Marsh 31.5 ov), 145-5 (AJ Finch 32.3 ov), 147-6 (GJ Maxwell 34.1 ov), 166-7 (PJ Cummins 39.2 ov), 166-8 (MA Starc 39.3 ov), 176-9 (A Zampa 43.5 ov), 207-10 (AT Carey 48.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
CR Woakes | 10.0 | 1 | 32 | 3 | 3.20 | 0 | 0 |
JC Archer | 10.0 | 2 | 34 | 3 | 3.40 | 0 | 0 |
TK Curran | 10.0 | 2 | 28 | 0 | 2.80 | 0 | 0 |
AU Rashid | 9.4 | 0 | 67 | 1 | 7.44 | 0 | 1 |
SM Curran | 9.0 | 0 | 35 | 3 | 3.89 | 1 | 0 |