Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENGWon toss. Elected to bat
180 & 163
Series badge AUS
220 & 104
AUS flag
Overs: 66.5 RR: 2.44 vs spin: 2.19
vs seam: 2.19
Overs: 32.1 RR: 3.23 vs spin: 2.05
vs seam: 3.68
Thu 21/08/97 England v Australia, 6th Test, The Kia Oval, Kennington
ENGLAND WIN England won by 19 runs
Select View

England - 1st Inns 180 (56.4; RR: 3.18)

BATTER   R B 4 6 SR
MA Butcher b McGrath 5 24 0 0 20.83
MA Atherton c Healy b McGrath 8 17 0 0 47.06
AJ Stewart lbw b McGrath 36 73 4 0 49.32
N Hussain c Elliott b McGrath 35 114 4 0 30.70
GP Thorpe b McGrath 27 34 3 0 79.41
MR Ramprakash c Blewett b McGrath 4 8 0 0 50.00
AJ Hollioake b Warne 0 6 0 0 0.00
AR Caddick not out 26 35 4 1 74.29
PJ Martin b McGrath 20 19 1 1 105.26
PCR Tufnell c Blewett b Warne 1 20 0 0 5.00
DE Malcolm lbw b Kasprowicz 0 1 0 0 0.00
Extras (2b, 6lb, 0w, 10nb) 18  
TOTAL 180 all out (56.4 overs; RR: 3.18)

Fall of wickets

18-1 (MA Butcher 0.0 ov), 24-2 (MA Atherton 0.0 ov), 97-3 (AJ Stewart 0.0 ov), 128-4 (N Hussain 0.0 ov), 131-5 (GP Thorpe 0.0 ov), 132-6 (AJ Hollioake 0.0 ov), 132-7 (MR Ramprakash 0.0 ov), 158-8 (PJ Martin 0.0 ov), 175-9 (PCR Tufnell 0.0 ov), 180-10 (DE Malcolm 0.0 ov)

BOWLERS O M R W Econ Wd NB
GD McGrath 21.0 4 76 7 3.62 0 4
MS Kasprowicz 11.4 2 56 1 5.09 0 8
SK Warne 17.0 8 32 2 1.88 0 1
S Young 7.0 3 8 0 1.14 0 0

Australia - 1st Inns 220 (79.3; RR: 2.77)

BATTER   R B 4 6 SR
MTG Elliott b Tufnell 12 33 1 0 36.36
MA Taylor c Hollioake b Tufnell 38 42 7 0 90.48
GS Blewett c Stewart b Tufnell 47 132 3 1 35.61
ME Waugh c Butcher b Tufnell 19 69 2 0 27.54
SR Waugh lbw b Caddick 22 34 2 0 64.71
RT Ponting c Hussain b Tufnell 40 96 3 1 41.67
IA Healy c Stewart b Tufnell 2 34 0 0 5.88
S Young c Stewart b Tufnell 0 3 0 0 0.00
SK Warne b Caddick 30 34 3 1 88.24
MS Kasprowicz lbw b Caddick 0 1 0 0 0.00
GD McGrath not out 1 5 0 0 20.00
Extras (0b, 3lb, 1w, 5nb) 9  
TOTAL 220 all out (79.3 overs; RR: 2.77)

Fall of wickets

49-1 (MTG Elliott 0.0 ov), 54-2 (MA Taylor 0.0 ov), 94-3 (ME Waugh 0.0 ov), 140-4 (SR Waugh 0.0 ov), 150-5 (GS Blewett 0.0 ov), 164-6 (IA Healy 0.0 ov), 164-7 (S Young 0.0 ov), 205-8 (SK Warne 0.0 ov), 205-9 (MS Kasprowicz 0.0 ov), 220-10 (RT Ponting 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 11.0 2 37 0 3.36 0 1
PJ Martin 15.0 5 38 0 2.53 1 2
AR Caddick 19.0 4 76 3 4.00 0 1
PCR Tufnell 34.3 16 66 7 1.94 0 2

England - 2nd Inns 163 (66.5; RR: 2.44)

BATTER   R B 4 6 SR
MA Butcher lbw b Waugh 13 48 2 0 27.08
MA Atherton c Waugh b Kasprowicz 8 21 1 0 38.10
AJ Stewart lbw b Kasprowicz 3 9 0 0 33.33
N Hussain c Elliott b Warne 2 50 0 0 4.00
GP Thorpe c Taylor b Kasprowicz 62 115 9 0 53.91
MR Ramprakash st Healy b Warne 48 110 6 0 43.64
AJ Hollioake lbw b Kasprowicz 4 10 0 0 40.00
AR Caddick not out 0 37 0 0 0.00
PJ Martin c & b Kasprowicz 3 2 0 0 150.00
PCR Tufnell c Healy b Kasprowicz 0 2 0 0 0.00
DE Malcolm b Kasprowicz 0 2 0 0 0.00
Extras (6b, 10lb, 0w, 4nb) 20  
TOTAL 163 all out (66.5 overs; RR: 2.44)

Fall of wickets

20-1 (MA Atherton 0.0 ov), 24-2 (AJ Stewart 0.0 ov), 26-3 (MA Butcher 0.0 ov), 52-4 (N Hussain 0.0 ov), 131-5 (GP Thorpe 0.0 ov), 138-6 (AJ Hollioake 0.0 ov), 160-7 (MR Ramprakash 0.0 ov), 163-8 (PJ Martin 0.0 ov), 163-9 (PCR Tufnell 0.0 ov), 163-10 (DE Malcolm 0.0 ov)

BOWLERS O M R W Econ Wd NB
GD McGrath 17.0 5 33 0 1.94 0 0
MS Kasprowicz 15.5 5 36 7 2.40 0 3
SK Warne 26.0 9 57 2 2.19 0 2
ME Waugh 7.0 3 16 1 2.29 0 0
S Young 1.0 0 5 0 5.00 0 0

Australia - 2nd Inns 104 (32.1; RR: 3.23)

BATTER   R B 4 6 SR
MA Taylor lbw b Caddick 18 34 2 0 52.94
MTG Elliott lbw b Malcolm 4 3 1 0 133.33
GS Blewett c Stewart b Caddick 19 36 3 0 52.78
ME Waugh c Hussain b Tufnell 1 7 0 0 14.29
SR Waugh c Thorpe b Caddick 6 19 0 0 31.58
RT Ponting lbw b Tufnell 20 35 3 0 57.14
IA Healy c & b Caddick 14 17 2 0 82.35
S Young not out 4 24 1 0 16.67
SK Warne c Martin b Tufnell 3 5 0 0 60.00
MS Kasprowicz c Hollioake b Caddick 4 13 0 0 30.77
GD McGrath c Thorpe b Tufnell 1 2 0 0 50.00
Extras (3b, 4lb, 1w, 2nb) 10  
TOTAL 104 all out (32.1 overs; RR: 3.23)

Fall of wickets

5-1 (MTG Elliott 0.0 ov), 36-2 (MA Taylor 0.0 ov), 42-3 (ME Waugh 0.0 ov), 49-4 (GS Blewett 0.0 ov), 54-5 (SR Waugh 0.0 ov), 88-6 (RT Ponting 0.0 ov), 92-7 (IA Healy 0.0 ov), 95-8 (SK Warne 0.0 ov), 99-9 (MS Kasprowicz 0.0 ov), 104-10 (GD McGrath 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 3.0 0 15 1 5.00 0 0
PJ Martin 4.0 0 13 0 3.25 1 0
PCR Tufnell 13.1 6 27 4 2.08 0 2
AR Caddick 12.0 2 42 5 3.50 0 0

Match Info

Match

England v Australia at The Oval, 6th Test

Date

Thursday August 21, 1997

Toss

England won the toss and elected to bat

Time

10:00am UTC

Venue

The Kia Oval, Kennington

Umpires

P Willey, LH Barker

England Team

Playing XI

MA Atherton, DE Malcolm, N Hussain, AJ Stewart, PCR Tufnell, MR Ramprakash, AR Caddick, GP Thorpe, PJ Martin, AJ Hollioake, MA Butcher

Australia Team

Playing XI

SR Waugh, IA Healy, MA Taylor, ME Waugh, SK Warne, GD McGrath, GS Blewett, RT Ponting, MS Kasprowicz, S Young, MTG Elliott