BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
GA Gooch | b Prabhakar | 333 | 485 | 43 | 3 | 68.66 |
MA Atherton | b Dev | 8 | 20 | 1 | 0 | 40.00 |
DI Gower | c Manjrekar b Hirwani | 40 | 109 | 4 | 0 | 36.70 |
AJ Lamb | c Manjrekar b Sharma | 139 | 187 | 22 | 0 | 74.33 |
RA Smith | not out | 100 | 155 | 14 | 0 | 64.52 |
JE Morris | not out | 4 | 21 | 1 | 0 | 19.05 |
RC Russell | ||||||
CC Lewis | ||||||
EE Hemmings | ||||||
ARC Fraser | ||||||
DE Malcolm | ||||||
Extras (2b, 21lb, 2w, 4nb) | 29 | |||||
TOTAL | 653-4 (162.0 overs; RR: 4.03) |
14-1 (MA Atherton 0.0 ov), 141-2 (DI Gower 0.0 ov), 449-3 (AJ Lamb 0.0 ov), 641-4 (GA Gooch 0.0 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Kapil Dev | 34.0 | 5 | 120 | 1 | 3.53 | 1 | 0 |
M Prabhakar | 43.0 | 6 | 187 | 1 | 4.35 | 0 | 2 |
SK Sharma | 33.0 | 5 | 122 | 1 | 3.70 | 1 | 2 |
RJ Shastri | 22.0 | 0 | 99 | 0 | 4.50 | 0 | 0 |
ND Hirwani | 30.0 | 1 | 102 | 1 | 3.40 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
RJ Shastri | c Gooch b Hemmings | 100 | 184 | 12 | 1 | 54.35 |
NS Sidhu | c Morris b Fraser | 30 | 56 | 2 | 0 | 53.57 |
SV Manjrekar | c Russell b Gooch | 18 | 59 | 1 | 0 | 30.51 |
DB Vengsarkar | c Russell b Fraser | 52 | 111 | 8 | 0 | 46.85 |
M Azharuddin | b Hemmings | 121 | 111 | 22 | 0 | 109.01 |
SR Tendulkar | b Lewis | 10 | 19 | 1 | 0 | 52.63 |
M Prabhakar | c Lewis b Malcolm | 25 | 49 | 3 | 0 | 51.02 |
Kapil Dev | not out | 77 | 75 | 8 | 4 | 102.67 |
KS More | c Morris b Fraser | 8 | 30 | 0 | 0 | 26.67 |
SK Sharma | c Russell b Fraser | 0 | 2 | 0 | 0 | 0.00 |
ND Hirwani | lbw b Fraser | 0 | 2 | 0 | 0 | 0.00 |
Extras (0b, 1lb, 4w, 8nb) | 13 | |||||
TOTAL | 454 all out (114.1 overs; RR: 3.98) |
63-1 (NS Sidhu 0.0 ov), 102-2 (SV Manjrekar 0.0 ov), 191-3 (RJ Shastri 0.0 ov), 241-4 (DB Vengsarkar 0.0 ov), 288-5 (SR Tendulkar 0.0 ov), 348-6 (M Prabhakar 0.0 ov), 393-7 (M Azharuddin 0.0 ov), 430-8 (KS More 0.0 ov), 430-9 (SK Sharma 0.0 ov), 454-10 (ND Hirwani 114.1 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
DE Malcolm | 25.0 | 1 | 106 | 1 | 4.24 | 0 | 1 |
ARC Fraser | 39.1 | 9 | 104 | 5 | 2.67 | 0 | 3 |
CC Lewis | 24.0 | 3 | 108 | 1 | 4.50 | 4 | 4 |
GA Gooch | 6.0 | 3 | 26 | 1 | 4.33 | 0 | 0 |
EE Hemmings | 20.0 | 3 | 109 | 2 | 5.45 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
GA Gooch | c Azharuddin b Sharma | 123 | 113 | 13 | 4 | 108.85 |
MA Atherton | c Vengsarkar b Sharma | 72 | 114 | 8 | 0 | 63.16 |
DI Gower | not out | 32 | 55 | 2 | 0 | 58.18 |
AJ Lamb | c Tendulkar b Hirwani | 19 | 27 | 2 | 0 | 70.37 |
RA Smith | b Prabhakar | 15 | 19 | 1 | 0 | 78.95 |
JE Morris | ||||||
RC Russell | ||||||
CC Lewis | ||||||
EE Hemmings | ||||||
ARC Fraser | ||||||
DE Malcolm | ||||||
Extras (0b, 11lb, 0w, 0nb) | 11 | |||||
TOTAL | 272-4 (54.2 overs; RR: 5.01) |
204-1 (GA Gooch 0.0 ov), 207-2 (MA Atherton 0.0 ov), 250-3 (AJ Lamb 0.0 ov), 272-4 (RA Smith 54.2 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Kapil Dev | 10.0 | 0 | 53 | 0 | 5.30 | 0 | 0 |
M Prabhakar | 11.2 | 2 | 45 | 1 | 4.09 | 0 | 0 |
RJ Shastri | 7.0 | 0 | 38 | 0 | 5.43 | 0 | 0 |
SK Sharma | 15.0 | 0 | 75 | 2 | 5.00 | 0 | 0 |
ND Hirwani | 11.0 | 0 | 50 | 1 | 4.55 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
RJ Shastri | c Russell b Malcolm | 12 | 18 | 2 | 0 | 66.67 |
NS Sidhu | c Morris b Fraser | 1 | 5 | 0 | 0 | 20.00 |
SV Manjrekar | c Russell b Malcolm | 33 | 47 | 6 | 0 | 70.21 |
DB Vengsarkar | c Russell b Hemmings | 35 | 72 | 2 | 0 | 48.61 |
M Azharuddin | c Atherton b Lewis | 37 | 56 | 5 | 0 | 66.07 |
SR Tendulkar | c Gooch b Fraser | 27 | 65 | 4 | 0 | 41.54 |
M Prabhakar | lbw b Lewis | 8 | 14 | 1 | 0 | 57.14 |
Kapil Dev | c Lewis b Hemmings | 7 | 14 | 0 | 0 | 50.00 |
KS More | lbw b Fraser | 16 | 59 | 2 | 0 | 27.12 |
SK Sharma | run out | 38 | 26 | 7 | 0 | 146.15 |
ND Hirwani | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras (3b, 1lb, 0w, 6nb) | 10 | |||||
TOTAL | 224 all out (62.0 overs; RR: 3.61) |
9-1 (NS Sidhu 0.0 ov), 23-2 (RJ Shastri 0.0 ov), 63-3 (SV Manjrekar 0.0 ov), 114-4 (DB Vengsarkar 0.0 ov), 127-5 (M Azharuddin 0.0 ov), 140-6 (M Prabhakar 0.0 ov), 158-7 (Kapil Dev 0.0 ov), 181-8 (SR Tendulkar 0.0 ov), 206-9 (KS More 0.0 ov), 224-10 (SK Sharma 62.0 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
ARC Fraser | 22.0 | 7 | 39 | 3 | 1.77 | 0 | 1 |
DE Malcolm | 10.0 | 0 | 65 | 2 | 6.50 | 0 | 2 |
EE Hemmings | 21.0 | 2 | 79 | 2 | 3.76 | 0 | 0 |
MA Atherton | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |
CC Lewis | 8.0 | 1 | 26 | 2 | 3.25 | 0 | 3 |