BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
JM Bairstow | c van Meekeren b Dutt | 15 | 17 | 2 | 0 | 88.24 |
DJ Malan | run out | 87 | 74 | 10 | 2 | 117.57 |
JE Root | b van Beek | 28 | 35 | 1 | 0 | 80.00 |
BA Stokes | c Engelbrecht b van Beek | 108 | 84 | 6 | 6 | 128.57 |
HC Brook | c Ackermann b de Leede | 11 | 16 | 2 | 0 | 68.75 |
JC Buttler | c Nidamanuru b van Meekeren | 5 | 11 | 0 | 0 | 45.45 |
MM Ali | c de Leede b Dutt | 4 | 15 | 0 | 0 | 26.67 |
CR Woakes | c Edwards b de Leede | 51 | 45 | 5 | 1 | 113.33 |
DJ Willey | c Engelbrecht b de Leede | 6 | 2 | 0 | 1 | 300.00 |
AAP Atkinson | not out | 2 | 1 | 0 | 0 | 200.00 |
AU Rashid | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras (0b, 0lb, 20w, 1nb) | 21 | |||||
TOTAL | 339-9 (50.0 overs; RR: 6.78) |
48-1 (JM Bairstow 6.6 ov), 133-2 (JE Root 20.2 ov), 139-3 (DJ Malan 21.6 ov), 164-4 (HC Brook 26.5 ov), 178-5 (JC Buttler 30.1 ov), 192-6 (MM Ali 35.2 ov), 321-7 (CR Woakes 48.4 ov), 327-8 (DJ Willey 48.6 ov), 334-9 (BA Stokes 49.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
A Dutt | 10.0 | 0 | 67 | 2 | 6.70 | 1 | 1 |
LV van Beek | 10.0 | 0 | 88 | 2 | 8.80 | 10 | 0 |
PA van Meekeren | 10.0 | 0 | 57 | 1 | 5.70 | 5 | 0 |
BFW de Leede | 10.0 | 0 | 74 | 3 | 7.40 | 0 | 0 |
RE van der Merwe | 3.0 | 0 | 22 | 0 | 7.33 | 0 | 0 |
CN Ackermann | 7.0 | 0 | 31 | 0 | 4.43 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
W Barresi | run out | 37 | 62 | 3 | 1 | 59.68 |
MP O'Dowd | c Ali b Woakes | 5 | 11 | 1 | 0 | 45.45 |
CN Ackermann | c Buttler b Willey | 0 | 2 | 0 | 0 | 0.00 |
SA Engelbrecht | c Woakes b Willey | 33 | 49 | 3 | 1 | 67.35 |
SA Edwards | c Malan b Ali | 38 | 42 | 3 | 1 | 90.48 |
BFW de Leede | b Rashid | 10 | 12 | 2 | 0 | 83.33 |
AT Nidamanuru | not out | 41 | 34 | 2 | 3 | 120.59 |
LV van Beek | c Malan b Rashid | 2 | 2 | 0 | 0 | 100.00 |
RE van der Merwe | c Rashid b Ali | 0 | 4 | 0 | 0 | 0.00 |
A Dutt | b Rashid | 1 | 3 | 0 | 0 | 33.33 |
PA van Meekeren | st Buttler b Ali | 4 | 3 | 1 | 0 | 133.33 |
Extras (0b, 4lb, 4w, 0nb) | 8 | |||||
TOTAL | 179 all out (37.2 overs; RR: 4.79) |
12-1 (MP O'Dowd 4.5 ov), 13-2 (CN Ackermann 5.4 ov), 68-3 (W Barresi 17.3 ov), 90-4 (SA Engelbrecht 22.4 ov), 104-5 (BFW de Leede 25.3 ov), 163-6 (SA Edwards 33.5 ov), 166-7 (LV van Beek 34.5 ov), 167-8 (RE van der Merwe 35.4 ov), 174-9 (A Dutt 36.4 ov), 179-10 (PA van Meekeren 37.2 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
CR Woakes | 7.0 | 0 | 19 | 1 | 2.71 | 2 | 0 |
DJ Willey | 7.0 | 2 | 19 | 2 | 2.71 | 0 | 0 |
AAP Atkinson | 7.0 | 0 | 41 | 0 | 5.86 | 1 | 0 |
MM Ali | 8.2 | 0 | 42 | 3 | 5.25 | 0 | 0 |
AU Rashid | 8.0 | 0 | 54 | 3 | 6.75 | 1 | 0 |