BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
DJ Malan | c Muhammad Rizwan b Iftikhar Ahmed | 31 | 39 | 5 | 0 | 79.49 |
JM Bairstow | c Salman Ali Agha b Haris Rauf | 59 | 61 | 7 | 1 | 96.72 |
JE Root | c Shadab Khan b Shaheen Shah Afridi | 60 | 72 | 4 | 0 | 83.33 |
BA Stokes | b Shaheen Shah Afridi | 84 | 76 | 11 | 2 | 110.53 |
JC Buttler | run out | 27 | 18 | 3 | 1 | 150.00 |
HC Brook | c Shaheen Shah Afridi b Haris Rauf | 30 | 17 | 2 | 2 | 176.47 |
MM Ali | b Haris Rauf | 8 | 6 | 0 | 1 | 133.33 |
CR Woakes | not out | 4 | 4 | 1 | 0 | 100.00 |
DJ Willey | c Iftikhar Ahmed b Mohammad Wasim | 15 | 5 | 2 | 1 | 300.00 |
AAP Atkinson | b Mohammad Wasim | 0 | 1 | 0 | 0 | 0.00 |
AU Rashid | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras (5b, 2lb, 12w, 0nb) | 19 | |||||
TOTAL | 337-9 (50.0 overs; RR: 6.74) |
82-1 (DJ Malan 13.3 ov), 108-2 (JM Bairstow 18.2 ov), 240-3 (BA Stokes 40.1 ov), 257-4 (JE Root 42.2 ov), 302-5 (HC Brook 46.4 ov), 308-6 (JC Buttler 47.2 ov), 317-7 (MM Ali 48.4 ov), 336-8 (DJ Willey 49.4 ov), 336-9 (AAP Atkinson 49.5 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 10.0 | 1 | 72 | 2 | 7.20 | 0 | 0 |
Haris Rauf | 10.0 | 0 | 64 | 3 | 6.40 | 3 | 0 |
Iftikhar Ahmed | 7.0 | 0 | 38 | 1 | 5.43 | 0 | 0 |
Mohammad Wasim | 10.0 | 0 | 74 | 2 | 7.40 | 1 | 0 |
Shadab Khan | 10.0 | 0 | 57 | 0 | 5.70 | 0 | 0 |
Salman Ali Agha | 3.0 | 0 | 25 | 0 | 8.33 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | lbw b Willey | 0 | 2 | 0 | 0 | 0.00 |
Fakhar Zaman | c Stokes b Willey | 1 | 9 | 0 | 0 | 11.11 |
Babar Azam | c Rashid b Atkinson | 38 | 45 | 6 | 0 | 84.44 |
Muhammad Rizwan | b Ali | 36 | 51 | 2 | 0 | 70.59 |
Saud Shakeel | b Rashid | 29 | 37 | 4 | 0 | 78.38 |
Salman Ali Agha | c Stokes b Willey | 51 | 45 | 6 | 1 | 113.33 |
Iftikhar Ahmed | c Malan b Ali | 3 | 5 | 0 | 0 | 60.00 |
Shadab Khan | b Rashid | 4 | 7 | 1 | 0 | 57.14 |
Shaheen Shah Afridi | lbw b Atkinson | 25 | 23 | 3 | 1 | 108.70 |
Mohammad Wasim | not out | 16 | 14 | 2 | 1 | 114.29 |
Haris Rauf | c Stokes b Woakes | 35 | 22 | 3 | 3 | 159.09 |
Extras (0b, 1lb, 5w, 0nb) | 6 | |||||
TOTAL | 244 all out (43.3 overs; RR: 5.61) |
0-1 (Abdullah Shafique 0.2 ov), 10-2 (Fakhar Zaman 2.4 ov), 61-3 (Babar Azam 13.6 ov), 100-4 (Muhammad Rizwan 22.3 ov), 126-5 (Saud Shakeel 27.5 ov), 145-6 (Iftikhar Ahmed 30.1 ov), 150-7 (Shadab Khan 31.4 ov), 186-8 (Salman Ali Agha 36.4 ov), 191-9 (Shaheen Shah Afridi 37.4 ov), 244-10 (Haris Rauf 43.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
DJ Willey | 10.0 | 0 | 56 | 3 | 5.60 | 2 | 0 |
CR Woakes | 5.3 | 0 | 27 | 1 | 5.40 | 0 | 0 |
AU Rashid | 10.0 | 0 | 55 | 2 | 5.50 | 1 | 0 |
AAP Atkinson | 8.0 | 0 | 45 | 2 | 5.63 | 2 | 0 |
MM Ali | 10.0 | 0 | 60 | 2 | 6.00 | 0 | 0 |