Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENGWon toss. Elected to bat
419 & 146-5
Series badge WI
176 & 385
WI flag
Overs: 31.4 RR: 4.61 vs spin: 6.00
vs seam: 4.45
Overs: 132.5 RR: 2.90 vs spin: 3.26
vs seam: 2.57
Thu 08/08/91 England v West Indies, 5th Test, The Kia Oval, Kennington
ENGLAND WIN England won by 5 wickets
Select View

England - 1st Inns 419 (151.1; RR: 2.77)

BATTER   R B 4 6 SR
GA Gooch lbw b Ambrose 60 132 4 0 45.45
H Morris c Lambert b Ambrose 44 130 4 0 33.85
MA Atherton c Hooper b Walsh 0 4 0 0 0.00
RA Smith lbw b Marshall 109 256 13 0 42.58
MR Ramprakash c Lambert b Hooper 25 78 3 0 32.05
AJ Stewart c Richardson b Patterson 31 106 1 0 29.25
IT Botham hit wicket b Ambrose 31 82 3 0 37.80
CC Lewis not out 47 90 4 0 52.22
PAJ DeFreitas c Dujon b Walsh 7 29 0 0 24.14
DV Lawrence c Richards b Walsh 9 34 1 0 26.47
PCR Tufnell c Haynes b Patterson 2 5 0 0 40.00
Extras (8b, 10lb, 1w, 35nb) 54  
TOTAL 419 all out (151.1 overs; RR: 2.77)

Fall of wickets

112-1 (H Morris 0.0 ov), 114-2 (MA Atherton 0.0 ov), 120-3 (GA Gooch 0.0 ov), 188-4 (MR Ramprakash 0.0 ov), 263-5 (AJ Stewart 0.0 ov), 336-6 (RA Smith 0.0 ov), 351-7 (IT Botham 0.0 ov), 386-8 (PAJ DeFreitas 0.0 ov), 411-9 (DV Lawrence 0.0 ov), 419-10 (PCR Tufnell 151.1 ov)

BOWLERS O M R W Econ Wd NB
CEL Ambrose 36.0 8 83 3 2.31 0 0
BP Patterson 25.1 3 87 2 3.48 0 0
CA Walsh 32.0 5 91 3 2.84 0 0
MD Marshall 24.0 5 62 1 2.58 0 0
CL Hooper 34.0 1 78 1 2.29 0 0

West Indies - 1st Inns 176 (57.3; RR: 3.06)

BATTER   R B 4 6 SR
PV Simmons lbw b Lawrence 15 36 2 0 41.67
DL Haynes not out 75 198 8 0 37.88
RB Richardson c Stewart b Botham 20 47 2 1 42.55
CL Hooper c Stewart b DeFreitas 3 4 0 0 75.00
CB Lambert c Ramprakash b Tufnell 39 49 3 1 79.59
PJL Dujon lbw b Lawrence 0 1 0 0 0.00
MD Marshall c Botham b Tufnell 0 6 0 0 0.00
IVA Richards c Stewart b Tufnell 2 7 0 0 28.57
CEL Ambrose c Botham b Tufnell 0 2 0 0 0.00
CA Walsh c Gooch b Tufnell 0 2 0 0 0.00
BP Patterson c Botham b Tufnell 2 7 0 0 28.57
Extras (0b, 9lb, 0w, 11nb) 20  
TOTAL 176 all out (57.3 overs; RR: 3.06)

Fall of wickets

52-1 (PV Simmons 0.0 ov), 95-2 (RB Richardson 0.0 ov), 98-3 (CL Hooper 0.0 ov), 158-4 (CB Lambert 0.0 ov), 160-5 (PJL Dujon 0.0 ov), 161-6 (MD Marshall 0.0 ov), 172-7 (IVA Richards 0.0 ov), 172-8 (CEL Ambrose 0.0 ov), 172-9 (CA Walsh 0.0 ov), 176-10 (BP Patterson 57.3 ov)

BOWLERS O M R W Econ Wd NB
PAJ DeFreitas 13.0 6 38 1 2.92 0 0
DV Lawrence 16.0 1 67 2 4.19 0 0
PCR Tufnell 14.3 3 25 6 1.79 0 0
IT Botham 11.0 4 27 1 2.45 0 0
CC Lewis 3.0 1 10 0 3.33 0 0

West Indies - 2nd Inns 385 (132.5; RR: 2.90)

BATTER   R B 4 6 SR
PV Simmons c Lewis b Botham 36 83 6 1 43.37
DL Haynes lbw b Lawrence 43 114 3 0 37.72
CB Lambert lbw b Botham 14 25 2 0 56.00
RB Richardson c Gooch b Lawrence 121 312 11 1 38.78
CL Hooper c Gooch b Tufnell 54 89 4 3 60.67
IVA Richards c Morris b Lawrence 60 105 9 0 57.14
PJL Dujon c Stewart b Lawrence 5 14 1 0 35.71
MD Marshall b DeFreitas 17 28 2 0 60.71
CEL Ambrose lbw b DeFreitas 0 2 0 0 0.00
CA Walsh lbw b Lawrence 14 29 2 0 48.28
BP Patterson not out 1 7 0 0 14.29
Extras (7b, 5lb, 2w, 6nb) 20  
TOTAL 385 all out (132.5 overs; RR: 2.90)

Fall of wickets

53-1 (PV Simmons 0.0 ov), 71-2 (CB Lambert 0.0 ov), 125-3 (DL Haynes 0.0 ov), 208-4 (CL Hooper 0.0 ov), 305-5 (IVA Richards 0.0 ov), 311-6 (PJL Dujon 0.0 ov), 356-7 (MD Marshall 0.0 ov), 356-8 (CEL Ambrose 0.0 ov), 378-9 (CA Walsh 0.0 ov), 385-10 (RB Richardson 132.5 ov)

BOWLERS O M R W Econ Wd NB
PAJ DeFreitas 20.0 9 42 2 2.10 0 0
DV Lawrence 25.5 4 106 5 4.24 0 0
CC Lewis 25.0 12 35 0 1.40 0 0
PCR Tufnell 46.0 6 150 1 3.26 0 0
IT Botham 16.0 4 40 2 2.50 0 0

England - 2nd Inns 146-5 (31.4; RR: 4.61)

BATTER   R B 4 6 SR
GA Gooch lbw b Marshall 29 43 3 0 67.44
H Morris c Dujon b Patterson 2 5 0 0 40.00
MA Atherton c Hooper b Patterson 13 17 1 0 76.47
RA Smith c Patterson b Walsh 26 32 5 0 81.25
MR Ramprakash lbw b Lambert 19 59 2 0 32.20
AJ Stewart not out 38 50 5 0 76.00
IT Botham not out 4 1 0 0 400.00
CC Lewis  
PAJ DeFreitas  
DV Lawrence  
PCR Tufnell  
Extras (4b, 0lb, 1w, 10nb) 15  
TOTAL 146-5 (31.4 overs; RR: 4.61)

Fall of wickets

3-1 (H Morris 0.0 ov), 40-2 (MA Atherton 0.0 ov), 80-3 (GA Gooch 0.0 ov), 80-4 (RA Smith 0.0 ov), 142-5 (MR Ramprakash 0.0 ov)

BOWLERS O M R W Econ Wd NB
CEL Ambrose 8.0 0 48 0 6.00 0 0
MD Marshall 5.0 3 9 1 1.80 0 0
CA Walsh 9.0 3 18 1 2.00 0 0
BP Patterson 9.0 0 63 2 7.00 0 0
CB Lambert 0.4 0 4 1 - 0 0

Match Info

Match

England v West Indies at The Oval, 5th Test

Date

Thursday August 8, 1991

Toss

England won the toss and elected to bat

Time

10:00am UTC

Venue

The Kia Oval, Kennington

Umpires

MJ Kitchen, JW Holder

England Team

Playing XI

GA Gooch, IT Botham, PAJ DeFreitas, RA Smith, DV Lawrence, MA Atherton, AJ Stewart, CC Lewis, PCR Tufnell, MR Ramprakash, H Morris

West Indies Team

Playing XI

IVA Richards, DL Haynes, MD Marshall, PJL Dujon, RB Richardson, CA Walsh, BP Patterson, CL Hooper, PV Simmons, CEL Ambrose, CB Lambert