Full Name
Eoin Joseph Gerard Morgan
Eoin Joseph Gerard Morgan
Born
Dublin, Ireland
Dublin, Ireland
Age
37y 115d
37y 115d
Date of Birth
10 Sep 1986
10 Sep 1986
Batting Style
Left-hand bat
Left-hand bat
Bowling Style
Right-arm medium pace
Right-arm medium pace
Wicketkeeper
No
No
Teams
England, Ireland, Ireland Under-19s, Paarl Royals, New York Strikers, London Spirit Men, Middlesex, Kolkata Knight Riders, England, Delhi Bulls, Tshwane Spartans, Kerala Kings, Karachi Kings, Barbados Tridents, Kings XI Punjab, Peshawar Zalmi, Sydney Thunder, Sunrisers Hyderabad, Gazi Tank Cricketers, England Lions, Royal Challengers Bangalore, Ireland
England, Ireland, Ireland Under-19s, Paarl Royals, New York Strikers, London Spirit Men, Middlesex, Kolkata Knight Riders, England, Delhi Bulls, Tshwane Spartans, Kerala Kings, Karachi Kings, Barbados Tridents, Kings XI Punjab, Peshawar Zalmi, Sydney Thunder, Sunrisers Hyderabad, Gazi Tank Cricketers, England Lions, Royal Challengers Bangalore, Ireland
Stats
| Batting | Mat | Inns | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 16 | 24 | 1 | 700 | 130 | 30.43 | 1278 | - | 2 | 3 | 77 | 6 | 11 | 0 |
| One-day international | 248 | 230 | 34 | 7701 | 148 | 39.29 | 8447 | - | 14 | 47 | 653 | 220 | 87 | 0 |
| Twenty20 international | 115 | 106 | 20 | 2458 | 91 | 28.58 | 1805 | - | 0 | 14 | 186 | 120 | 46 | 0 |
| First-class | 102 | 169 | 18 | 5042 | 209* | 33.39 | 9885 | - | 11 | 24 | 641 | 50 | 76 | 1 |
| List A one-day | 378 | 348 | 49 | 11559 | 161 | 38.65 | 12726 | - | 22 | 67 | 1017 | 325 | 127 | 0 |
| List A Twenty20 | 374 | 349 | 50 | 7780 | 91 | 26.02 | 5912 | - | 0 | 38 | 584 | 367 | 160 | 0 |
| Youth ODI | 13 | 13 | 1 | 606 | 124 | 50.50 | 770 | - | 2 | 3 | 70 | 6 | 6 | 0 |
| Bowling | Mat | Inns | O | M | R | W | Ave | Econ | SR | BBI | BBM | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 16 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||
| One-day international | 248 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||
| Twenty20 international | 115 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||
| First-class | 102 | 7 | 20.0 | 3 | 94 | 2 | 47.00 | 4.70 | 60.0 | 2/24 | 2/24 | 0 | 0 | 0 |
| List A one-day | 378 | 2 | 7.0 | 0 | 49 | 0 | 7.00 | - | - | 0 | 0 | 0 | ||
| List A Twenty20 | 374 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | |||||
| Youth ODI | 13 | 10 | 60.0 | 5 | 296 | 6 | 49.33 | 4.93 | 60.0 | 2/26 | 2/26 | 0 | 0 | 0 |

South Africa v India 2023/24
South Africa v India 2023/24
South Africa v India 2023/24
South Africa v India 2023/24
South Africa v India 2023/24
Australia v Pakistan 2023/24
South Africa v India 2023/24
Australia v Pakistan 2023/24
South Africa Cricket News
2023 In Review