Full Name
Heinrich Klaasen
Heinrich Klaasen
Born
Pretoria, Transvaal, South Africa
Pretoria, Transvaal, South Africa
Age
32y 157d
32y 157d
Date of Birth
30 Jul 1991
30 Jul 1991
Batting Style
Right-hand bat
Right-hand bat
Bowling Style
Right-arm off-break
Right-arm off-break
Wicketkeeper
Yes
Yes
Teams
South Africa, South Africans, Oval Invincibles Men, Seattle Orcas, Sunrisers Hyderabad, Durban's Super Giants, Titans, Guyana Amazon Warriors, South Africa A, Tshwane Spartans, Toronto Nationals, Royal Challengers Bangalore, Durban Heat, Rajasthan Royals
South Africa, South Africans, Oval Invincibles Men, Seattle Orcas, Sunrisers Hyderabad, Durban's Super Giants, Titans, Guyana Amazon Warriors, South Africa A, Tshwane Spartans, Toronto Nationals, Royal Challengers Bangalore, Durban Heat, Rajasthan Royals
Stats
| Batting | Mat | Inns | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 0 | 104 | 35 | 13.00 | 230 | - | 0 | 0 | 11 | 0 | 10 | 2 |
| One-day international | 54 | 50 | 7 | 1723 | 174 | 40.06 | 1496 | - | 4 | 6 | 151 | 60 | 46 | 6 |
| Twenty20 international | 43 | 39 | 7 | 722 | 81 | 22.56 | 489 | - | 0 | 4 | 59 | 33 | 25 | 3 |
| First-class | 85 | 135 | 19 | 5347 | 292 | 46.09 | 8404 | - | 12 | 24 | 640 | 106 | 272 | 23 |
| List A one-day | 125 | 117 | 18 | 4096 | 174 | 41.37 | 3831 | - | 8 | 20 | 323 | 134 | 131 | 17 |
| List A Twenty20 | 165 | 151 | 39 | 3528 | 104* | 31.50 | 2429 | - | 2 | 20 | 244 | 166 | 82 | 30 |
| Bowling | Mat | Inns | O | M | R | W | Ave | Econ | SR | BBI | BBM | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||
| One-day international | 54 | 2 | 5.0 | 0 | 33 | 0 | 6.60 | - | - | 0 | 0 | 0 | ||
| Twenty20 international | 43 | 1 | 1.0 | 0 | 14 | 0 | 14.00 | - | - | 0 | 0 | 0 | ||
| First-class | 85 | 3 | 14.4 | 3 | 50 | 2 | 25.00 | 3.40 | 44.0 | 1/12 | 1/12 | 0 | 0 | 0 |
| List A one-day | 125 | 10 | 35.0 | 0 | 200 | 6 | 33.33 | 5.71 | 35.0 | 2/38 | 2/38 | 0 | 0 | 0 |
| List A Twenty20 | 165 | 5 | 0 | 68 | 1 | 68.00 | 9.71 | 42.0 | 1/12 | 1/12 | 0 | 0 | 0 |

South Africa v India 2023/24
Australia v Pakistan 2023/24
South Africa v India 2023/24
Australia v Pakistan 2023/24
South Africa Cricket News
2023 In Review
Australia v Pakistan 2023/24
Australia v Pakistan 2023/24
Australia v Pakistan 2023/24
South Africa v India 2023/24