Hobart
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| JM Clarke | b Ellis | 38 | 25 | 4 | 2 | 152.00 |
| Q de Kock | c Chaudhary b Dooley | 38 | 22 | 3 | 3 | 172.73 |
| JM Fraser-McGurk | c & b Dooley | 0 | 1 | 0 | 0 | 0.00 |
| NJ Maddinson | c Wright b Meredith | 18 | 18 | 2 | 1 | 100.00 |
| AJ Finch | b Ellis | 31 | 28 | 3 | 0 | 110.71 |
| JW Wells | not out | 40 | 24 | 3 | 2 | 166.67 |
| WJ Sutherland | not out | 7 | 3 | 1 | 0 | 233.33 |
| TS Rogers | ||||||
| KW Richardson | ||||||
| A Zampa | ||||||
| Mujeeb Ur Rahman | ||||||
| Extras (0b, 4lb, 6w, 1nb) | 11 | |||||
| TOTAL | 183-5 (20.0 overs; RR: 9.15) | |||||
78-1 (Q de Kock 7.4 ov), 78-2 (JM Fraser-McGurk 7.5 ov), 78-3 (JM Clarke 8.1 ov), 106-4 (NJ Maddinson 12.5 ov), 170-5 (AJ Finch 18.6 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| RP Meredith | 4.0 | 0 | 43 | 1 | 10.75 | 2 | 0 |
| TH David | 3.0 | 0 | 22 | 0 | 7.33 | 1 | 0 |
| NT Ellis | 4.0 | 0 | 32 | 2 | 8.00 | 1 | 0 |
| CJ Jordan | 4.0 | 0 | 45 | 0 | 11.25 | 2 | 1 |
| PG Dooley | 4.0 | 0 | 32 | 2 | 8.00 | 0 | 0 |
| CJ Anderson | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| MS Wade | c Richardson b Rogers | 82 | 50 | 9 | 3 | 164.00 |
| CP Jewell | lbw b Rogers | 0 | 3 | 0 | 0 | 0.00 |
| MB Wright | c Sub b Mujeeb Ur Rahman | 63 | 36 | 5 | 5 | 175.00 |
| SR Hain | c Rogers b Richardson | 14 | 16 | 1 | 0 | 87.50 |
| TH David | not out | 12 | 8 | 1 | 1 | 150.00 |
| CJ Anderson | not out | 4 | 1 | 1 | 0 | 400.00 |
| N Chaudhary | ||||||
| CJ Jordan | ||||||
| PG Dooley | ||||||
| NT Ellis | ||||||
| RP Meredith | ||||||
| Extras (0b, 2lb, 10w, 0nb) | 12 | |||||
| TOTAL | 187-4 (19.0 overs; RR: 9.84) | |||||
2-1 (CP Jewell 0.5 ov), 142-2 (MB Wright 12.4 ov), 169-3 (MS Wade 16.6 ov), 171-4 (SR Hain 17.6 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| TS Rogers | 4.0 | 0 | 32 | 2 | 8.00 | 4 | 0 |
| Mujeeb Ur Rahman | 4.0 | 0 | 39 | 1 | 9.75 | 1 | 0 |
| KW Richardson | 3.0 | 0 | 32 | 1 | 10.67 | 1 | 0 |
| WJ Sutherland | 4.0 | 0 | 47 | 0 | 11.75 | 2 | 0 |
| A Zampa | 4.0 | 0 | 35 | 0 | 8.75 | 0 | 0 |