BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
CT Bancroft | c & b Chaudhary | 21 | 20 | 3 | 0 | 105.00 |
AD Hales | st Wade b Dooley | 3 | 4 | 0 | 0 | 75.00 |
T Kohler-Cadmore | run out | 0 | 0 | 0 | 0 | |
OHL Davies | c Anderson b Jordan | 20 | 17 | 2 | 0 | 117.65 |
AI Ross | c Wade b Jordan | 14 | 20 | 0 | 0 | 70.00 |
DR Sams | lbw b Ellis | 25 | 20 | 3 | 0 | 125.00 |
NJ McAndrew | lbw b Chaudhary | 7 | 5 | 1 | 0 | 140.00 |
CJ Green | not out | 33 | 17 | 3 | 1 | 194.12 |
GS Sandhu | c Meredith b Dooley | 13 | 12 | 1 | 0 | 108.33 |
LC Hatcher | not out | 6 | 5 | 0 | 1 | 120.00 |
TS Sangha | ||||||
Extras (0b, 1lb, 6w, 1nb) | 8 | |||||
TOTAL | 150-8 (20.0 overs; RR: 7.50) |
20-1 (AD Hales 2.6 ov), 21-2 (T Kohler-Cadmore 3.1 ov), 33-3 (CT Bancroft 4.6 ov), 51-4 (OHL Davies 7.2 ov), 81-5 (AI Ross 12.3 ov), 89-6 (DR Sams 13.4 ov), 90-6 (DR Sams 13.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
RP Meredith | 4.0 | 0 | 31 | 0 | 7.75 | 1 | 0 |
NT Ellis | 4.0 | 0 | 39 | 1 | 9.75 | 4 | 1 |
PG Dooley | 4.0 | 0 | 33 | 2 | 8.25 | 0 | 0 |
CJ Jordan | 4.0 | 0 | 20 | 2 | 5.00 | 0 | 0 |
N Chaudhary | 4.0 | 0 | 26 | 2 | 6.50 | 1 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
MS Wade | c Green b Sangha | 15 | 22 | 0 | 1 | 68.18 |
CP Jewell | c Sams b McAndrew | 31 | 20 | 4 | 1 | 155.00 |
MB Wright | c Hales b Sams | 34 | 25 | 1 | 3 | 136.00 |
BR McDermott | not out | 53 | 34 | 6 | 2 | 155.88 |
CJ Anderson | not out | 12 | 8 | 1 | 1 | 150.00 |
TH David | ||||||
N Chaudhary | ||||||
PG Dooley | ||||||
CJ Jordan | ||||||
RP Meredith | ||||||
NT Ellis | ||||||
Extras (0b, 1lb, 5w, 0nb) | 6 | |||||
TOTAL | 151-3 (18.1 overs; RR: 8.31) |
47-1 (MS Wade 6.5 ov), 47-2 (CP Jewell 7.1 ov), 132-3 (MB Wright 16.1 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
DR Sams | 4.0 | 0 | 37 | 1 | 9.25 | 2 | 0 |
GS Sandhu | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
CJ Green | 3.0 | 0 | 32 | 0 | 10.67 | 0 | 0 |
TS Sangha | 4.0 | 0 | 22 | 1 | 5.50 | 0 | 0 |
NJ McAndrew | 3.1 | 0 | 21 | 1 | 7.00 | 1 | 0 |
LC Hatcher | 3.0 | 0 | 29 | 0 | 9.67 | 2 | 0 |