BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
YB Jaiswal | c Ellis b Behrendorff | 21 | 15 | 1 | 2 | 140.00 |
RD Gaikwad | c Behrendorff b Dwarshuis | 10 | 12 | 2 | 0 | 83.33 |
SS Iyer | b Ellis | 53 | 37 | 5 | 2 | 143.24 |
SA Yadav | c McDermott b Dwarshuis | 5 | 7 | 0 | 0 | 71.43 |
RK Singh | c David b Sangha | 6 | 8 | 1 | 0 | 75.00 |
JM Sharma | c Short b Hardie | 24 | 16 | 3 | 1 | 150.00 |
AR Patel | c Hardie b Behrendorff | 31 | 21 | 2 | 1 | 147.62 |
R Bishnoi | run out | 2 | 1 | 0 | 0 | 200.00 |
Arshdeep Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
Avesh Khan | ||||||
Mukesh Kumar | ||||||
Extras (1b, 2lb, 3w, 0nb) | 6 | |||||
TOTAL | 160-8 (20.0 overs; RR: 8.00) |
33-1 (YB Jaiswal 3.6 ov), 33-2 (RD Gaikwad 4.3 ov), 46-3 (SA Yadav 6.5 ov), 55-4 (RK Singh 9.1 ov), 97-5 (JM Sharma 13.1 ov), 143-6 (AR Patel 18.4 ov), 156-7 (SS Iyer 19.3 ov), 160-8 (R Bishnoi 19.6 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
AM Hardie | 4.0 | 0 | 21 | 1 | 5.25 | 0 | 0 |
JP Behrendorff | 4.0 | 0 | 38 | 2 | 9.50 | 0 | 0 |
BJ Dwarshuis | 4.0 | 0 | 30 | 2 | 7.50 | 1 | 0 |
NT Ellis | 4.0 | 0 | 42 | 1 | 10.50 | 2 | 0 |
TS Sangha | 4.0 | 0 | 26 | 1 | 6.50 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
TM Head | b Bishnoi | 28 | 18 | 5 | 1 | 155.56 |
JR Philippe | b Mukesh Kumar | 4 | 4 | 1 | 0 | 100.00 |
BR McDermott | c Singh b Arshdeep Singh | 54 | 36 | 0 | 5 | 150.00 |
AM Hardie | c Iyer b Bishnoi | 6 | 10 | 1 | 0 | 60.00 |
TH David | c Avesh Khan b Patel | 17 | 17 | 0 | 1 | 100.00 |
MW Short | c Gaikwad b Mukesh Kumar | 16 | 11 | 2 | 0 | 145.45 |
MS Wade | c Iyer b Arshdeep Singh | 22 | 15 | 4 | 0 | 146.67 |
BJ Dwarshuis | b Mukesh Kumar | 0 | 1 | 0 | 0 | 0.00 |
NT Ellis | not out | 4 | 6 | 0 | 0 | 66.67 |
JP Behrendorff | not out | 2 | 1 | 0 | 0 | 200.00 |
TS Sangha | ||||||
Extras (0b, 0lb, 1w, 0nb) | 1 | |||||
TOTAL | 154-8 (20.0 overs; RR: 7.70) |
22-1 (JR Philippe 2.3 ov), 47-2 (TM Head 4.5 ov), 55-3 (AM Hardie 6.6 ov), 102-4 (TH David 13.2 ov), 116-5 (BR McDermott 14.6 ov), 129-6 (MW Short 16.3 ov), 129-7 (BJ Dwarshuis 16.4 ov), 151-8 (MS Wade 19.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4.0 | 0 | 40 | 2 | 10.00 | 1 | 0 |
Avesh Khan | 4.0 | 0 | 39 | 0 | 9.75 | 0 | 0 |
Mukesh Kumar | 4.0 | 0 | 32 | 3 | 8.00 | 0 | 0 |
R Bishnoi | 4.0 | 0 | 29 | 2 | 7.25 | 0 | 0 |
AR Patel | 4.0 | 0 | 14 | 1 | 3.50 | 0 | 0 |