BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
YB Jaiswal | c Wade b Behrendorff | 6 | 6 | 1 | 0 | 100.00 |
RD Gaikwad | not out | 123 | 57 | 13 | 7 | 215.79 |
IP Kishan | c Stoinis b Richardson | 0 | 5 | 0 | 0 | 0.00 |
SA Yadav | c Wade b Hardie | 39 | 29 | 5 | 2 | 134.48 |
NTT Varma | not out | 31 | 24 | 4 | 0 | 129.17 |
RK Singh | ||||||
AR Patel | ||||||
R Bishnoi | ||||||
Arshdeep Singh | ||||||
Avesh Khan | ||||||
PM Krishna | ||||||
Extras (0b, 4lb, 18w, 1nb) | 23 | |||||
TOTAL | 222-3 (20.0 overs; RR: 11.10) |
14-1 (YB Jaiswal 1.2 ov), 24-2 (IP Kishan 2.3 ov), 81-3 (SA Yadav 10.2 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
KW Richardson | 3.0 | 0 | 34 | 1 | 11.33 | 4 | 0 |
JP Behrendorff | 4.0 | 1 | 12 | 1 | 3.00 | 1 | 0 |
NT Ellis | 4.0 | 0 | 36 | 0 | 9.00 | 2 | 0 |
TS Sangha | 4.0 | 0 | 42 | 0 | 10.50 | 1 | 0 |
AM Hardie | 4.0 | 0 | 64 | 1 | 16.00 | 4 | 0 |
GJ Maxwell | 1.0 | 0 | 30 | 0 | 30.00 | 1 | 1 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
TM Head | c Bishnoi b Avesh Khan | 35 | 18 | 8 | 0 | 194.44 |
AM Hardie | c Kishan b Arshdeep Singh | 16 | 12 | 3 | 0 | 133.33 |
JP Inglis | b Bishnoi | 10 | 6 | 2 | 0 | 166.67 |
GJ Maxwell | not out | 104 | 48 | 8 | 8 | 216.67 |
MP Stoinis | c Yadav b Patel | 17 | 21 | 2 | 0 | 80.95 |
TH David | c Yadav b Bishnoi | 0 | 1 | 0 | 0 | 0.00 |
MS Wade | not out | 28 | 16 | 3 | 1 | 175.00 |
NT Ellis | ||||||
JP Behrendorff | ||||||
TS Sangha | ||||||
KW Richardson | ||||||
Extras (4b, 3lb, 6w, 2nb) | 15 | |||||
TOTAL | 225-5 (20.0 overs; RR: 11.25) |
47-1 (AM Hardie 4.2 ov), 66-2 (TM Head 5.4 ov), 68-3 (JP Inglis 6.2 ov), 128-4 (MP Stoinis 12.6 ov), 134-5 (TH David 13.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4.0 | 0 | 44 | 1 | 11.00 | 0 | 0 |
PM Krishna | 4.0 | 0 | 68 | 0 | 17.00 | 1 | 1 |
R Bishnoi | 4.0 | 0 | 32 | 2 | 8.00 | 3 | 0 |
Avesh Khan | 4.0 | 0 | 37 | 1 | 9.25 | 2 | 0 |
AR Patel | 4.0 | 0 | 37 | 1 | 9.25 | 0 | 1 |