BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
YB Jaiswal | c McDermott b Hardie | 37 | 28 | 6 | 1 | 132.14 |
RD Gaikwad | c Dwarshuis b Sangha | 32 | 28 | 3 | 1 | 114.29 |
SS Iyer | c Green b Sangha | 8 | 7 | 0 | 0 | 114.29 |
SA Yadav | c Wade b Dwarshuis | 1 | 2 | 0 | 0 | 50.00 |
RK Singh | lbw b Behrendorff | 46 | 29 | 4 | 2 | 158.62 |
JM Sharma | c Head b Dwarshuis | 35 | 19 | 1 | 3 | 184.21 |
AR Patel | c Sangha b Dwarshuis | 0 | 1 | 0 | 0 | 0.00 |
DL Chahar | c Green b Behrendorff | 0 | 2 | 0 | 0 | 0.00 |
R Bishnoi | run out | 4 | 3 | 0 | 0 | 133.33 |
Avesh Khan | not out | 1 | 1 | 0 | 0 | 100.00 |
Mukesh Kumar | ||||||
Extras (4b, 2lb, 4w, 0nb) | 10 | |||||
TOTAL | 174-9 (20.0 overs; RR: 8.70) |
50-1 (YB Jaiswal 5.6 ov), 62-2 (SS Iyer 7.5 ov), 63-3 (SA Yadav 8.1 ov), 111-4 (RD Gaikwad 13.2 ov), 167-5 (JM Sharma 18.4 ov), 168-6 (AR Patel 18.5 ov), 168-7 (RK Singh 19.1 ov), 169-8 (DL Chahar 19.3 ov), 174-9 (R Bishnoi 19.6 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
AM Hardie | 3.0 | 1 | 20 | 1 | 6.67 | 1 | 0 |
JP Behrendorff | 4.0 | 0 | 32 | 2 | 8.00 | 1 | 0 |
BJ Dwarshuis | 4.0 | 0 | 40 | 3 | 10.00 | 1 | 0 |
CJ Green | 4.0 | 0 | 36 | 0 | 9.00 | 0 | 0 |
TS Sangha | 4.0 | 0 | 30 | 2 | 7.50 | 1 | 0 |
MW Short | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
TM Head | c Mukesh Kumar b Patel | 31 | 16 | 5 | 1 | 193.75 |
JR Philippe | b Bishnoi | 8 | 7 | 2 | 0 | 114.29 |
BR McDermott | b Patel | 19 | 22 | 1 | 0 | 86.36 |
AM Hardie | b Patel | 8 | 9 | 1 | 0 | 88.89 |
TH David | c Jaiswal b Chahar | 19 | 20 | 0 | 1 | 95.00 |
MW Short | c Jaiswal b Chahar | 22 | 19 | 2 | 1 | 115.79 |
MS Wade | not out | 36 | 23 | 2 | 2 | 156.52 |
BJ Dwarshuis | b Avesh Khan | 1 | 2 | 0 | 0 | 50.00 |
CJ Green | not out | 2 | 3 | 0 | 0 | 66.67 |
JP Behrendorff | ||||||
TS Sangha | ||||||
Extras (0b, 2lb, 5w, 1nb) | 8 | |||||
TOTAL | 154-7 (20.0 overs; RR: 7.70) |
40-1 (JR Philippe 3.1 ov), 44-2 (TM Head 4.4 ov), 52-3 (AM Hardie 6.2 ov), 87-4 (BR McDermott 11.2 ov), 107-5 (TH David 14.4 ov), 126-6 (MW Short 16.4 ov), 133-7 (BJ Dwarshuis 17.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
DL Chahar | 4.0 | 0 | 44 | 2 | 11.00 | 0 | 0 |
Mukesh Kumar | 4.0 | 0 | 42 | 0 | 10.50 | 3 | 1 |
R Bishnoi | 4.0 | 0 | 17 | 1 | 4.25 | 0 | 0 |
AR Patel | 4.0 | 0 | 16 | 3 | 4.00 | 0 | 0 |
Avesh Khan | 4.0 | 0 | 33 | 1 | 8.25 | 2 | 0 |