IND
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| YB Jaiswal | c Zampa b Ellis | 53 | 25 | 9 | 2 | 212.00 |
| RD Gaikwad | c David b Ellis | 58 | 43 | 3 | 2 | 134.88 |
| IP Kishan | c Ellis b Stoinis | 52 | 32 | 3 | 4 | 162.50 |
| SA Yadav | c Stoinis b Ellis | 19 | 10 | 0 | 2 | 190.00 |
| RK Singh | not out | 31 | 9 | 4 | 2 | 344.44 |
| NTT Varma | not out | 7 | 2 | 0 | 1 | 350.00 |
| AR Patel | ||||||
| R Bishnoi | ||||||
| Arshdeep Singh | ||||||
| Mukesh Kumar | ||||||
| PM Krishna | ||||||
| Extras (0b, 2lb, 12w, 1nb) | 15 | |||||
| TOTAL | 235-4 (20.0 overs; RR: 11.75) | |||||
77-1 (YB Jaiswal 5.5 ov), 164-2 (IP Kishan 15.2 ov), 189-3 (SA Yadav 17.4 ov), 221-4 (RD Gaikwad 19.2 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| MP Stoinis | 3.0 | 0 | 27 | 1 | 9.00 | 1 | 0 |
| NT Ellis | 4.0 | 0 | 45 | 3 | 11.25 | 6 | 0 |
| GJ Maxwell | 2.0 | 0 | 38 | 0 | 19.00 | 3 | 1 |
| SA Abbott | 3.0 | 0 | 56 | 0 | 18.67 | 1 | 0 |
| A Zampa | 4.0 | 0 | 33 | 0 | 8.25 | 0 | 0 |
| TS Sangha | 4.0 | 0 | 34 | 0 | 8.50 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| SPD Smith | c Jaiswal b Krishna | 19 | 16 | 1 | 1 | 118.75 |
| MW Short | b Bishnoi | 19 | 10 | 3 | 0 | 190.00 |
| JP Inglis | c Varma b Bishnoi | 2 | 4 | 0 | 0 | 50.00 |
| GJ Maxwell | c Jaiswal b Patel | 12 | 8 | 1 | 1 | 150.00 |
| MP Stoinis | c Patel b Mukesh Kumar | 45 | 25 | 2 | 4 | 180.00 |
| TH David | c Gaikwad b Bishnoi | 37 | 22 | 4 | 2 | 168.18 |
| MS Wade | not out | 42 | 23 | 1 | 4 | 182.61 |
| SA Abbott | b Krishna | 1 | 2 | 0 | 0 | 50.00 |
| NT Ellis | b Krishna | 1 | 4 | 0 | 0 | 25.00 |
| A Zampa | b Arshdeep Singh | 1 | 3 | 0 | 0 | 33.33 |
| TS Sangha | not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras (0b, 4lb, 5w, 1nb) | 10 | |||||
| TOTAL | 191-9 (20.0 overs; RR: 9.55) | |||||
35-1 (MW Short 2.5 ov), 39-2 (JP Inglis 4.2 ov), 53-3 (GJ Maxwell 5.5 ov), 58-4 (SPD Smith 7.2 ov), 139-5 (TH David 13.3 ov), 148-6 (MP Stoinis 14.4 ov), 149-7 (SA Abbott 15.1 ov), 152-8 (NT Ellis 15.6 ov), 155-9 (A Zampa 16.5 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 46 | 1 | 11.50 | 1 | 0 |
| PM Krishna | 4.0 | 0 | 41 | 3 | 10.25 | 2 | 0 |
| R Bishnoi | 4.0 | 0 | 32 | 3 | 8.00 | 1 | 0 |
| AR Patel | 4.0 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Mukesh Kumar | 4.0 | 0 | 43 | 1 | 10.75 | 1 | 1 |