BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
RG Sharma | c Barresi b de Leede | 61 | 54 | 8 | 2 | 112.96 |
S Gill | c Nidamanuru b van Meekeren | 51 | 32 | 3 | 4 | 159.38 |
V Kohli | b van der Merwe | 51 | 56 | 5 | 1 | 91.07 |
SS Iyer | not out | 128 | 94 | 10 | 5 | 136.17 |
KL Rahul | c Engelbrecht b de Leede | 102 | 64 | 11 | 4 | 159.38 |
SA Yadav | not out | 2 | 1 | 0 | 0 | 200.00 |
RA Jadeja | ||||||
Mohammed Shami | ||||||
JJ Bumrah | ||||||
K Yadav | ||||||
M Siraj | ||||||
Extras (0b, 1lb, 13w, 1nb) | 15 | |||||
TOTAL | 410-4 (50.0 overs; RR: 8.20) |
100-1 (S Gill 11.5 ov), 129-2 (RG Sharma 17.4 ov), 200-3 (V Kohli 28.4 ov), 408-4 (KL Rahul 49.5 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
A Dutt | 7.0 | 0 | 52 | 0 | 7.43 | 1 | 0 |
LV van Beek | 10.0 | 0 | 107 | 0 | 10.70 | 1 | 0 |
CN Ackermann | 3.0 | 0 | 25 | 0 | 8.33 | 1 | 0 |
PA van Meekeren | 10.0 | 0 | 90 | 1 | 9.00 | 2 | 1 |
RE van der Merwe | 10.0 | 0 | 53 | 1 | 5.30 | 0 | 0 |
BFW de Leede | 10.0 | 0 | 82 | 2 | 8.20 | 8 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
W Barresi | c Rahul b Siraj | 4 | 5 | 0 | 0 | 80.00 |
MP O'Dowd | b Jadeja | 30 | 42 | 3 | 1 | 71.43 |
CN Ackermann | lbw b Yadav | 35 | 32 | 6 | 0 | 109.38 |
SA Engelbrecht | b Siraj | 45 | 80 | 4 | 0 | 56.25 |
SA Edwards | c Rahul b Kohli | 17 | 29 | 1 | 0 | 58.62 |
BFW de Leede | b Bumrah | 12 | 21 | 1 | 0 | 57.14 |
AT Nidamanuru | c Mohammed Shami b Sharma | 54 | 38 | 1 | 6 | 142.11 |
LV van Beek | b Yadav | 16 | 15 | 2 | 0 | 106.67 |
RE van der Merwe | c Mohammed Shami b Jadeja | 16 | 8 | 1 | 2 | 200.00 |
A Dutt | b Bumrah | 5 | 11 | 0 | 0 | 45.45 |
PA van Meekeren | not out | 3 | 4 | 0 | 0 | 75.00 |
Extras (0b, 9lb, 4w, 0nb) | 13 | |||||
TOTAL | 250 all out (47.5 overs; RR: 5.23) |
5-1 (W Barresi 1.3 ov), 66-2 (CN Ackermann 12.1 ov), 72-3 (MP O'Dowd 15.1 ov), 111-4 (SA Edwards 24.3 ov), 144-5 (BFW de Leede 31.6 ov), 172-6 (SA Engelbrecht 37.3 ov), 208-7 (LV van Beek 42.1 ov), 225-8 (RE van der Merwe 43.4 ov), 236-9 (A Dutt 46.1 ov), 250-10 (AT Nidamanuru 47.5 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
JJ Bumrah | 9.0 | 1 | 33 | 2 | 3.67 | 1 | 0 |
M Siraj | 6.0 | 1 | 29 | 2 | 4.83 | 1 | 0 |
Mohammed Shami | 6.0 | 0 | 41 | 0 | 6.83 | 1 | 0 |
K Yadav | 10.0 | 1 | 41 | 2 | 4.10 | 0 | 0 |
RA Jadeja | 9.0 | 0 | 49 | 2 | 5.44 | 1 | 0 |
V Kohli | 3.0 | 0 | 13 | 1 | 4.33 | 0 | 0 |
S Gill | 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 |
SA Yadav | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
RG Sharma | 0.5 | 0 | 7 | 1 | - | 0 | 0 |