BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
RG Sharma | c Williamson b Southee | 47 | 29 | 4 | 4 | 162.07 |
S Gill | not out | 80 | 66 | 8 | 3 | 121.21 |
V Kohli | c Conway b Southee | 117 | 113 | 9 | 2 | 103.54 |
SS Iyer | c Mitchell b Boult | 105 | 70 | 4 | 8 | 150.00 |
KL Rahul | not out | 39 | 20 | 5 | 2 | 195.00 |
SA Yadav | c Phillips b Southee | 1 | 2 | 0 | 0 | 50.00 |
RA Jadeja | ||||||
JJ Bumrah | ||||||
Mohammed Shami | ||||||
K Yadav | ||||||
M Siraj | ||||||
Extras (1b, 1lb, 6w, 0nb) | 8 | |||||
TOTAL | 397-4 (50.0 overs; RR: 7.94) |
71-1 (RG Sharma 8.2 ov), 327-2 (V Kohli 43.6 ov), 381-3 (SS Iyer 48.5 ov), 382-4 (SA Yadav 49.1 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
TA Boult | 10.0 | 0 | 86 | 1 | 8.60 | 2 | 0 |
TG Southee | 10.0 | 0 | 100 | 3 | 10.00 | 1 | 0 |
MJ Santner | 10.0 | 1 | 51 | 0 | 5.10 | 0 | 0 |
LH Ferguson | 8.0 | 0 | 65 | 0 | 8.13 | 1 | 0 |
R Ravindra | 7.0 | 0 | 60 | 0 | 8.57 | 2 | 0 |
GD Phillips | 5.0 | 0 | 33 | 0 | 6.60 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
DP Conway | c Rahul b Mohammed Shami | 13 | 15 | 3 | 0 | 86.67 |
R Ravindra | c Rahul b Mohammed Shami | 13 | 22 | 3 | 0 | 59.09 |
KS Williamson | c Yadav b Mohammed Shami | 69 | 73 | 8 | 1 | 94.52 |
DJ Mitchell | c Jadeja b Mohammed Shami | 134 | 119 | 9 | 7 | 112.61 |
TWM Latham | lbw b Mohammed Shami | 0 | 2 | 0 | 0 | 0.00 |
GD Phillips | c Jadeja b Bumrah | 41 | 33 | 4 | 2 | 124.24 |
MS Chapman | c Jadeja b Yadav | 2 | 5 | 0 | 0 | 40.00 |
MJ Santner | c Sharma b Siraj | 8 | 10 | 0 | 0 | 80.00 |
TG Southee | c Rahul b Mohammed Shami | 9 | 10 | 1 | 0 | 90.00 |
TA Boult | not out | 2 | 2 | 0 | 0 | 100.00 |
LH Ferguson | c Rahul b Mohammed Shami | 6 | 3 | 0 | 1 | 200.00 |
Extras (5b, 5lb, 19w, 1nb) | 30 | |||||
TOTAL | 327 all out (48.5 overs; RR: 6.70) |
30-1 (DP Conway 5.1 ov), 39-2 (R Ravindra 7.4 ov), 220-3 (KS Williamson 32.2 ov), 220-4 (TWM Latham 32.4 ov), 295-5 (GD Phillips 42.5 ov), 298-6 (MS Chapman 43.5 ov), 306-7 (DJ Mitchell 45.2 ov), 319-8 (MJ Santner 47.5 ov), 321-9 (TG Southee 48.2 ov), 327-10 (LH Ferguson 48.5 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
JJ Bumrah | 10.0 | 1 | 64 | 1 | 6.40 | 6 | 0 |
M Siraj | 9.0 | 0 | 78 | 1 | 8.67 | 3 | 0 |
Mohammed Shami | 9.5 | 0 | 57 | 7 | 6.33 | 2 | 0 |
RA Jadeja | 10.0 | 0 | 63 | 0 | 6.30 | 0 | 1 |
K Yadav | 10.0 | 0 | 55 | 1 | 5.50 | 0 | 0 |