Wisden

The independent voice of cricket

LIVE SCORES
IND flag IND
223 & 232
Series badge Won toss. Elected to batPAK
185 & 316
PAK flag
Overs: 79.1 RR: 2.93 vs spin: 2.72
vs seam: 2.67
Overs: 99.0 RR: 3.19 vs spin: 3.39
vs seam: 2.88
Tue 16/02/99 India v Pakistan, Asian Test Championship, Eden Gardens, Kolkata
PAKISTAN WIN Pakistan won by 46 runs
Select View

Pakistan - 1st Inns 185 (76.2; RR: 2.42)

BATTER   R B 4 6 SR
Saeed Anwar b Prasad 0 12 0 0 0.00
Shahid Afridi c Mongia b Srinath 8 6 2 0 133.33
Ijaz Ahmed lbw b Srinath 1 7 0 0 14.29
Wajahatullah Wasti c Mongia b Prasad 6 9 1 0 66.67
Yousuf Youhana c Azharuddin b Srinath 2 10 0 0 20.00
Saleem Malik c Mongia b Srinath 32 140 4 0 22.86
Azhar Mahmood b Srinath 0 6 0 0 0.00
Moin Khan c Laxman b Tendulkar 70 207 9 1 33.82
Wasim Akram c b Singh 38 52 6 1 73.08
Shoaib Akhtar lbw b Kumble 4 14 0 0 28.57
Saqlain Mushtaq not out 4 3 1 0 133.33
Extras (0b, 11lb, 1w, 8nb) 20  
TOTAL 185 all out (76.2 overs; RR: 2.42)

Fall of wickets

15-1 (Shahid Afridi 2.2 ov), 17-2 (Saeed Anwar 3.2 ov), 19-3 (Ijaz Ahmed 4.4 ov), 23-4 (Wajahatullah Wasti 5.5 ov), 25-5 (Yousuf Youhana 8.1 ov), 26-6 (Azhar Mahmood 8.6 ov), 110-7 (Saleem Malik 55.2 ov), 173-8 (Moin Khan 72.4 ov), 177-9 (Wasim Akram 73.5 ov), 185-10 (Shoaib Akhtar 76.2 ov)

BOWLERS O M R W Econ Wd NB
J Srinath 19.0 4 46 5 2.42 0 6
BKV Prasad 18.0 6 27 2 1.50 1 2
SC Ganguly 5.0 2 9 0 1.80 0 0
A Kumble 19.2 8 48 1 2.53 0 0
Harbhajan Singh 12.0 2 36 1 3.00 0 0
SR Tendulkar 3.0 1 8 1 2.67 0 0

India - 1st Inns 223 (76.2; RR: 2.92)

BATTER   R B 4 6 SR
S Ramesh lbw b Akram 79 167 9 0 47.31
VVS Laxman b Akhtar 5 21 1 0 23.81
A Kumble c Khan b Mahmood 18 47 3 0 38.30
RS Dravid b Akhtar 24 93 2 0 25.81
SR Tendulkar b Akhtar 0 1 0 0 0.00
M Azharuddin c Mushtaq b Akram 23 69 3 0 33.33
SC Ganguly c Akram b Mushtaq 17 41 1 0 41.46
NR Mongia run out 5 24 0 0 20.83
J Srinath c Khan b Akram 3 9 0 0 33.33
BKV Prasad b Akhtar 0 6 0 0 0.00
Harbhajan Singh not out 8 8 2 0 100.00
Extras (0b, 9lb, 0w, 32nb) 41  
TOTAL 223 all out (76.2 overs; RR: 2.92)

Fall of wickets

26-1 (VVS Laxman 9.2 ov), 91-2 (A Kumble 23.6 ov), 147-3 (RS Dravid 50.1 ov), 147-4 (SR Tendulkar 50.2 ov), 164-5 (S Ramesh 54.5 ov), 205-6 (SC Ganguly 68.3 ov), 205-7 (M Azharuddin 69.1 ov), 211-8 (J Srinath 73.1 ov), 212-9 (BKV Prasad 74.3 ov), 223-10 (NR Mongia 76.2 ov)

BOWLERS O M R W Econ Wd NB
Wasim Akram 24.0 5 65 3 2.71 0 13
Shoaib Akhtar 19.2 1 71 4 3.74 0 11
Azhar Mahmood 18.0 5 40 1 2.22 0 4
Saqlain Mushtaq 13.0 4 31 1 2.38 0 0
Shahid Afridi 2.0 0 7 0 3.50 0 0

Pakistan - 2nd Inns 316 (99.0; RR: 3.19)

BATTER   R B 4 6 SR
Saeed Anwar not out 188 259 23 1 72.59
Wajahatullah Wasti c Mongia b Srinath 9 33 2 0 27.27
Saqlain Mushtaq c Mongia b Singh 21 86 1 0 24.42
Ijaz Ahmed c Mongia b Srinath 11 47 1 0 23.40
Yousuf Youhana c Dravid b Srinath 56 123 7 1 45.53
Shahid Afridi c Laxman b Srinath 0 1 0 0 0.00
Saleem Malik lbw b Srinath 9 16 1 0 56.25
Moin Khan c Mongia b Prasad 8 13 1 0 61.54
Azhar Mahmood lbw b Srinath 0 9 0 0 0.00
Wasim Akram c Mongia b Srinath 1 3 0 0 33.33
Shoaib Akhtar b Srinath 1 8 0 0 12.50
Extras (0b, 3lb, 5w, 4nb) 12  
TOTAL 316 all out (99.0 overs; RR: 3.19)

Fall of wickets

26-1 (Wajahatullah Wasti 10.5 ov), 94-2 (Saqlain Mushtaq 35.3 ov), 147-3 (Ijaz Ahmed 49.1 ov), 262-4 (Yousuf Youhana 82.3 ov), 262-5 (Shahid Afridi 82.4 ov), 284-6 (Saleem Malik 88.4 ov), 301-7 (Moin Khan 93.1 ov), 302-8 (Azhar Mahmood 94.6 ov), 304-9 (Wasim Akram 96.2 ov), 316-10 (Shoaib Akhtar 99.0 ov)

BOWLERS O M R W Econ Wd NB
J Srinath 27.0 6 86 8 3.19 1 4
BKV Prasad 24.0 5 61 1 2.54 0 0
A Kumble 27.0 4 91 0 3.37 0 0
Harbhajan Singh 16.0 1 56 1 3.50 0 0
VVS Laxman 2.0 0 4 0 2.00 0 0
S Ramesh 1.0 0 5 0 5.00 0 0
SR Tendulkar 2.0 0 10 0 5.00 0 0

India - 2nd Inns 232 (79.1; RR: 2.93)

BATTER   R B 4 6 SR
S Ramesh lbw b Mushtaq 40 104 6 0 38.46
VVS Laxman c Youhana b Mushtaq 67 119 9 0 56.30
RS Dravid c Khan b Akhtar 13 33 1 0 39.39
SR Tendulkar run out 9 13 1 0 69.23
M Azharuddin c Youhana b Mushtaq 20 46 3 0 43.48
SC Ganguly c Mahmood b Akram 24 86 2 0 27.91
NR Mongia lbw b Akhtar 1 13 0 0 7.69
A Kumble c Afridi b Akhtar 16 59 0 0 27.12
J Srinath c Khan b Akram 3 6 0 0 50.00
BKV Prasad b Akhtar 2 10 0 0 20.00
Harbhajan Singh not out 0 4 0 0 0.00
Extras (10b, 9lb, 0w, 18nb) 37  
TOTAL 232 all out (79.1 overs; RR: 2.93)

Fall of wickets

108-1 (S Ramesh 31.6 ov), 134-2 (VVS Laxman 39.4 ov), 145-3 (SR Tendulkar 42.3 ov), 149-4 (RS Dravid 44.1 ov), 183-5 (M Azharuddin 56.4 ov), 190-6 (NR Mongia 59.5 ov), 219-7 (SC Ganguly 74.3 ov), 224-8 (J Srinath 76.1 ov), 231-9 (A Kumble 77.2 ov), 232-10 (BKV Prasad 79.1 ov)

BOWLERS O M R W Econ Wd NB
Shoaib Akhtar 20.1 5 47 4 2.35 0 8
Wasim Akram 24.0 4 64 2 2.67 0 5
Azhar Mahmood 6.0 0 23 0 3.83 0 1
Saqlain Mushtaq 25.0 5 69 3 2.76 0 3
Shahid Afridi 4.0 1 10 0 2.50 0 1

Match Info

Match

India v Pakistan at Kolkata, Asian Test Championship

Date

Tuesday February 16, 1999

Toss

Pakistan won the toss and elected to bat

Time

5:30am UTC

Venue

Eden Gardens, Kolkata

Umpires

DL Orchard, SA Bucknor

India Team

Playing XI

M Azharuddin, SR Tendulkar, A Kumble, J Srinath, SC Ganguly, NR Mongia, BKV Prasad, RS Dravid, VVS Laxman, Harbhajan Singh, S Ramesh

Pakistan Team

Playing XI

Saleem Malik, Wasim Akram, Ijaz Ahmed, Moin Khan, Saeed Anwar, Saqlain Mushtaq, Shahid Afridi, Azhar Mahmood, Shoaib Akhtar, Yousuf Youhana, Wajahatullah Wasti