BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
PES Litchfield | c Ghosh b Patil | 63 | 98 | 6 | 0 | 64.29 |
AJ Healy | b Vastrakar | 13 | 24 | 2 | 0 | 54.17 |
EA Perry | c Patil b Sharma | 50 | 47 | 5 | 1 | 106.38 |
BL Mooney | lbw b Sharma | 10 | 17 | 1 | 0 | 58.82 |
TM McGrath | b Sharma | 24 | 32 | 2 | 0 | 75.00 |
AK Gardner | c Kaur b Rana | 2 | 6 | 0 | 0 | 33.33 |
AJ Sutherland | c & b Sharma | 23 | 29 | 1 | 0 | 79.31 |
GL Wareham | c Mandhana b Sharma | 22 | 20 | 1 | 1 | 110.00 |
AM King | not out | 28 | 17 | 0 | 3 | 164.71 |
KJ Garth | not out | 11 | 10 | 0 | 0 | 110.00 |
DR Brown | ||||||
Extras (0b, 2lb, 10w, 0nb) | 12 | |||||
TOTAL | 258-8 (50.0 overs; RR: 5.16) |
40-1 (AJ Healy 9.1 ov), 117-2 (EA Perry 23.4 ov), 133-3 (BL Mooney 27.6 ov), 160-4 (PES Litchfield 33.6 ov), 170-5 (AK Gardner 36.1 ov), 180-6 (TM McGrath 39.2 ov), 216-7 (GL Wareham 45.1 ov), 219-8 (AJ Sutherland 45.5 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 7.0 | 0 | 36 | 0 | 5.14 | 2 | 0 |
P Vastrakar | 10.0 | 0 | 59 | 1 | 5.90 | 2 | 0 |
AB Kaur | 3.0 | 0 | 21 | 0 | 7.00 | 0 | 0 |
SR Patil | 10.0 | 0 | 43 | 1 | 4.30 | 1 | 0 |
S Rana | 10.0 | 0 | 59 | 1 | 5.90 | 0 | 0 |
DB Sharma | 10.0 | 0 | 38 | 5 | 3.80 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
YH Bhatia | lbw b Garth | 14 | 26 | 2 | 0 | 53.85 |
SS Mandhana | c McGrath b King | 34 | 38 | 3 | 1 | 89.47 |
RM Ghosh | c Litchfield b Sutherland | 96 | 117 | 13 | 0 | 82.05 |
JI Rodrigues | c Litchfield b Wareham | 44 | 55 | 3 | 0 | 80.00 |
H Kaur | c Healy b Wareham | 5 | 10 | 1 | 0 | 50.00 |
DB Sharma | not out | 24 | 36 | 1 | 0 | 66.67 |
AB Kaur | b Sutherland | 4 | 5 | 0 | 0 | 80.00 |
P Vastrakar | c Gardner b Sutherland | 8 | 8 | 1 | 0 | 100.00 |
H Deol | b Gardner | 1 | 4 | 0 | 0 | 25.00 |
SR Patil | not out | 5 | 2 | 1 | 0 | 250.00 |
S Rana | ||||||
Renuka Singh Thakur | ||||||
Extras (1b, 3lb, 15w, 1nb) | 20 | |||||
TOTAL | 255-8 (50.0 overs; RR: 5.10) |
37-1 (YH Bhatia 6.6 ov), 71-2 (SS Mandhana 15.2 ov), 159-3 (JI Rodrigues 33.1 ov), 171-4 (H Kaur 35.4 ov), 218-5 (RM Ghosh 43.5 ov), 224-6 (AB Kaur 45.1 ov), 240-7 (P Vastrakar 47.4 ov), 243-8 (H Deol 48.6 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
AK Gardner | 10.0 | 0 | 46 | 1 | 4.60 | 1 | 0 |
DR Brown | 7.0 | 0 | 37 | 0 | 5.29 | 2 | 1 |
KJ Garth | 6.0 | 1 | 24 | 1 | 4.00 | 1 | 0 |
AJ Sutherland | 9.0 | 0 | 47 | 3 | 5.22 | 4 | 0 |
AM King | 7.0 | 0 | 43 | 1 | 6.14 | 1 | 0 |
TM McGrath | 4.0 | 0 | 15 | 1 | 3.75 | 0 | 0 |
GL Wareham | 7.0 | 0 | 39 | 2 | 5.57 | 2 | 0 |