IndW
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| PES Litchfield | c Kaur b Sharma | 119 | 125 | 16 | 1 | 95.20 |
| AJ Healy | b Vastrakar | 82 | 85 | 4 | 3 | 96.47 |
| EA Perry | lbw b Kaur | 16 | 9 | 3 | 0 | 177.78 |
| BL Mooney | lbw b Patil | 3 | 10 | 0 | 0 | 30.00 |
| TM McGrath | lbw b Patil | 0 | 1 | 0 | 0 | 0.00 |
| AK Gardner | b Patil | 30 | 27 | 4 | 0 | 111.11 |
| AJ Sutherland | c Kaur b Kaur | 23 | 21 | 2 | 1 | 109.52 |
| GL Wareham | not out | 11 | 8 | 2 | 0 | 137.50 |
| AM King | not out | 26 | 14 | 1 | 3 | 185.71 |
| KJ Garth | ||||||
| ML Schutt | ||||||
| Extras (0b, 8lb, 20w, 0nb) | 28 | |||||
| TOTAL | 338-7 (50.0 overs; RR: 6.76) | |||||
189-1 (AJ Healy 28.5 ov), 209-2 (EA Perry 32.1 ov), 216-3 (BL Mooney 35.1 ov), 216-4 (TM McGrath 35.2 ov), 256-5 (PES Litchfield 39.6 ov), 295-6 (AJ Sutherland 45.6 ov), 299-7 (AK Gardner 46.2 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Renuka Singh Thakur | 7.0 | 0 | 52 | 0 | 7.43 | 5 | 0 |
| P Vastrakar | 10.0 | 0 | 68 | 1 | 6.80 | 3 | 0 |
| SR Patil | 10.0 | 0 | 57 | 3 | 5.70 | 1 | 0 |
| MS Kashyap | 3.0 | 0 | 30 | 0 | 10.00 | 0 | 0 |
| DB Sharma | 10.0 | 0 | 53 | 1 | 5.30 | 1 | 0 |
| AB Kaur | 10.0 | 0 | 70 | 2 | 7.00 | 2 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| YH Bhatia | b Schutt | 6 | 14 | 1 | 0 | 42.86 |
| SS Mandhana | c Garth b Schutt | 29 | 29 | 5 | 0 | 100.00 |
| RM Ghosh | b Wareham | 19 | 29 | 3 | 0 | 65.52 |
| H Kaur | c Mooney b Wareham | 3 | 10 | 0 | 0 | 30.00 |
| JI Rodrigues | c King b Gardner | 25 | 27 | 3 | 0 | 92.59 |
| DB Sharma | not out | 25 | 39 | 2 | 0 | 64.10 |
| AB Kaur | c Litchfield b King | 3 | 8 | 0 | 0 | 37.50 |
| P Vastrakar | b King | 14 | 14 | 1 | 0 | 100.00 |
| SR Patil | c McGrath b Sutherland | 2 | 10 | 0 | 0 | 20.00 |
| Renuka Singh Thakur | c Healy b Sutherland | 0 | 1 | 0 | 0 | 0.00 |
| MS Kashyap | c Mooney b Wareham | 8 | 15 | 1 | 0 | 53.33 |
| Extras (0b, 1lb, 13w, 0nb) | 14 | |||||
| TOTAL | 148 all out (32.4 overs; RR: 4.53) | |||||
32-1 (YH Bhatia 4.6 ov), 43-2 (SS Mandhana 8.1 ov), 57-3 (H Kaur 11.1 ov), 72-4 (RM Ghosh 15.6 ov), 98-5 (JI Rodrigues 20.3 ov), 102-6 (AB Kaur 22.2 ov), 128-7 (P Vastrakar 26.3 ov), 135-8 (SR Patil 29.2 ov), 135-9 (Renuka Singh Thakur 29.3 ov), 148-10 (MS Kashyap 32.4 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| ML Schutt | 6.0 | 1 | 23 | 2 | 3.83 | 1 | 0 |
| KJ Garth | 5.0 | 0 | 33 | 0 | 6.60 | 2 | 0 |
| GL Wareham | 6.4 | 0 | 23 | 3 | 3.83 | 0 | 0 |
| AK Gardner | 7.0 | 0 | 38 | 1 | 5.43 | 1 | 0 |
| AM King | 5.0 | 0 | 21 | 2 | 4.20 | 1 | 0 |
| AJ Sutherland | 3.0 | 0 | 9 | 2 | 3.00 | 0 | 0 |