BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
SS Mandhana | b Bell | 17 | 12 | 3 | 0 | 141.67 |
S Verma | b Cross | 19 | 30 | 4 | 0 | 63.33 |
S Satheesh | c Sciver-Brunt b Ecclestone | 69 | 76 | 13 | 0 | 90.79 |
JI Rodrigues | b Bell | 68 | 99 | 11 | 0 | 68.69 |
H Kaur | run out | 49 | 81 | 6 | 0 | 60.49 |
YH Bhatia | c Bell b Dean | 66 | 88 | 10 | 1 | 75.00 |
DB Sharma | c Ecclestone b Bell | 67 | 113 | 10 | 1 | 59.29 |
S Rana | b Sciver-Brunt | 30 | 73 | 5 | 0 | 41.10 |
P Vastrakar | not out | 10 | 45 | 2 | 0 | 22.22 |
Renuka Singh Thakur | b Ecclestone | 1 | 7 | 0 | 0 | 14.29 |
RS Gayakwad | c Beaumont b Ecclestone | 0 | 5 | 0 | 0 | 0.00 |
Extras (23b, 7lb, 0w, 2nb) | 32 | |||||
TOTAL | 428 all out (104.3 overs; RR: 4.10) |
25-1 (SS Mandhana 5.1 ov), 47-2 (S Verma 8.4 ov), 162-3 (S Satheesh 32.6 ov), 190-4 (JI Rodrigues 37.6 ov), 306-5 (H Kaur 62.1 ov), 313-6 (YH Bhatia 66.2 ov), 405-7 (S Rana 90.5 ov), 421-8 (DB Sharma 99.4 ov), 424-9 (Renuka Singh Thakur 102.4 ov), 428-10 (RS Gayakwad 104.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
KL Cross | 14.0 | 0 | 64 | 1 | 4.57 | 0 | 2 |
LK Bell | 19.0 | 3 | 67 | 3 | 3.53 | 0 | 0 |
NR Sciver-Brunt | 11.0 | 4 | 25 | 1 | 2.27 | 0 | 0 |
LL Filer | 15.0 | 1 | 84 | 0 | 5.60 | 0 | 0 |
CE Dean | 19.0 | 1 | 67 | 1 | 3.53 | 0 | 0 |
S Ecclestone | 26.3 | 5 | 91 | 3 | 3.50 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
TT Beaumont | run out | 10 | 35 | 1 | 0 | 28.57 |
SIR Dunkley | b Renuka Singh Thakur | 11 | 10 | 2 | 0 | 110.00 |
HC Knight | lbw b Vastrakar | 11 | 23 | 1 | 0 | 47.83 |
NR Sciver-Brunt | b Rana | 59 | 70 | 10 | 0 | 84.29 |
DN Wyatt | c Rodrigues b Sharma | 19 | 24 | 4 | 0 | 79.17 |
AE Jones | c Verma b Sharma | 12 | 19 | 2 | 0 | 63.16 |
S Ecclestone | b Sharma | 0 | 2 | 0 | 0 | 0.00 |
CE Dean | lbw b Rana | 0 | 9 | 0 | 0 | 0.00 |
KL Cross | c & b Sharma | 1 | 8 | 0 | 0 | 12.50 |
LL Filer | b Sharma | 5 | 7 | 1 | 0 | 71.43 |
LK Bell | not out | 0 | 6 | 0 | 0 | 0.00 |
Extras (8b, 0lb, 0w, 0nb) | 8 | |||||
TOTAL | 136 all out (35.3 overs; RR: 3.83) |
13-1 (SIR Dunkley 2.5 ov), 28-2 (HC Knight 7.3 ov), 79-3 (TT Beaumont 18.5 ov), 108-4 (DN Wyatt 25.2 ov), 126-5 (AE Jones 29.4 ov), 126-6 (S Ecclestone 29.6 ov), 130-7 (NR Sciver-Brunt 30.3 ov), 131-8 (CE Dean 32.4 ov), 135-9 (KL Cross 33.4 ov), 136-10 (LL Filer 35.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 9.0 | 1 | 32 | 1 | 3.56 | 0 | 0 |
S Rana | 6.0 | 0 | 25 | 2 | 4.17 | 0 | 0 |
P Vastrakar | 9.0 | 1 | 39 | 1 | 4.33 | 0 | 0 |
RS Gayakwad | 6.0 | 0 | 25 | 0 | 4.17 | 0 | 0 |
DB Sharma | 5.3 | 4 | 7 | 5 | 1.40 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
S Verma | c Ecclestone b Dean | 33 | 53 | 2 | 2 | 62.26 |
SS Mandhana | c Beaumont b Ecclestone | 26 | 29 | 3 | 1 | 89.66 |
YH Bhatia | c Beaumont b Ecclestone | 9 | 14 | 1 | 0 | 64.29 |
JI Rodrigues | c Beaumont b Dean | 27 | 29 | 5 | 0 | 93.10 |
H Kaur | not out | 44 | 67 | 5 | 0 | 65.67 |
DB Sharma | lbw b Dean | 20 | 18 | 3 | 0 | 111.11 |
S Rana | b Dean | 0 | 1 | 0 | 0 | 0.00 |
P Vastrakar | not out | 17 | 41 | 3 | 0 | 41.46 |
S Satheesh | ||||||
Renuka Singh Thakur | ||||||
RS Gayakwad | ||||||
Extras (10b, 0lb, 0w, 0nb) | 10 | |||||
TOTAL | 186-6 (42.0 overs; RR: 4.43) |
61-1 (SS Mandhana 12.5 ov), 71-2 (S Verma 15.1 ov), 77-3 (YH Bhatia 16.3 ov), 109-4 (JI Rodrigues 23.6 ov), 133-5 (DB Sharma 27.4 ov), 133-6 (S Rana 27.5 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
LK Bell | 3.0 | 1 | 6 | 0 | 2.00 | 0 | 0 |
S Ecclestone | 15.0 | 2 | 76 | 2 | 5.07 | 0 | 0 |
CE Dean | 19.0 | 3 | 68 | 4 | 3.58 | 0 | 0 |
KL Cross | 3.0 | 0 | 13 | 0 | 4.33 | 0 | 0 |
LL Filer | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
SIR Dunkley | c Sub b Vastrakar | 15 | 24 | 2 | 0 | 62.50 |
TT Beaumont | b Renuka Singh Thakur | 17 | 26 | 3 | 0 | 65.38 |
HC Knight | c Bhatia b Vastrakar | 21 | 20 | 4 | 0 | 105.00 |
NR Sciver-Brunt | b Vastrakar | 0 | 1 | 0 | 0 | 0.00 |
DN Wyatt | c Rana b Sharma | 12 | 11 | 2 | 0 | 109.09 |
AE Jones | c Verma b Sharma | 5 | 8 | 1 | 0 | 62.50 |
S Ecclestone | b Gayakwad | 10 | 11 | 2 | 0 | 90.91 |
CE Dean | not out | 20 | 32 | 3 | 0 | 62.50 |
KL Cross | b Sharma | 16 | 22 | 2 | 0 | 72.73 |
LL Filer | b Sharma | 0 | 3 | 0 | 0 | 0.00 |
LK Bell | c Rodrigues b Gayakwad | 8 | 6 | 2 | 0 | 133.33 |
Extras (5b, 2lb, 0w, 0nb) | 7 | |||||
TOTAL | 131 all out (27.3 overs; RR: 4.76) |
27-1 (TT Beaumont 6.6 ov), 37-2 (SIR Dunkley 9.3 ov), 37-3 (NR Sciver-Brunt 9.4 ov), 68-4 (HC Knight 13.3 ov), 68-5 (DN Wyatt 14.1 ov), 83-6 (AE Jones 16.1 ov), 83-7 (S Ecclestone 17.4 ov), 108-8 (KL Cross 24.1 ov), 108-9 (LL Filer 24.4 ov), 131-10 (LK Bell 27.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 6.0 | 1 | 30 | 1 | 5.00 | 0 | 0 |
S Rana | 4.0 | 0 | 19 | 0 | 4.75 | 0 | 0 |
P Vastrakar | 4.0 | 1 | 23 | 3 | 5.75 | 0 | 0 |
DB Sharma | 8.0 | 2 | 32 | 4 | 4.00 | 0 | 0 |
RS Gayakwad | 5.3 | 1 | 20 | 2 | 4.00 | 0 | 0 |