Full Name
Kagiso Rabada
Kagiso Rabada
Born
Johannesburg, Gauteng, South Africa
Johannesburg, Gauteng, South Africa
Age
28y 223d
28y 223d
Date of Birth
25 May 1995
25 May 1995
Batting Style
Left-hand bat
Left-hand bat
Bowling Style
Right-arm fast
Right-arm fast
Wicketkeeper
No
No
Teams
South Africa, South Africa Under-19s, South Africa, MI New York, Punjab Kings, Lions, MI Cape Town, Delhi Capitals, Jozi Stars, Kent, South Africa A
South Africa, South Africa Under-19s, South Africa, MI New York, Punjab Kings, Lions, MI Cape Town, Delhi Capitals, Jozi Stars, Kent, South Africa A
Stats
| Batting | Mat | Inns | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 61 | 94 | 17 | 898 | 47 | 11.66 | 1836 | - | 0 | 0 | 115 | 16 | 30 | 0 |
| One-day international | 101 | 42 | 18 | 360 | 31* | 15.00 | 450 | - | 0 | 0 | 26 | 11 | 37 | 0 |
| Twenty20 international | 56 | 21 | 14 | 147 | 22 | 21.00 | 134 | - | 0 | 0 | 12 | 5 | 18 | 0 |
| First-class | 81 | 116 | 20 | 1122 | 48* | 11.68 | 2254 | - | 0 | 0 | 146 | 20 | 39 | 0 |
| List A one-day | 119 | 52 | 21 | 409 | 31* | 13.19 | 522 | - | 0 | 0 | 32 | 11 | 41 | 0 |
| List A Twenty20 | 178 | 70 | 33 | 418 | 44 | 11.29 | 396 | - | 0 | 0 | 37 | 13 | 60 | 0 |
| Youth Test | 1 | 1 | 0 | 46 | 46 | 46.00 | 58 | - | 0 | 0 | 5 | 1 | 0 | 0 |
| Youth ODI | 13 | 5 | 1 | 11 | 6 | 2.75 | 26 | - | 0 | 0 | 1 | 0 | 5 | 0 |
| Bowling | Mat | Inns | O | M | R | W | Ave | Econ | SR | BBI | BBM | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 61 | 110 | 1884.5 | 376 | 6348 | 287 | 22.11 | 3.36 | 39.4 | 7/112 | 13/144 | 14 | 14 | 4 |
| One-day international | 101 | 99 | 861.5 | 60 | 4361 | 157 | 27.77 | 5.06 | 32.9 | 6/16 | 6/16 | 6 | 2 | 0 |
| Twenty20 international | 56 | 56 | 201.1 | 1 | 1733 | 58 | 29.87 | 8.61 | 20.8 | 3/20 | 3/20 | 0 | 0 | 0 |
| First-class | 81 | 147 | 2542.5 | 543 | 8264 | 362 | 22.82 | 3.24 | 42.1 | 9/33 | 14/105 | 17 | 17 | 5 |
| List A one-day | 119 | 116 | 1013.1 | 66 | 5208 | 178 | 29.25 | 5.14 | 34.1 | 6/16 | 6/16 | 8 | 2 | 0 |
| List A Twenty20 | 178 | 176 | 654.1 | 6 | 5271 | 230 | 22.91 | 8.05 | 17.0 | 4/21 | 4/21 | 7 | 0 | 0 |
| Youth Test | 1 | 2 | 37.2 | 4 | 77 | 3 | 25.66 | 2.06 | 74.6 | 2/43 | 3/77 | 0 | 0 | 0 |
| Youth ODI | 13 | 13 | 113.4 | 9 | 443 | 28 | 15.82 | 3.89 | 24.3 | 6/25 | 6/25 | 0 | 1 | 0 |

South Africa v India 2023/24
Australia v Pakistan 2023/24
South Africa v India 2023/24
Australia v Pakistan 2023/24
South Africa Cricket News
2023 In Review
Australia v Pakistan 2023/24
Australia v Pakistan 2023/24
Australia v Pakistan 2023/24
South Africa v India 2023/24