BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
F du Plessis | b Curran | 96 | 55 | 10 | 4 | 174.55 |
SR Watson | b Curran | 7 | 11 | 1 | 0 | 63.64 |
SK Raina | c Mohammed Shami b Curran | 53 | 38 | 5 | 2 | 139.47 |
MS Dhoni | not out | 10 | 12 | 0 | 0 | 83.33 |
AT Rayudu | c Mandeep Singh b Mohammed Shami | 1 | 2 | 0 | 0 | 50.00 |
KM Jadhav | b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 |
DJ Bravo | not out | 1 | 1 | 0 | 0 | 100.00 |
RA Jadeja | ||||||
DL Chahar | ||||||
Harbhajan Singh | ||||||
Imran Tahir | ||||||
Extras (0b, 1lb, 1w, 0nb) | 2 | |||||
TOTAL | 170-5 (20.0 overs; RR: 8.50) |
30-1 (SR Watson 4.1 ov), 150-2 (SK Raina 16.4 ov), 163-3 (F du Plessis 18.4 ov), 166-4 (AT Rayudu 19.2 ov), 167-5 (KM Jadhav 19.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
H Brar | 3.0 | 0 | 24 | 0 | 8.00 | 0 | 0 |
Mohammed Shami | 3.0 | 0 | 17 | 2 | 5.67 | 0 | 0 |
SM Curran | 4.0 | 0 | 35 | 3 | 8.75 | 1 | 0 |
R Ashwin | 4.0 | 0 | 23 | 0 | 5.75 | 0 | 0 |
AJ Tye | 3.0 | 0 | 37 | 0 | 12.33 | 0 | 0 |
M Ashwin | 3.0 | 0 | 33 | 0 | 11.00 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
KL Rahul | c Imran Tahir b Harbhajan Singh | 71 | 36 | 7 | 5 | 197.22 |
CH Gayle | c Sub b Harbhajan Singh | 28 | 28 | 2 | 2 | 100.00 |
N Pooran | c Dhoni b Jadeja | 36 | 22 | 2 | 3 | 163.64 |
MA Agarwal | c Jadeja b Harbhajan Singh | 7 | 6 | 1 | 0 | 116.67 |
Mandeep Singh | not out | 11 | 9 | 0 | 0 | 122.22 |
SM Curran | not out | 6 | 7 | 1 | 0 | 85.71 |
R Ashwin | ||||||
AJ Tye | ||||||
Mohammed Shami | ||||||
M Ashwin | ||||||
H Brar | ||||||
Extras (4b, 5lb, 5w, 0nb) | 14 | |||||
TOTAL | 173-4 (18.0 overs; RR: 9.61) |
108-1 (KL Rahul 10.3 ov), 108-2 (CH Gayle 10.4 ov), 118-3 (MA Agarwal 12.2 ov), 164-4 (N Pooran 16.2 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
DL Chahar | 4.0 | 0 | 28 | 0 | 7.00 | 0 | 0 |
Harbhajan Singh | 4.0 | 0 | 57 | 3 | 14.25 | 1 | 0 |
DJ Bravo | 4.0 | 0 | 27 | 0 | 6.75 | 4 | 0 |
Imran Tahir | 4.0 | 0 | 36 | 0 | 9.00 | 0 | 0 |
RA Jadeja | 2.0 | 0 | 16 | 1 | 8.00 | 0 | 0 |