Full Name
Kannur Lokesh Rahul
Kannur Lokesh Rahul
Born
Bangalore, Karnataka, India
Bangalore, Karnataka, India
Age
31y 260d
31y 260d
Date of Birth
18 Apr 1992
18 Apr 1992
Batting Style
Right-hand bat
Right-hand bat
Bowling Style
Right-arm off-break
Right-arm off-break
Wicketkeeper
Occasional
Occasional
Teams
India, India Under-19s, India, Lucknow Super Giants, Kings XI Punjab, Karnataka, India A, Royal Challengers Bangalore, Sunrisers Hyderabad, South Zone, Hubli Tigers, India Under-23s, Bangalore Brigadiers
India, India Under-19s, India, Lucknow Super Giants, Kings XI Punjab, Karnataka, India A, Royal Challengers Bangalore, Sunrisers Hyderabad, South Zone, Hubli Tigers, India Under-23s, Bangalore Brigadiers
Stats
| Batting | Mat | Inns | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 48 | 83 | 2 | 2747 | 199 | 33.91 | 5277 | - | 8 | 13 | 333 | 22 | 57 | 0 |
| One-day international | 75 | 70 | 14 | 2820 | 112 | 50.35 | 3211 | - | 7 | 18 | 224 | 61 | 62 | 5 |
| Twenty20 international | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1627 | - | 2 | 22 | 191 | 99 | 23 | 1 |
| First-class | 91 | 155 | 5 | 6644 | 337 | 44.29 | 12223 | - | 18 | 31 | 833 | 55 | 97 | 0 |
| List A one-day | 127 | 122 | 19 | 4830 | 131 | 46.89 | 5910 | - | 11 | 31 | 393 | 92 | 100 | 9 |
| List A Twenty20 | 212 | 199 | 32 | 7066 | 132* | 42.31 | 5200 | - | 6 | 61 | 598 | 292 | 97 | 8 |
| Youth ODI | 9 | 9 | 2 | 228 | 72 | 32.57 | 326 | - | 0 | 2 | 22 | 2 | 3 | 0 |
| Bowling | Mat | Inns | O | M | R | W | Ave | Econ | SR | BBI | BBM | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 48 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||
| One-day international | 75 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||
| Twenty20 international | 72 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||
| First-class | 91 | 9 | 28.0 | 1 | 83 | 0 | 2.96 | - | - | 0 | 0 | 0 | ||
| List A one-day | 127 | 3 | 3.3 | 0 | 42 | 1 | 42.00 | 12.00 | 21.0 | 1/23 | 1/23 | 0 | 0 | 0 |
| List A Twenty20 | 212 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||
| Youth ODI | 9 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 |

South Africa v India 2023/24
South Africa v India 2023/24
South Africa v India 2023/24
Australia v Pakistan 2023/24
South Africa v India 2023/24
Australia v Pakistan 2023/24
South Africa Cricket News
2023 In Review
Australia v Pakistan 2023/24
Australia v Pakistan 2023/24