BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
MW Short | c Harvey b Mujeeb Ur Rahman | 8 | 9 | 1 | 0 | 88.89 |
DJM Short | c Fraser-McGurk b Sutherland | 54 | 47 | 5 | 1 | 114.89 |
CA Lynn | c Rogers b Mujeeb Ur Rahman | 56 | 34 | 4 | 4 | 164.71 |
JB Weatherald | lbw b Mujeeb Ur Rahman | 0 | 2 | 0 | 0 | 0.00 |
AJ Hose | lbw b Siddle | 2 | 3 | 0 | 0 | 66.67 |
J Overton | not out | 29 | 15 | 1 | 2 | 193.33 |
JJ Bazley | run out | 4 | 5 | 0 | 0 | 80.00 |
HJ Nielsen | not out | 17 | 5 | 1 | 1 | 340.00 |
WA Agar | ||||||
DA Payne | ||||||
CJ Boyce | ||||||
Extras (0b, 2lb, 5w, 0nb) | 7 | |||||
TOTAL | 177-6 (20.0 overs; RR: 8.85) |
16-1 (MW Short 1.6 ov), 98-2 (CA Lynn 12.4 ov), 98-3 (JB Weatherald 12.6 ov), 117-4 (AJ Hose 15.1 ov), 137-5 (DJM Short 16.4 ov), 153-6 (JJ Bazley 18.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
TS Rogers | 4.0 | 0 | 48 | 0 | 12.00 | 2 | 0 |
Mujeeb Ur Rahman | 4.0 | 0 | 20 | 3 | 5.00 | 1 | 0 |
PM Siddle | 4.0 | 0 | 48 | 1 | 12.00 | 0 | 0 |
WJ Sutherland | 4.0 | 0 | 34 | 1 | 8.50 | 0 | 0 |
A Zampa | 4.0 | 0 | 25 | 0 | 6.25 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
JM Clarke | not out | 28 | 19 | 4 | 1 | 147.37 |
Q de Kock | c Nielsen b Payne | 0 | 1 | 0 | 0 | 0.00 |
JM Fraser-McGurk | b Bazley | 70 | 37 | 5 | 4 | 189.19 |
SE Marsh | b Payne | 54 | 33 | 3 | 4 | 163.64 |
JW Wells | c Agar b Boyce | 8 | 11 | 0 | 0 | 72.73 |
MW Harvey | c Nielsen b Overton | 2 | 3 | 0 | 0 | 66.67 |
WJ Sutherland | c Hose b Payne | 11 | 6 | 1 | 1 | 183.33 |
TS Rogers | not out | 1 | 2 | 0 | 0 | 50.00 |
A Zampa | not out | 0 | 0 | 0 | 0 | |
PM Siddle | ||||||
Mujeeb Ur Rahman | ||||||
Extras (0b, 1lb, 3w, 0nb) | 4 | |||||
TOTAL | 178-6 (18.4 overs; RR: 9.54) |
1-1 (Q de Kock 0.2 ov), 123-2 (JM Fraser-McGurk 11.5 ov), 148-3 (JW Wells 14.5 ov), 155-4 (MW Harvey 15.4 ov), 167-5 (WJ Sutherland 16.4 ov), 177-6 (SE Marsh 18.2 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
DA Payne | 3.4 | 0 | 37 | 3 | 12.33 | 0 | 0 |
MW Short | 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 |
J Overton | 4.0 | 0 | 29 | 1 | 7.25 | 2 | 0 |
CJ Boyce | 3.0 | 0 | 37 | 1 | 12.33 | 1 | 0 |
WA Agar | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
DJM Short | 1.0 | 0 | 16 | 0 | 16.00 | 0 | 0 |
JJ Bazley | 3.0 | 0 | 21 | 1 | 7.00 | 0 | 0 |