MReneg
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c Renshaw b Johnson | 0 | 7 | 0 | 0 | 0.00 |
| JM Clarke | run out | 7 | 12 | 1 | 0 | 58.33 |
| JM Fraser-McGurk | c Renshaw b Walter | 55 | 23 | 1 | 7 | 239.13 |
| NJ Maddinson | c Walter b Swepson | 15 | 21 | 1 | 0 | 71.43 |
| AJ Finch | c McSweeney b Walter | 2 | 8 | 1 | 0 | 25.00 |
| JW Wells | not out | 34 | 24 | 3 | 1 | 141.67 |
| WJ Sutherland | c Kuhnemann b Walter | 12 | 9 | 1 | 0 | 133.33 |
| TS Rogers | b Bartlett | 20 | 14 | 1 | 1 | 142.86 |
| KW Richardson | run out | 0 | 1 | 0 | 0 | 0.00 |
| A Zampa | not out | 5 | 1 | 0 | 1 | 500.00 |
| Mujeeb Ur Rahman | ||||||
| Extras (4b, 3lb, 5w, 0nb) | 12 | |||||
| TOTAL | 162-8 (20.0 overs; RR: 8.10) | |||||
1-1 (Q de Kock 1.4 ov), 54-2 (JM Clarke 5.5 ov), 70-3 (JM Fraser-McGurk 8.1 ov), 80-4 (AJ Finch 10.3 ov), 101-5 (NJ Maddinson 13.2 ov), 115-6 (WJ Sutherland 15.2 ov), 139-7 (TS Rogers 18.3 ov), 139-8 (KW Richardson 18.4 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| MG Neser | 2.0 | 1 | 15 | 0 | 7.50 | 2 | 0 |
| SH Johnson | 4.0 | 0 | 39 | 1 | 9.75 | 1 | 0 |
| MP Kuhnemann | 3.0 | 0 | 19 | 0 | 6.33 | 0 | 0 |
| X Bartlett | 3.0 | 0 | 28 | 1 | 9.33 | 1 | 0 |
| MJ Swepson | 4.0 | 0 | 27 | 1 | 6.75 | 1 | 0 |
| PI Walter | 4.0 | 0 | 27 | 3 | 6.75 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| J Brown | c Maddinson b Richardson | 14 | 9 | 2 | 0 | 155.56 |
| C Munro | lbw b Mujeeb Ur Rahman | 12 | 4 | 0 | 2 | 300.00 |
| NA McSweeney | c & b Mujeeb Ur Rahman | 9 | 15 | 0 | 0 | 60.00 |
| MT Renshaw | not out | 49 | 37 | 5 | 0 | 132.43 |
| SW Billings | c Sutherland b Zampa | 40 | 29 | 3 | 1 | 137.93 |
| PI Walter | not out | 30 | 15 | 2 | 3 | 200.00 |
| MG Neser | ||||||
| X Bartlett | ||||||
| SH Johnson | ||||||
| MP Kuhnemann | ||||||
| MJ Swepson | ||||||
| Extras (2b, 5lb, 2w, 0nb) | 9 | |||||
| TOTAL | 163-4 (18.1 overs; RR: 8.97) | |||||
27-1 (C Munro 1.6 ov), 27-2 (J Brown 2.1 ov), 45-3 (NA McSweeney 5.2 ov), 117-4 (SW Billings 13.5 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| TS Rogers | 3.1 | 0 | 27 | 0 | 9.00 | 0 | 0 |
| Mujeeb Ur Rahman | 4.0 | 0 | 27 | 2 | 6.75 | 1 | 0 |
| KW Richardson | 3.0 | 0 | 28 | 1 | 9.33 | 0 | 0 |
| WJ Sutherland | 3.0 | 0 | 26 | 0 | 8.67 | 0 | 0 |
| A Zampa | 4.0 | 0 | 36 | 1 | 9.00 | 1 | 0 |
| NJ Maddinson | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |