MStars
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| SB Harper | st Bancroft b Green | 5 | 7 | 1 | 0 | 71.43 |
| TF Rogers | c Sangha b Sams | 21 | 16 | 3 | 0 | 131.25 |
| BJ Webster | c & b Sams | 59 | 44 | 2 | 2 | 134.09 |
| GJ Maxwell | b Zaman Khan | 30 | 26 | 5 | 1 | 115.38 |
| MP Stoinis | c Sangha b Hatcher | 9 | 7 | 0 | 1 | 128.57 |
| HWR Cartwright | b Zaman Khan | 22 | 11 | 3 | 1 | 200.00 |
| JA Merlo | c Ross b Zaman Khan | 2 | 4 | 0 | 0 | 50.00 |
| LA Dawson | b Sams | 2 | 3 | 0 | 0 | 66.67 |
| Usama Mir | c Green b Sams | 0 | 1 | 0 | 0 | 0.00 |
| MT Steketee | run out | 0 | 1 | 0 | 0 | 0.00 |
| Haris Rauf | not out | 0 | 0 | 0 | 0 | |
| Extras (0b, 3lb, 19w, 0nb) | 22 | |||||
| TOTAL | 172 all out (20.0 overs; RR: 8.60) | |||||
21-1 (SB Harper 3.2 ov), 30-2 (TF Rogers 4.2 ov), 99-3 (GJ Maxwell 12.2 ov), 115-4 (MP Stoinis 14.1 ov), 149-5 (HWR Cartwright 16.6 ov), 168-6 (JA Merlo 18.4 ov), 172-7 (BJ Webster 19.3 ov), 172-8 (Usama Mir 19.4 ov), 172-9 (MT Steketee 19.5 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| CJ Green | 4.0 | 0 | 30 | 1 | 7.50 | 3 | 0 |
| LC Hatcher | 3.0 | 0 | 33 | 1 | 11.00 | 3 | 0 |
| NJ McAndrew | 2.0 | 0 | 20 | 0 | 10.00 | 2 | 0 |
| DR Sams | 4.0 | 0 | 33 | 4 | 8.25 | 2 | 0 |
| TS Sangha | 3.0 | 0 | 29 | 0 | 9.67 | 1 | 0 |
| Zaman Khan | 4.0 | 0 | 24 | 3 | 6.00 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| CT Bancroft | c Merlo b Webster | 30 | 20 | 3 | 1 | 150.00 |
| AD Hales | b Webster | 40 | 26 | 3 | 3 | 153.85 |
| JJ Sangha | c Dawson b Webster | 19 | 21 | 0 | 1 | 90.48 |
| OHL Davies | c Haris Rauf b Webster | 23 | 18 | 2 | 1 | 127.78 |
| AI Ross | c Usama Mir b Dawson | 17 | 9 | 1 | 1 | 188.89 |
| DR Sams | not out | 22 | 13 | 1 | 1 | 169.23 |
| NJ McAndrew | not out | 13 | 5 | 1 | 1 | 260.00 |
| CJ Green | ||||||
| LC Hatcher | ||||||
| Zaman Khan | ||||||
| TS Sangha | ||||||
| Extras (4b, 3lb, 3w, 2nb) | 12 | |||||
| TOTAL | 176-5 (18.2 overs; RR: 9.60) | |||||
78-1 (AD Hales 7.2 ov), 79-2 (CT Bancroft 7.4 ov), 108-3 (OHL Davies 11.6 ov), 138-4 (AI Ross 14.5 ov), 150-5 (JJ Sangha 16.1 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| LA Dawson | 3.2 | 0 | 35 | 1 | 11.67 | 0 | 0 |
| MT Steketee | 3.0 | 0 | 43 | 0 | 14.33 | 1 | 2 |
| MP Stoinis | 2.0 | 0 | 14 | 0 | 7.00 | 1 | 0 |
| Haris Rauf | 3.0 | 0 | 20 | 0 | 6.67 | 1 | 0 |
| Usama Mir | 3.0 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| BJ Webster | 4.0 | 0 | 29 | 4 | 7.25 | 1 | 0 |