MI
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| F du Plessis | c Sub b Chahar | 6 | 11 | 1 | 0 | 54.55 |
| SR Watson | c Yadav b Pandya | 10 | 13 | 2 | 0 | 76.92 |
| SK Raina | c & b Yadav | 5 | 7 | 1 | 0 | 71.43 |
| M Vijay | st de Kock b Chahar | 26 | 26 | 3 | 0 | 100.00 |
| AT Rayudu | not out | 42 | 37 | 3 | 1 | 113.51 |
| MS Dhoni | not out | 37 | 29 | 0 | 3 | 127.59 |
| DJ Bravo | ||||||
| RA Jadeja | ||||||
| DL Chahar | ||||||
| Harbhajan Singh | ||||||
| Imran Tahir | ||||||
| Extras (0b, 1lb, 1w, 3nb) | 5 | |||||
| TOTAL | 131-4 (20.0 overs; RR: 6.55) | |||||
6-1 (F du Plessis 2.1 ov), 12-2 (SK Raina 3.3 ov), 32-3 (SR Watson 5.6 ov), 65-4 (M Vijay 12.1 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| SL Malinga | 3.0 | 0 | 26 | 0 | 8.67 | 1 | 1 |
| KH Pandya | 4.0 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| RD Chahar | 4.0 | 0 | 14 | 2 | 3.50 | 0 | 0 |
| J Yadav | 3.0 | 0 | 25 | 1 | 8.33 | 0 | 1 |
| JJ Bumrah | 4.0 | 0 | 31 | 0 | 7.75 | 0 | 1 |
| HH Pandya | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| RG Sharma | lbw b Chahar | 4 | 2 | 1 | 0 | 200.00 |
| Q de Kock | c du Plessis b Harbhajan Singh | 8 | 12 | 2 | 0 | 66.67 |
| SA Yadav | not out | 71 | 54 | 10 | 0 | 131.48 |
| IP Kishan | b Imran Tahir | 28 | 31 | 1 | 1 | 90.32 |
| KH Pandya | c & b Imran Tahir | 0 | 1 | 0 | 0 | 0.00 |
| HH Pandya | not out | 13 | 11 | 1 | 0 | 118.18 |
| KA Pollard | ||||||
| J Yadav | ||||||
| RD Chahar | ||||||
| JJ Bumrah | ||||||
| SL Malinga | ||||||
| Extras (0b, 1lb, 7w, 0nb) | 8 | |||||
| TOTAL | 132-4 (18.3 overs; RR: 7.14) | |||||
4-1 (RG Sharma 0.2 ov), 21-2 (Q de Kock 3.2 ov), 101-3 (IP Kishan 13.5 ov), 101-4 (KH Pandya 13.6 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| DL Chahar | 3.3 | 0 | 30 | 1 | 10.00 | 0 | 0 |
| Harbhajan Singh | 4.0 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| RA Jadeja | 4.0 | 0 | 18 | 0 | 4.50 | 0 | 0 |
| DJ Bravo | 3.0 | 0 | 25 | 0 | 8.33 | 0 | 0 |
| Imran Tahir | 4.0 | 0 | 33 | 2 | 8.25 | 1 | 0 |