MI
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c Dhoni b Thakur | 29 | 17 | 0 | 4 | 170.59 |
| RG Sharma | c Dhoni b Chahar | 15 | 14 | 1 | 1 | 107.14 |
| SA Yadav | b Imran Tahir | 15 | 17 | 1 | 0 | 88.24 |
| IP Kishan | c Raina b Imran Tahir | 23 | 26 | 3 | 0 | 88.46 |
| KH Pandya | c & b Thakur | 7 | 7 | 0 | 0 | 100.00 |
| KA Pollard | not out | 41 | 25 | 3 | 3 | 164.00 |
| HH Pandya | lbw b Chahar | 16 | 10 | 1 | 1 | 160.00 |
| RD Chahar | c du Plessis b Chahar | 0 | 2 | 0 | 0 | 0.00 |
| MJ McClenaghan | run out | 0 | 2 | 0 | 0 | 0.00 |
| JJ Bumrah | not out | 0 | 0 | 0 | 0 | |
| SL Malinga | ||||||
| Extras (0b, 0lb, 3w, 0nb) | 3 | |||||
| TOTAL | 149-8 (20.0 overs; RR: 7.45) | |||||
45-1 (Q de Kock 4.5 ov), 45-2 (RG Sharma 5.2 ov), 82-3 (SA Yadav 11.2 ov), 89-4 (KH Pandya 12.3 ov), 101-5 (IP Kishan 14.4 ov), 140-6 (HH Pandya 18.2 ov), 140-7 (RD Chahar 18.4 ov), 141-8 (MJ McClenaghan 19.4 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| DL Chahar | 4.0 | 1 | 26 | 3 | 6.50 | 1 | 0 |
| SN Thakur | 4.0 | 0 | 37 | 2 | 9.25 | 0 | 0 |
| Harbhajan Singh | 4.0 | 0 | 27 | 0 | 6.75 | 1 | 0 |
| DJ Bravo | 3.0 | 0 | 24 | 0 | 8.00 | 1 | 0 |
| Imran Tahir | 3.0 | 0 | 23 | 2 | 7.67 | 0 | 0 |
| RA Jadeja | 2.0 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| F du Plessis | st de Kock b Pandya | 26 | 13 | 3 | 1 | 200.00 |
| SR Watson | run out | 80 | 59 | 8 | 4 | 135.59 |
| SK Raina | lbw b Chahar | 8 | 14 | 0 | 0 | 57.14 |
| AT Rayudu | c de Kock b Bumrah | 1 | 4 | 0 | 0 | 25.00 |
| MS Dhoni | run out | 2 | 8 | 0 | 0 | 25.00 |
| DJ Bravo | c de Kock b Bumrah | 15 | 15 | 0 | 1 | 100.00 |
| RA Jadeja | not out | 5 | 5 | 0 | 0 | 100.00 |
| SN Thakur | lbw b Malinga | 2 | 2 | 0 | 0 | 100.00 |
| DL Chahar | ||||||
| Harbhajan Singh | ||||||
| Imran Tahir | ||||||
| Extras (5b, 0lb, 4w, 0nb) | 9 | |||||
| TOTAL | 148-7 (20.0 overs; RR: 7.40) | |||||
33-1 (F du Plessis 3.6 ov), 70-2 (SK Raina 9.2 ov), 73-3 (AT Rayudu 10.3 ov), 82-4 (MS Dhoni 12.4 ov), 133-5 (DJ Bravo 18.2 ov), 146-6 (SR Watson 19.4 ov), 148-7 (SN Thakur 19.6 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| MJ McClenaghan | 4.0 | 0 | 24 | 0 | 6.00 | 2 | 0 |
| KH Pandya | 3.0 | 0 | 39 | 1 | 13.00 | 0 | 0 |
| SL Malinga | 4.0 | 0 | 49 | 1 | 12.25 | 1 | 0 |
| JJ Bumrah | 4.0 | 0 | 14 | 2 | 3.50 | 0 | 0 |
| RD Chahar | 4.0 | 0 | 14 | 1 | 3.50 | 0 | 0 |
| HH Pandya | 1.0 | 0 | 3 | 0 | 3.00 | 1 | 0 |