MI
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| S Gill | lbw b Pandya | 9 | 16 | 0 | 0 | 56.25 |
| CA Lynn | c de Kock b Pandya | 41 | 29 | 2 | 4 | 141.38 |
| RV Uthappa | c Sharma b Bumrah | 40 | 47 | 1 | 3 | 85.11 |
| KD Karthik | c Pandya b Malinga | 3 | 9 | 0 | 0 | 33.33 |
| AD Russell | c de Kock b Malinga | 0 | 1 | 0 | 0 | 0.00 |
| N Rana | c Pollard b Malinga | 26 | 13 | 0 | 3 | 200.00 |
| RK Singh | c Pandya b Bumrah | 4 | 6 | 0 | 0 | 66.67 |
| SP Narine | not out | 0 | 0 | 0 | 0 | |
| PM Krishna | ||||||
| HF Gurney | ||||||
| S Sandeep Warrier | ||||||
| Extras (0b, 2lb, 7w, 1nb) | 10 | |||||
| TOTAL | 133-7 (20.0 overs; RR: 6.65) | |||||
49-1 (S Gill 6.1 ov), 56-2 (CA Lynn 8.2 ov), 72-3 (KD Karthik 12.4 ov), 73-4 (AD Russell 12.5 ov), 120-5 (N Rana 17.2 ov), 133-6 (RV Uthappa 19.5 ov), 133-7 (RK Singh 19.6 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| MJ McClenaghan | 4.0 | 1 | 19 | 0 | 4.75 | 3 | 0 |
| KH Pandya | 4.0 | 0 | 14 | 0 | 3.50 | 1 | 0 |
| SL Malinga | 4.0 | 0 | 35 | 3 | 8.75 | 3 | 0 |
| JJ Bumrah | 4.0 | 0 | 31 | 2 | 7.75 | 0 | 1 |
| RD Chahar | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| HH Pandya | 3.0 | 0 | 20 | 2 | 6.67 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c Karthik b Krishna | 30 | 23 | 1 | 3 | 130.43 |
| RG Sharma | not out | 55 | 48 | 8 | 0 | 114.58 |
| SA Yadav | not out | 46 | 27 | 5 | 2 | 170.37 |
| IP Kishan | ||||||
| HH Pandya | ||||||
| KA Pollard | ||||||
| KH Pandya | ||||||
| RD Chahar | ||||||
| JJ Bumrah | ||||||
| SL Malinga | ||||||
| MJ McClenaghan | ||||||
| Extras (0b, 1lb, 2w, 1nb) | 4 | |||||
| TOTAL | 134-1 (16.1 overs; RR: 8.29) | |||||
46-1 (Q de Kock 6.1 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| S Sandeep Warrier | 4.0 | 0 | 25 | 0 | 6.25 | 0 | 1 |
| HF Gurney | 3.0 | 0 | 20 | 0 | 6.67 | 1 | 0 |
| AD Russell | 2.1 | 0 | 34 | 0 | 17.00 | 0 | 0 |
| SP Narine | 4.0 | 1 | 33 | 0 | 8.25 | 1 | 0 |
| PM Krishna | 3.0 | 0 | 22 | 1 | 7.33 | 0 | 0 |