NZL
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| WA Young | run out | 105 | 84 | 14 | 4 | 125.00 |
| R Ravindra | c Mushfiqur Rahim b Shoriful Islam | 0 | 2 | 0 | 0 | 0.00 |
| HM Nicholls | c Anamul Haque Bijoy b Shoriful Islam | 0 | 2 | 0 | 0 | 0.00 |
| TWM Latham | b Mehidy Hasan Miraz | 92 | 77 | 9 | 3 | 119.48 |
| MS Chapman | run out | 20 | 11 | 1 | 2 | 181.82 |
| JA Clarkson | run out | 1 | 1 | 0 | 0 | 100.00 |
| TA Blundell | run out | 1 | 2 | 0 | 0 | 50.00 |
| AF Milne | not out | 1 | 1 | 0 | 0 | 100.00 |
| IS Sodhi | ||||||
| JA Duffy | ||||||
| WP O'Rourke | ||||||
| Extras (0b, 3lb, 16w, 0nb) | 19 | |||||
| TOTAL | 239-7 (30.0 overs; RR: 7.97) | |||||
5-1 (R Ravindra 0.4 ov), 5-2 (HM Nicholls 0.6 ov), 176-3 (TWM Latham 25.1 ov), 230-4 (MS Chapman 28.5 ov), 236-5 (WA Young 29.2 ov), 237-6 (TA Blundell 29.4 ov), 239-7 (JA Clarkson 29.6 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Shoriful Islam | 6.0 | 1 | 28 | 2 | 4.67 | 0 | 0 |
| Hasan Mahmud | 6.0 | 0 | 28 | 0 | 4.67 | 4 | 0 |
| Mustafizur Rahman | 6.0 | 0 | 47 | 0 | 7.83 | 2 | 0 |
| Soumya Sarkar | 6.0 | 0 | 63 | 0 | 10.50 | 2 | 0 |
| Mehidy Hasan Miraz | 5.0 | 0 | 53 | 1 | 10.60 | 0 | 0 |
| Afif Hossain | 1.0 | 0 | 17 | 0 | 17.00 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Soumya Sarkar | c Latham b Milne | 0 | 4 | 0 | 0 | 0.00 |
| Anamul Haque Bijoy | c & b Clarkson | 43 | 39 | 5 | 0 | 110.26 |
| Najmul Hossain Shanto | b Sodhi | 15 | 13 | 2 | 0 | 115.38 |
| Liton Das | c Blundell b Clarkson | 22 | 19 | 1 | 1 | 115.79 |
| Towhid Hridoy | c Milne b Sodhi | 33 | 27 | 2 | 1 | 122.22 |
| Mushfiqur Rahim | c Blundell b Ravindra | 4 | 10 | 0 | 0 | 40.00 |
| Afif Hossain | c Young b Duffy | 38 | 28 | 5 | 1 | 135.71 |
| Mehidy Hasan Miraz | not out | 28 | 21 | 1 | 2 | 133.33 |
| Shoriful Islam | c Young b Milne | 5 | 8 | 0 | 0 | 62.50 |
| Hasan Mahmud | b O'Rourke | 4 | 12 | 0 | 0 | 33.33 |
| Mustafizur Rahman | ||||||
| Extras (0b, 1lb, 6w, 1nb) | 8 | |||||
| TOTAL | 200-9 (30.0 overs; RR: 6.67) | |||||
1-1 (Soumya Sarkar 0.4 ov), 47-2 (Najmul Hossain Shanto 6.4 ov), 80-3 (Anamul Haque Bijoy 11.2 ov), 92-4 (Liton Das 13.3 ov), 103-5 (Mushfiqur Rahim 16.1 ov), 159-6 (Towhid Hridoy 22.3 ov), 165-7 (Afif Hossain 23.6 ov), 174-8 (Shoriful Islam 25.6 ov), 200-9 (Hasan Mahmud 29.6 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| AF Milne | 6.0 | 0 | 46 | 2 | 7.67 | 2 | 1 |
| JA Duffy | 6.0 | 0 | 39 | 1 | 6.50 | 0 | 0 |
| WP O'Rourke | 5.0 | 0 | 35 | 1 | 7.00 | 2 | 0 |
| IS Sodhi | 6.0 | 0 | 35 | 2 | 5.83 | 1 | 0 |
| JA Clarkson | 4.0 | 0 | 24 | 2 | 6.00 | 1 | 0 |
| R Ravindra | 3.0 | 0 | 20 | 1 | 6.67 | 0 | 0 |