BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Soumya Sarkar | c Nicholls b O'Rourke | 169 | 151 | 22 | 2 | 111.92 |
Anamul Haque Bijoy | c Latham b Milne | 2 | 12 | 0 | 0 | 16.67 |
Najmul Hossain Shanto | c Nicholls b Duffy | 6 | 9 | 1 | 0 | 66.67 |
Liton Das | c Young b Duffy | 6 | 11 | 1 | 0 | 54.55 |
Towhid Hridoy | run out | 12 | 16 | 0 | 0 | 75.00 |
Mushfiqur Rahim | c Blundell b Duffy | 45 | 57 | 5 | 0 | 78.95 |
Mehidy Hasan Miraz | c Young b Ashok | 19 | 26 | 0 | 0 | 73.08 |
Tanzim Hasan Sakib | c Ashok b Clarkson | 13 | 11 | 0 | 1 | 118.18 |
Rishad Hossain | c Blundell b O'Rourke | 6 | 4 | 0 | 1 | 150.00 |
Shoriful Islam | not out | 1 | 1 | 0 | 0 | 100.00 |
Hasan Mahmud | b O'Rourke | 0 | 1 | 0 | 0 | 0.00 |
Extras (1b, 6lb, 5w, 0nb) | 12 | |||||
TOTAL | 291 all out (49.5 overs; RR: 5.84) |
11-1 (Anamul Haque Bijoy 4.1 ov), 36-2 (Najmul Hossain Shanto 7.2 ov), 44-3 (Liton Das 9.4 ov), 80-4 (Towhid Hridoy 16.5 ov), 171-5 (Mushfiqur Rahim 34.5 ov), 232-6 (Mehidy Hasan Miraz 43.4 ov), 272-7 (Tanzim Hasan Sakib 47.6 ov), 290-8 (Soumya Sarkar 49.1 ov), 291-9 (Rishad Hossain 49.4 ov), 291-10 (Hasan Mahmud 49.5 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
AF Milne | 10.0 | 0 | 74 | 1 | 7.40 | 1 | 0 |
JA Duffy | 10.0 | 0 | 51 | 3 | 5.10 | 1 | 0 |
WP O'Rourke | 9.5 | 0 | 47 | 3 | 5.22 | 1 | 0 |
JA Clarkson | 6.0 | 0 | 30 | 1 | 5.00 | 2 | 0 |
A Ashok | 10.0 | 1 | 63 | 1 | 6.30 | 0 | 0 |
R Ravindra | 4.0 | 0 | 19 | 0 | 4.75 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
WA Young | c & b Hasan Mahmud | 89 | 94 | 8 | 2 | 94.68 |
R Ravindra | c Rishad Hossain b Hasan Mahmud | 45 | 33 | 7 | 1 | 136.36 |
HM Nicholls | c Rishad Hossain b Shoriful Islam | 95 | 99 | 8 | 1 | 95.96 |
TWM Latham | not out | 34 | 32 | 4 | 0 | 106.25 |
TA Blundell | not out | 24 | 20 | 1 | 1 | 120.00 |
MS Chapman | ||||||
JA Clarkson | ||||||
AF Milne | ||||||
A Ashok | ||||||
JA Duffy | ||||||
WP O'Rourke | ||||||
Extras (0b, 2lb, 7w, 0nb) | 9 | |||||
TOTAL | 296-3 (46.2 overs; RR: 6.39) |
76-1 (R Ravindra 10.6 ov), 204-2 (WA Young 32.5 ov), 260-3 (HM Nicholls 40.4 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Shoriful Islam | 9.0 | 1 | 49 | 1 | 5.44 | 2 | 0 |
Hasan Mahmud | 7.0 | 0 | 57 | 2 | 8.14 | 1 | 0 |
Tanzim Hasan Sakib | 6.0 | 0 | 51 | 0 | 8.50 | 0 | 0 |
Mehidy Hasan Miraz | 10.0 | 1 | 45 | 0 | 4.50 | 2 | 0 |
Rishad Hossain | 9.2 | 0 | 62 | 0 | 6.89 | 0 | 0 |
Najmul Hossain Shanto | 5.0 | 0 | 30 | 0 | 6.00 | 2 | 0 |