BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
PP Shaw | b Southee | 16 | 18 | 2 | 0 | 88.89 |
MA Agarwal | c Jamieson b Boult | 34 | 84 | 5 | 0 | 40.48 |
CA Pujara | c Watling b Jamieson | 11 | 42 | 1 | 0 | 26.19 |
V Kohli | c Taylor b Jamieson | 2 | 7 | 0 | 0 | 28.57 |
AM Rahane | c Watling b Southee | 46 | 138 | 5 | 0 | 33.33 |
GH Vihari | c Watling b Jamieson | 7 | 20 | 1 | 0 | 35.00 |
RR Pant | run out | 19 | 53 | 1 | 1 | 35.85 |
R Ashwin | b Southee | 0 | 1 | 0 | 0 | 0.00 |
I Sharma | c Watling b Jamieson | 5 | 23 | 0 | 0 | 21.74 |
Mohammed Shami | c Blundell b Southee | 21 | 20 | 3 | 0 | 105.00 |
JJ Bumrah | not out | 0 | 3 | 0 | 0 | 0.00 |
Extras (0b, 1lb, 3w, 0nb) | 4 | |||||
TOTAL | 165 all out (68.1 overs; RR: 2.42) |
16-1 (PP Shaw 4.2 ov), 35-2 (CA Pujara 15.3 ov), 40-3 (V Kohli 17.5 ov), 88-4 (MA Agarwal 34.3 ov), 101-5 (GH Vihari 41.1 ov), 132-6 (RR Pant 58.2 ov), 132-7 (R Ashwin 58.3 ov), 143-8 (AM Rahane 62.3 ov), 165-9 (I Sharma 67.3 ov), 165-10 (Mohammed Shami 68.1 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
TG Southee | 20.1 | 5 | 49 | 4 | 2.45 | 0 | 0 |
TA Boult | 18.0 | 2 | 57 | 1 | 3.17 | 0 | 0 |
C de Grandhomme | 11.0 | 5 | 12 | 0 | 1.09 | 0 | 0 |
KA Jamieson | 16.0 | 3 | 39 | 4 | 2.44 | 2 | 0 |
AY Patel | 3.0 | 2 | 7 | 0 | 2.33 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
TWM Latham | c Pant b Sharma | 11 | 30 | 0 | 0 | 36.67 |
TA Blundell | b Sharma | 30 | 80 | 4 | 0 | 37.50 |
KS Williamson | c Sub b Mohammed Shami | 89 | 153 | 11 | 0 | 58.17 |
LRPL Taylor | c Pujara b Sharma | 44 | 71 | 6 | 1 | 61.97 |
HM Nicholls | c Kohli b Ashwin | 17 | 62 | 2 | 0 | 27.42 |
BJ Watling | c Pant b Bumrah | 14 | 30 | 1 | 0 | 46.67 |
C de Grandhomme | c Pant b Ashwin | 43 | 74 | 5 | 0 | 58.11 |
TG Southee | c Mohammed Shami b Sharma | 6 | 13 | 1 | 0 | 46.15 |
KA Jamieson | c Vihari b Ashwin | 44 | 45 | 1 | 4 | 97.78 |
AY Patel | not out | 4 | 20 | 1 | 0 | 20.00 |
TA Boult | c Pant b Sharma | 38 | 24 | 5 | 1 | 158.33 |
Extras (1b, 1lb, 6w, 0nb) | 8 | |||||
TOTAL | 348 all out (100.2 overs; RR: 3.47) |
26-1 (TWM Latham 10.2 ov), 73-2 (TA Blundell 26.4 ov), 166-3 (LRPL Taylor 52.1 ov), 185-4 (KS Williamson 62.4 ov), 207-5 (HM Nicholls 69.5 ov), 216-6 (BJ Watling 71.2 ov), 225-7 (TG Southee 74.3 ov), 296-8 (KA Jamieson 90.2 ov), 310-9 (C de Grandhomme 94.2 ov), 348-10 (TA Boult 100.2 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
JJ Bumrah | 26.0 | 5 | 88 | 1 | 3.38 | 2 | 0 |
I Sharma | 22.2 | 6 | 68 | 5 | 3.09 | 0 | 0 |
Mohammed Shami | 23.0 | 2 | 91 | 1 | 3.96 | 0 | 0 |
R Ashwin | 29.0 | 1 | 99 | 3 | 3.41 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
PP Shaw | c Latham b Boult | 14 | 30 | 2 | 0 | 46.67 |
MA Agarwal | c Watling b Southee | 58 | 99 | 7 | 1 | 58.59 |
CA Pujara | b Boult | 11 | 81 | 0 | 0 | 13.58 |
V Kohli | c Watling b Boult | 19 | 43 | 3 | 0 | 44.19 |
AM Rahane | c Watling b Boult | 29 | 75 | 5 | 0 | 38.67 |
GH Vihari | b Southee | 15 | 79 | 2 | 0 | 18.99 |
RR Pant | c Boult b Southee | 25 | 41 | 4 | 0 | 60.98 |
R Ashwin | lbw b Southee | 4 | 11 | 1 | 0 | 36.36 |
I Sharma | lbw b de Grandhomme | 12 | 21 | 2 | 0 | 57.14 |
Mohammed Shami | not out | 2 | 3 | 0 | 0 | 66.67 |
JJ Bumrah | c Sub b Southee | 0 | 3 | 0 | 0 | 0.00 |
Extras (0b, 0lb, 2w, 0nb) | 2 | |||||
TOTAL | 191 all out (81.0 overs; RR: 2.36) |
27-1 (PP Shaw 7.4 ov), 78-2 (CA Pujara 31.6 ov), 96-3 (MA Agarwal 38.4 ov), 113-4 (V Kohli 45.2 ov), 148-5 (AM Rahane 67.2 ov), 148-6 (GH Vihari 68.3 ov), 162-7 (R Ashwin 72.3 ov), 189-8 (I Sharma 79.2 ov), 191-9 (RR Pant 80.3 ov), 191-10 (JJ Bumrah 80.6 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
TG Southee | 21.0 | 6 | 61 | 5 | 2.90 | 0 | 0 |
TA Boult | 22.0 | 8 | 39 | 4 | 1.77 | 0 | 0 |
C de Grandhomme | 16.0 | 5 | 28 | 1 | 1.75 | 0 | 0 |
KA Jamieson | 19.0 | 7 | 45 | 0 | 2.37 | 2 | 0 |
AY Patel | 3.0 | 0 | 18 | 0 | 6.00 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
TWM Latham | not out | 7 | 4 | 1 | 0 | 175.00 |
TA Blundell | not out | 2 | 6 | 0 | 0 | 33.33 |
KS Williamson | ||||||
LRPL Taylor | ||||||
HM Nicholls | ||||||
BJ Watling | ||||||
C de Grandhomme | ||||||
KA Jamieson | ||||||
TG Southee | ||||||
AY Patel | ||||||
TA Boult | ||||||
Extras (0b, 0lb, 0w, 0nb) | 0 | |||||
TOTAL | 9-0 (1.4 overs; RR: 5.40) |
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
I Sharma | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
JJ Bumrah | 0.4 | 0 | 1 | 0 | - | 0 | 0 |