NZW
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Muneeba Ali | c Kerr b Tahuhu | 0 | 1 | 0 | 0 | 0.00 |
| Sidra Ameen | c Tahuhu b Rowe | 12 | 25 | 0 | 0 | 48.00 |
| Bismah Maroof | c Tahuhu b Penfold | 7 | 15 | 0 | 0 | 46.67 |
| Aliya Riaz | c Gaze b Devine | 7 | 31 | 0 | 0 | 22.58 |
| Natalia Pervaiz | lbw b Penfold | 39 | 73 | 4 | 0 | 53.42 |
| Fatima Sana | not out | 90 | 104 | 7 | 1 | 86.54 |
| Najiha Alvi | c Penfold b Jonas | 32 | 38 | 3 | 0 | 84.21 |
| Umm-e-Hani | c & b Jonas | 0 | 2 | 0 | 0 | 0.00 |
| Nashra Sandhu | run out | 2 | 4 | 0 | 0 | 50.00 |
| Sadia Iqbal | c Bates b Devine | 7 | 5 | 1 | 0 | 140.00 |
| Ghulam Fatima | c Bezuidenhout b Devine | 1 | 1 | 0 | 0 | 100.00 |
| Extras (0b, 2lb, 21w, 0nb) | 23 | |||||
| TOTAL | 220 all out (50.0 overs; RR: 4.40) | |||||
0-1 (Muneeba Ali 0.1 ov), 15-2 (Sidra Ameen 5.4 ov), 32-3 (Bismah Maroof 10.6 ov), 35-4 (Aliya Riaz 11.6 ov), 125-5 (Natalia Pervaiz 34.2 ov), 190-6 (Najiha Alvi 46.1 ov), 190-7 (Umm-e-Hani 46.3 ov), 199-8 (Nashra Sandhu 47.3 ov), 214-9 (Sadia Iqbal 49.2 ov), 220-10 (Ghulam Fatima 49.6 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| LM Tahuhu | 10.0 | 1 | 37 | 1 | 3.70 | 1 | 0 |
| HM Rowe | 10.0 | 0 | 39 | 1 | 3.90 | 4 | 0 |
| SFM Devine | 6.0 | 0 | 25 | 3 | 4.17 | 7 | 0 |
| MM Penfold | 9.0 | 0 | 43 | 2 | 4.78 | 4 | 0 |
| FC Jonas | 7.0 | 0 | 36 | 2 | 5.14 | 1 | 0 |
| AC Kerr | 8.0 | 0 | 38 | 0 | 4.75 | 1 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| SW Bates | c Aliya Riaz b Ghulam Fatima | 74 | 91 | 8 | 0 | 81.32 |
| AC Kerr | b Fatima Sana | 4 | 4 | 1 | 0 | 100.00 |
| SFM Devine | c Nashra Sandhu b Fatima Sana | 6 | 11 | 1 | 0 | 54.55 |
| ML Green | c Bismah Maroof b Ghulam Fatima | 83 | 96 | 5 | 0 | 86.46 |
| GE Plimmer | lbw b Sadia Iqbal | 10 | 21 | 0 | 0 | 47.62 |
| IC Gaze | b Ghulam Fatima | 6 | 9 | 0 | 0 | 66.67 |
| HM Rowe | c Bismah Maroof b Ghulam Fatima | 1 | 9 | 0 | 0 | 11.11 |
| BM Bezuidenhout | c & b Umm-e-Hani | 3 | 7 | 0 | 0 | 42.86 |
| LM Tahuhu | not out | 21 | 26 | 1 | 0 | 80.77 |
| MM Penfold | b Nashra Sandhu | 2 | 10 | 0 | 0 | 20.00 |
| FC Jonas | not out | 5 | 9 | 0 | 0 | 55.56 |
| Extras (0b, 0lb, 6w, 0nb) | 6 | |||||
| TOTAL | 221-9 (48.5 overs; RR: 4.53) | |||||
7-1 (AC Kerr 0.5 ov), 13-2 (SFM Devine 2.4 ov), 155-3 (SW Bates 31.5 ov), 172-4 (ML Green 35.4 ov), 178-5 (IC Gaze 37.1 ov), 182-6 (HM Rowe 39.3 ov), 184-7 (GE Plimmer 40.4 ov), 198-8 (BM Bezuidenhout 41.6 ov), 208-9 (MM Penfold 45.4 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Fatima Sana | 9.5 | 0 | 52 | 2 | 5.78 | 1 | 0 |
| Sadia Iqbal | 10.0 | 1 | 28 | 1 | 2.80 | 0 | 0 |
| Nashra Sandhu | 10.0 | 0 | 39 | 1 | 3.90 | 1 | 0 |
| Umm-e-Hani | 8.0 | 0 | 46 | 1 | 5.75 | 3 | 0 |
| Ghulam Fatima | 10.0 | 1 | 47 | 4 | 4.70 | 0 | 0 |
| Aliya Riaz | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |