PAK
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| BB Chari | b Mohammad Hasnain | 9 | 18 | 1 | 0 | 50.00 |
| CJ Chibhabha | c Iftikhar Ahmed b Mohammad Hasnain | 0 | 3 | 0 | 0 | 0.00 |
| CR Ervine | c Mohammad Rizwan b Mohammad Hasnain | 1 | 9 | 0 | 0 | 11.11 |
| BRM Taylor | c Khushdil Shah b Mohammad Hasnain | 56 | 68 | 8 | 0 | 82.35 |
| SC Williams | not out | 118 | 135 | 13 | 1 | 87.41 |
| W Madevere | c & b Mohammad Hasnain | 33 | 31 | 4 | 0 | 106.45 |
| Sikandar Raza | b Wahab Riaz | 45 | 36 | 4 | 1 | 125.00 |
| DT Tiripano | not out | 1 | 1 | 0 | 0 | 100.00 |
| TS Chisoro | ||||||
| B Muzarabani | ||||||
| R Ngarava | ||||||
| Extras (0b, 5lb, 9w, 1nb) | 15 | |||||
| TOTAL | 278-6 (50.0 overs; RR: 5.56) | |||||
0-1 (CJ Chibhabha 1.3 ov), 4-2 (CR Ervine 3.4 ov), 22-3 (BB Chari 7.2 ov), 106-4 (BRM Taylor 25.1 ov), 181-5 (W Madevere 37.6 ov), 277-6 (Sikandar Raza 49.5 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 10.0 | 1 | 42 | 0 | 4.20 | 3 | 0 |
| Mohammad Hasnain | 10.0 | 3 | 26 | 5 | 2.60 | 1 | 0 |
| Musa Khan | 10.0 | 0 | 80 | 0 | 8.00 | 1 | 0 |
| Wahab Riaz | 10.0 | 0 | 65 | 1 | 6.50 | 2 | 1 |
| Iftikhar Ahmed | 10.0 | 0 | 60 | 0 | 6.00 | 0 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Imam-ul-Haq | b Muzarabani | 4 | 3 | 1 | 0 | 133.33 |
| Fakhar Zaman | lbw b Ngarava | 2 | 2 | 0 | 0 | 100.00 |
| Babar Azam | c Taylor b Muzarabani | 125 | 125 | 13 | 1 | 100.00 |
| Haider Ali | lbw b Ngarava | 13 | 9 | 3 | 0 | 144.44 |
| Mohammad Rizwan | b Tiripano | 10 | 26 | 0 | 0 | 38.46 |
| Iftikhar Ahmed | b Tiripano | 18 | 21 | 2 | 0 | 85.71 |
| Khushdil Shah | c Taylor b Muzarabani | 33 | 48 | 4 | 0 | 68.75 |
| Wahab Riaz | c Williams b Muzarabani | 52 | 56 | 3 | 3 | 92.86 |
| Shaheen Shah Afridi | c Sikandar Raza b Muzarabani | 2 | 5 | 0 | 0 | 40.00 |
| Musa Khan | not out | 9 | 3 | 2 | 0 | 300.00 |
| Mohammad Hasnain | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras (0b, 1lb, 5w, 1nb) | 7 | |||||
| TOTAL | 278-9 (50.0 overs; RR: 5.56) | |||||
4-1 (Imam-ul-Haq 0.3 ov), 6-2 (Fakhar Zaman 1.2 ov), 20-3 (Haider Ali 3.1 ov), 51-4 (Mohammad Rizwan 11.2 ov), 88-5 (Iftikhar Ahmed 17.3 ov), 151-6 (Khushdil Shah 30.6 ov), 251-7 (Wahab Riaz 46.5 ov), 266-8 (Shaheen Shah Afridi 48.5 ov), 266-9 (Babar Azam 48.6 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| B Muzarabani | 10.0 | 1 | 49 | 5 | 4.90 | 3 | 0 |
| R Ngarava | 9.0 | 0 | 62 | 2 | 6.89 | 0 | 0 |
| TS Chisoro | 7.0 | 0 | 48 | 0 | 6.86 | 0 | 0 |
| DT Tiripano | 7.0 | 0 | 39 | 2 | 5.57 | 2 | 0 |
| Sikandar Raza | 10.0 | 0 | 42 | 0 | 4.20 | 0 | 1 |
| SC Williams | 7.0 | 0 | 37 | 0 | 5.29 | 0 | 0 |