BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
Z Crawley | c Kelly b Thornton | 10 | 14 | 1 | 0 | 71.43 |
SM Whiteman | not out | 25 | 19 | 1 | 2 | 131.58 |
AM Hardie | not out | 4 | 5 | 0 | 0 | 80.00 |
JP Inglis | ||||||
LJ Evans | ||||||
CPL Connolly | ||||||
AC Agar | ||||||
JA Richardson | ||||||
AJ Tye | ||||||
JP Behrendorff | ||||||
LRT Morris | ||||||
Extras (0b, 4lb, 1w, 0nb) | 5 | |||||
TOTAL | 44-1 (6.2 overs; RR: 6.95) |
39-1 (Z Crawley 4.6 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
DA Payne | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
HTRJY Thornton | 2.2 | 0 | 13 | 1 | 6.50 | 1 | 0 |
J Overton | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
CJ Boyce | 1.0 | 0 | 4 | 0 | 4.00 | 0 | 0 |