BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
C Munro | c Connolly b Morris | 45 | 26 | 3 | 3 | 173.08 |
J Brown | c Eskinazi b Tye | 34 | 21 | 3 | 3 | 161.90 |
NA McSweeney | c Behrendorff b Kelly | 6 | 6 | 0 | 0 | 100.00 |
SW Billings | c Hobson b Behrendorff | 27 | 23 | 2 | 1 | 117.39 |
JJ Peirson | c Bancroft b Morris | 23 | 19 | 1 | 1 | 121.05 |
MA Bryant | b Kelly | 18 | 13 | 1 | 1 | 138.46 |
RA Whiteley | not out | 3 | 4 | 0 | 0 | 75.00 |
MG Neser | c Connolly b Tye | 3 | 4 | 0 | 0 | 75.00 |
MT Steketee | c Hardie b Tye | 5 | 3 | 1 | 0 | 166.67 |
MJ Swepson | run out | 0 | 1 | 0 | 0 | 0.00 |
MP Kuhnemann | ||||||
Extras (0b, 3lb, 4w, 0nb) | 7 | |||||
TOTAL | 171-9 (20.0 overs; RR: 8.55) |
81-1 (J Brown 7.4 ov), 83-2 (C Munro 8.1 ov), 90-3 (NA McSweeney 9.5 ov), 129-4 (SW Billings 14.4 ov), 157-5 (JJ Peirson 17.4 ov), 159-6 (MA Bryant 18.1 ov), 165-7 (MG Neser 19.1 ov), 171-8 (MT Steketee 19.5 ov), 171-9 (MJ Swepson 19.6 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
JP Behrendorff | 4.0 | 0 | 32 | 1 | 8.00 | 1 | 0 |
M Kelly | 4.0 | 0 | 28 | 2 | 7.00 | 1 | 0 |
LRT Morris | 4.0 | 0 | 40 | 2 | 10.00 | 1 | 0 |
AJ Turner | 3.0 | 0 | 20 | 0 | 6.67 | 1 | 0 |
CPL Connolly | 1.0 | 0 | 11 | 1 | 11.00 | 0 | 0 |
AJ Tye | 4.0 | 0 | 37 | 3 | 9.25 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
SS Eskinazi | c Kuhnemann b Steketee | 1 | 2 | 0 | 0 | 50.00 |
CT Bancroft | not out | 76 | 48 | 7 | 2 | 158.33 |
AM Hardie | run out | 57 | 33 | 5 | 3 | 172.73 |
JP Inglis | c Neser b Kuhnemann | 6 | 4 | 1 | 0 | 150.00 |
AJ Turner | not out | 23 | 12 | 2 | 2 | 191.67 |
NR Hobson | ||||||
CPL Connolly | ||||||
M Kelly | ||||||
AJ Tye | ||||||
JP Behrendorff | ||||||
LRT Morris | ||||||
Extras (0b, 6lb, 4w, 0nb) | 10 | |||||
TOTAL | 173-3 (16.3 overs; RR: 10.48) |
15-1 (SS Eskinazi 1.1 ov), 126-2 (AM Hardie 11.6 ov), 137-3 (JP Inglis 13.2 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
MG Neser | 3.0 | 0 | 24 | 0 | 8.00 | 1 | 0 |
MT Steketee | 2.3 | 0 | 35 | 1 | 17.50 | 1 | 0 |
MP Kuhnemann | 4.0 | 0 | 38 | 1 | 9.50 | 0 | 0 |
RA Whiteley | 2.0 | 0 | 20 | 0 | 10.00 | 2 | 0 |
MJ Swepson | 4.0 | 0 | 41 | 0 | 10.25 | 0 | 0 |
NA McSweeney | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |