Perth
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Z Crawley | c Sutherland b Rogers | 1 | 3 | 0 | 0 | 33.33 |
| CPL Connolly | b Mujeeb Ur Rahman | 0 | 4 | 0 | 0 | 0.00 |
| AM Hardie | c Sutherland b Zampa | 57 | 41 | 3 | 3 | 139.02 |
| JP Inglis | c Richardson b Rogers | 64 | 44 | 3 | 4 | 145.45 |
| LJ Evans | c Sub b Sutherland | 24 | 15 | 2 | 2 | 160.00 |
| NR Hobson | c Wells b Rogers | 1 | 3 | 0 | 0 | 33.33 |
| AC Agar | c Sub b Sutherland | 1 | 2 | 0 | 0 | 50.00 |
| JA Richardson | c Maddinson b Richardson | 1 | 2 | 0 | 0 | 50.00 |
| AJ Tye | c Clarke b Sutherland | 0 | 1 | 0 | 0 | 0.00 |
| JP Behrendorff | not out | 0 | 2 | 0 | 0 | 0.00 |
| LRT Morris | run out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (0b, 2lb, 10w, 0nb) | 12 | |||||
| TOTAL | 162 all out (19.4 overs; RR: 8.24) | |||||
2-1 (Z Crawley 0.5 ov), 4-2 (CPL Connolly 1.3 ov), 124-3 (JP Inglis 14.1 ov), 157-4 (AM Hardie 16.5 ov), 158-5 (NR Hobson 17.2 ov), 160-6 (LJ Evans 18.3 ov), 161-7 (AC Agar 18.5 ov), 161-8 (AJ Tye 18.6 ov), 161-9 (JA Richardson 19.1 ov), 162-10 (LRT Morris 19.4 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| TS Rogers | 4.0 | 0 | 18 | 3 | 4.50 | 0 | 0 |
| Mujeeb Ur Rahman | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| WJ Sutherland | 4.0 | 0 | 36 | 3 | 9.00 | 4 | 0 |
| A Zampa | 4.0 | 0 | 48 | 1 | 12.00 | 0 | 0 |
| KW Richardson | 3.4 | 0 | 30 | 1 | 10.00 | 1 | 0 |
| BATTER | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c Connolly b Morris | 23 | 18 | 3 | 1 | 127.78 |
| JM Clarke | c Hardie b Richardson | 32 | 33 | 2 | 1 | 96.97 |
| JM Fraser-McGurk | run out | 2 | 3 | 0 | 0 | 66.67 |
| SE Marsh | c Inglis b Morris | 59 | 36 | 4 | 3 | 163.89 |
| NJ Maddinson | c Evans b Behrendorff | 9 | 14 | 0 | 0 | 64.29 |
| JW Wells | c Connolly b Tye | 8 | 7 | 1 | 0 | 114.29 |
| WJ Sutherland | run out | 5 | 4 | 0 | 0 | 125.00 |
| TS Rogers | not out | 4 | 1 | 1 | 0 | 400.00 |
| KW Richardson | c & b Tye | 0 | 1 | 0 | 0 | 0.00 |
| A Zampa | not out | 1 | 3 | 0 | 0 | 33.33 |
| Mujeeb Ur Rahman | ||||||
| Extras (0b, 4lb, 2w, 0nb) | 6 | |||||
| TOTAL | 149-8 (20.0 overs; RR: 7.45) | |||||
26-1 (Q de Kock 4.2 ov), 35-2 (JM Fraser-McGurk 5.6 ov), 110-3 (JM Clarke 13.3 ov), 128-4 (SE Marsh 16.4 ov), 132-5 (NJ Maddinson 17.4 ov), 142-6 (WJ Sutherland 18.5 ov), 148-7 (JW Wells 19.2 ov), 148-8 (KW Richardson 19.3 ov)
| BOWLERS | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| JP Behrendorff | 4.0 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| JA Richardson | 4.0 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| LRT Morris | 4.0 | 0 | 35 | 2 | 8.75 | 2 | 0 |
| AJ Tye | 4.0 | 0 | 21 | 2 | 5.25 | 0 | 0 |
| AC Agar | 3.0 | 0 | 26 | 0 | 8.67 | 0 | 0 |
| AM Hardie | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |