BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
WP Saha | c Yadav b Saini | 20 | 11 | 4 | 0 | 181.82 |
MJ Guptill | c Kohli b Washington Sundar | 30 | 23 | 2 | 2 | 130.43 |
MK Pandey | c Hetmyer b Washington Sundar | 9 | 12 | 1 | 0 | 75.00 |
KS Williamson | not out | 70 | 43 | 5 | 4 | 162.79 |
V Shankar | c de Grandhomme b Washington Sundar | 27 | 18 | 0 | 3 | 150.00 |
YK Pathan | c Yadav b Chahal | 3 | 4 | 0 | 0 | 75.00 |
Mohammad Nabi | c Gurkeerat Singh b Saini | 4 | 3 | 1 | 0 | 133.33 |
Rashid Khan | c Hetmyer b Khejroliya | 1 | 2 | 0 | 0 | 50.00 |
Bhuvneshwar Kumar | not out | 7 | 5 | 1 | 0 | 140.00 |
B Thampi | ||||||
KK Ahmed | ||||||
Extras (0b, 1lb, 2w, 1nb) | 4 | |||||
TOTAL | 175-7 (20.0 overs; RR: 8.75) |
46-1 (WP Saha 4.3 ov), 60-2 (MJ Guptill 7.2 ov), 61-3 (MK Pandey 7.5 ov), 106-4 (V Shankar 13.5 ov), 127-5 (YK Pathan 15.5 ov), 137-6 (Mohammad Nabi 16.6 ov), 139-7 (Rashid Khan 17.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
UT Yadav | 4.0 | 0 | 46 | 0 | 11.50 | 0 | 1 |
N Saini | 4.0 | 0 | 39 | 2 | 9.75 | 0 | 0 |
YS Chahal | 4.0 | 0 | 24 | 1 | 6.00 | 1 | 0 |
K Khejroliya | 4.0 | 0 | 29 | 1 | 7.25 | 1 | 0 |
MS Washington Sundar | 3.0 | 0 | 24 | 3 | 8.00 | 0 | 0 |
C de Grandhomme | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
PA Patel | c Pandey b Bhuvneshwar Kumar | 0 | 3 | 0 | 0 | 0.00 |
V Kohli | c Saha b Ahmed | 16 | 7 | 2 | 1 | 228.57 |
AB de Villiers | c Guptill b Bhuvneshwar Kumar | 1 | 2 | 0 | 0 | 50.00 |
SO Hetmyer | c Shankar b Rashid Khan | 75 | 47 | 4 | 6 | 159.57 |
Gurkeerat Singh | c Pathan b Ahmed | 65 | 48 | 8 | 1 | 135.42 |
C de Grandhomme | not out | 3 | 4 | 0 | 0 | 75.00 |
MS Washington Sundar | c Pandey b Ahmed | 0 | 1 | 0 | 0 | 0.00 |
UT Yadav | not out | 9 | 4 | 2 | 0 | 225.00 |
K Khejroliya | ||||||
N Saini | ||||||
YS Chahal | ||||||
Extras (0b, 2lb, 7w, 0nb) | 9 | |||||
TOTAL | 178-6 (19.2 overs; RR: 9.21) |
1-1 (PA Patel 0.3 ov), 18-2 (V Kohli 1.5 ov), 20-3 (AB de Villiers 2.5 ov), 164-4 (SO Hetmyer 17.4 ov), 167-5 (Gurkeerat Singh 18.2 ov), 168-6 (MS Washington Sundar 18.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4.0 | 0 | 24 | 2 | 6.00 | 1 | 0 |
KK Ahmed | 4.0 | 0 | 37 | 3 | 9.25 | 4 | 0 |
Rashid Khan | 4.0 | 0 | 44 | 1 | 11.00 | 1 | 0 |
Mohammad Nabi | 2.2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
B Thampi | 4.0 | 0 | 29 | 0 | 7.25 | 0 | 0 |
V Shankar | 1.0 | 0 | 16 | 0 | 16.00 | 1 | 0 |