Full Name
Samuel William Billings
Samuel William Billings
Born
Pembury, Kent, England
Pembury, Kent, England
Age
32y 202d
32y 202d
Date of Birth
15 Jun 1991
15 Jun 1991
Batting Style
Right-hand bat
Right-hand bat
Bowling Style
Right-arm medium pace
Right-arm medium pace
Wicketkeeper
Yes
Yes
Teams
England, ICC World XI, Brisbane Heat, Oval Invincibles Men, Kent, Lahore Qalandars, Rangpur Riders, Desert Vipers, England Lions, Kolkata Knight Riders, Sydney Thunder, Northern Warriors, England, Chennai Super Kings, Bengal Tigers, Sydney Sixers, Delhi Daredevils, Islamabad United, Marylebone Cricket Club, Loughborough Marylebone Cricket Club University
England, ICC World XI, Brisbane Heat, Oval Invincibles Men, Kent, Lahore Qalandars, Rangpur Riders, Desert Vipers, England Lions, Kolkata Knight Riders, Sydney Thunder, Northern Warriors, England, Chennai Super Kings, Bengal Tigers, Sydney Sixers, Delhi Daredevils, Islamabad United, Marylebone Cricket Club, Loughborough Marylebone Cricket Club University
Stats
| Batting | Mat | Inns | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 3 | 0 | 66 | 36 | 22.00 | 114 | - | 0 | 0 | 10 | 0 | 8 | 0 |
| One-day international | 28 | 23 | 2 | 702 | 118 | 33.42 | 771 | - | 1 | 5 | 74 | 8 | 19 | 1 |
| Twenty20 international | 37 | 33 | 5 | 478 | 87 | 17.07 | 368 | - | 0 | 2 | 41 | 16 | 17 | 2 |
| First-class | 88 | 128 | 12 | 3628 | 171 | 31.27 | 6212 | - | 6 | 15 | 509 | 15 | 219 | 12 |
| List A one-day | 103 | 90 | 15 | 3125 | 175 | 41.66 | 3026 | - | 7 | 21 | 322 | 53 | 88 | 9 |
| List A Twenty20 | 288 | 274 | 41 | 5538 | 95* | 23.76 | 4206 | - | 0 | 28 | 463 | 180 | 171 | 24 |
| Bowling | Mat | Inns | O | M | R | W | Ave | Econ | SR | BBI | BBM | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||
| One-day international | 28 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||
| Twenty20 international | 37 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||
| First-class | 88 | 1 | 0.1 | 0 | 4 | 0 | 24.00 | - | - | 0 | 0 | 0 | ||
| List A one-day | 103 | 0 | 0.0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||
| List A Twenty20 | 288 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |

South Africa v India 2023/24
South Africa v India 2023/24
South Africa v India 2023/24
Australia v Pakistan 2023/24
South Africa v India 2023/24
Australia v Pakistan 2023/24
South Africa Cricket News
2023 In Review
Australia v Pakistan 2023/24
Australia v Pakistan 2023/24