Full Name
Sean Anthony Abbott
Sean Anthony Abbott
Born
Windsor, New South Wales, Australia
Windsor, New South Wales, Australia
Age
Date of Birth
29 Feb 1992
29 Feb 1992
Batting Style
Right-hand bat
Right-hand bat
Bowling Style
Right-arm medium-fast
Right-arm medium-fast
Wicketkeeper
No
No
Teams
Australia, Australia Under-19s, Sydney Sixers, Australia, Surrey, New South Wales, Manchester Originals Men, Sunrisers Hyderabad, Australia A, Montreal Tigers, Australia National Performance Squad, Royal Challengers Bangalore, Sydney Thunder
Australia, Australia Under-19s, Sydney Sixers, Australia, Surrey, New South Wales, Manchester Originals Men, Sunrisers Hyderabad, Australia A, Montreal Tigers, Australia National Performance Squad, Royal Challengers Bangalore, Sydney Thunder
Stats
| Batting | Mat | Inns | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One-day international | 18 | 14 | 1 | 228 | 54 | 17.53 | 212 | - | 0 | 1 | 25 | 7 | 8 | 0 |
| Twenty20 international | 14 | 5 | 2 | 21 | 12* | 7.00 | 22 | - | 0 | 0 | 1 | 1 | 6 | 0 |
| First-class | 81 | 117 | 11 | 2606 | 102* | 24.58 | 4573 | - | 1 | 15 | 270 | 56 | 46 | 0 |
| List A one-day | 87 | 62 | 8 | 929 | 54 | 17.20 | 907 | - | 0 | 2 | 74 | 39 | 38 | 0 |
| List A Twenty20 | 154 | 87 | 23 | 814 | 110* | 12.71 | 667 | - | 1 | 0 | 45 | 38 | 86 | 0 |
| Youth Test | 1 | 2 | 1 | 54 | 51* | 54.00 | 102 | - | 0 | 1 | 2 | 0 | 0 | 0 |
| Youth ODI | 7 | 7 | 1 | 59 | 17 | 9.83 | 100 | - | 0 | 0 | 4 | 0 | 3 | 0 |
| Bowling | Mat | Inns | O | M | R | W | Ave | Econ | SR | BBI | BBM | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One-day international | 18 | 18 | 141.3 | 9 | 798 | 22 | 36.27 | 5.63 | 38.5 | 3/23 | 3/23 | 0 | 0 | 0 |
| Twenty20 international | 14 | 14 | 39.5 | 1 | 358 | 14 | 25.57 | 8.98 | 17.0 | 4/31 | 4/31 | 1 | 0 | 0 |
| First-class | 81 | 149 | 2371.5 | 493 | 7355 | 238 | 30.90 | 3.10 | 59.7 | 7/45 | 8/67 | 11 | 7 | 0 |
| List A one-day | 87 | 84 | 661.5 | 29 | 3514 | 132 | 26.62 | 5.30 | 30.0 | 5/43 | 5/43 | 3 | 2 | 0 |
| List A Twenty20 | 154 | 151 | 6 | 4156 | 194 | 21.42 | 8.62 | 14.9 | 5/16 | 5/16 | 6 | 1 | 0 | |
| Youth Test | 1 | 2 | 8.0 | 0 | 59 | 1 | 59.00 | 7.37 | 48.0 | 1/24 | 1/59 | 0 | 0 | 0 |
| Youth ODI | 7 | 6 | 34.3 | 2 | 209 | 8 | 26.12 | 6.05 | 25.8 | 3/41 | 3/41 | 0 | 0 | 0 |

South Africa v India 2023/24
South Africa v India 2023/24
South Africa v India 2023/24
Australia v Pakistan 2023/24
South Africa v India 2023/24
Australia v Pakistan 2023/24
South Africa Cricket News
2023 In Review
Australia v Pakistan 2023/24
Australia v Pakistan 2023/24