BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
JR Richards | c Jurel b Saini | 13 | 22 | 2 | 0 | 59.09 |
JR Richards | c Jurel b Saini | 13 | 22 | 2 | 0 | 59.09 |
MP Breetzke | c Washington Sundar b Patel | 36 | 73 | 4 | 0 | 49.32 |
MZ Hamza | run out | 20 | 26 | 4 | 0 | 76.92 |
K Zondo | b Avesh Khan | 0 | 3 | 0 | 0 | 0.00 |
RD Rickelton | c Jurel b Avesh Khan | 6 | 23 | 1 | 0 | 26.09 |
S Qeshile | c Varma b Avesh Khan | 34 | 77 | 5 | 0 | 44.16 |
B Swanepoel | c Sudharsan b Washington Sundar | 10 | 40 | 1 | 0 | 25.00 |
BC Fortuin | c Sub b Patel | 19 | 59 | 1 | 0 | 32.20 |
D Olivier | c Patidar b Avesh Khan | 23 | 51 | 3 | 0 | 45.10 |
JH van Dyk | not out | 41 | 159 | 4 | 0 | 25.79 |
TL Moreki | c Jurel b Avesh Khan | 42 | 84 | 2 | 1 | 50.00 |
Extras (4b, 13lb, 0w, 2nb) | 19 | |||||
TOTAL | 263 all out (102.3 overs; RR: 2.57) |
17-1 (JR Richards 5.6 ov), 52-2 (MZ Hamza 13.6 ov), 52-3 (K Zondo 14.3 ov), 70-4 (RD Rickelton 20.5 ov), 106-5 (MP Breetzke 30.4 ov), 131-6 (S Qeshile 42.3 ov), 137-7 (B Swanepoel 45.1 ov), 170-8 (D Olivier 58.4 ov), 184-9 (BC Fortuin 69.2 ov), 263-10 (TL Moreki 102.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
A Deep | 21.0 | 7 | 58 | 0 | 2.76 | 0 | 2 |
N Saini | 20.0 | 2 | 61 | 1 | 3.05 | 0 | 0 |
Avesh Khan | 23.3 | 5 | 54 | 5 | 2.35 | 0 | 0 |
AR Patel | 23.0 | 9 | 45 | 2 | 1.96 | 0 | 0 |
MS Washington Sundar | 14.0 | 3 | 25 | 1 | 1.79 | 0 | 0 |
NTT Varma | 1.0 | 0 | 3 | 0 | 3.00 | 0 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
AR Easwaran | c Zondo b Olivier | 18 | 15 | 2 | 0 | 120.00 |
BS Sudharsan | lbw b Moreki | 30 | 37 | 5 | 0 | 81.08 |
RM Patidar | c Rickelton b Fortuin | 33 | 67 | 6 | 0 | 49.25 |
SN Khan | c Breetzke b van Dyk | 34 | 40 | 6 | 0 | 85.00 |
NTT Varma | c Olivier b Fortuin | 50 | 169 | 4 | 1 | 29.59 |
DC Jurel | c Richards b Fortuin | 69 | 166 | 8 | 2 | 41.57 |
AR Patel | not out | 50 | 61 | 4 | 1 | 81.97 |
MS Washington Sundar | not out | 9 | 32 | 0 | 0 | 28.13 |
A Deep | ||||||
N Saini | ||||||
Avesh Khan | ||||||
Extras (10b, 7lb, 4w, 13nb) | 34 | |||||
TOTAL | 327-6 (95.4 overs; RR: 3.42) |
32-1 (AR Easwaran 4.1 ov), 81-2 (BS Sudharsan 14.4 ov), 117-3 (RM Patidar 23.2 ov), 140-4 (SN Khan 30.2 ov), 243-5 (NTT Varma 75.1 ov), 292-6 (DC Jurel 85.1 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
D Olivier | 18.0 | 4 | 55 | 1 | 3.06 | 1 | 7 |
B Swanepoel | 13.0 | 6 | 37 | 0 | 2.85 | 0 | 0 |
JH van Dyk | 19.4 | 5 | 73 | 1 | 3.84 | 3 | 3 |
TL Moreki | 12.0 | 1 | 50 | 1 | 4.17 | 0 | 3 |
BC Fortuin | 30.0 | 6 | 75 | 3 | 2.50 | 0 | 0 |
MP Breetzke | 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 |
K Zondo | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |