BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
DA Warner | c Malan b Ngidi | 35 | 23 | 4 | 1 | 152.17 |
AJ Finch | c de Kock b Nortje | 69 | 87 | 6 | 2 | 79.31 |
SPD Smith | c Smuts b Ngidi | 13 | 17 | 1 | 0 | 76.47 |
M Labuschagne | c Malan b Ngidi | 0 | 1 | 0 | 0 | 0.00 |
DJM Short | c Malan b Shamsi | 69 | 83 | 5 | 0 | 83.13 |
MR Marsh | b Phehlukwayo | 36 | 45 | 3 | 0 | 80.00 |
AT Carey | c de Kock b Ngidi | 21 | 21 | 1 | 0 | 100.00 |
AC Agar | c Maharaj b Ngidi | 9 | 8 | 0 | 0 | 112.50 |
PJ Cummins | c Smuts b Ngidi | 6 | 7 | 0 | 0 | 85.71 |
MA Starc | lbw b Nortje | 3 | 5 | 0 | 0 | 60.00 |
A Zampa | not out | 3 | 3 | 0 | 0 | 100.00 |
Extras (0b, 3lb, 4w, 0nb) | 7 | |||||
TOTAL | 271 all out (50.0 overs; RR: 5.42) |
50-1 (DA Warner 6.3 ov), 81-2 (SPD Smith 12.4 ov), 81-3 (M Labuschagne 12.5 ov), 158-4 (AJ Finch 28.2 ov), 224-5 (DJM Short 41.4 ov), 238-6 (MR Marsh 44.1 ov), 257-7 (AC Agar 46.5 ov), 263-8 (AT Carey 48.2 ov), 266-9 (PJ Cummins 48.5 ov), 271-10 (MA Starc 49.6 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
KA Maharaj | 10.0 | 0 | 53 | 0 | 5.30 | 0 | 0 |
AA Nortje | 10.0 | 0 | 59 | 2 | 5.90 | 0 | 0 |
LT Ngidi | 10.0 | 0 | 58 | 6 | 5.80 | 1 | 0 |
AL Phehlukwayo | 10.0 | 0 | 44 | 1 | 4.40 | 2 | 0 |
T Shamsi | 10.0 | 0 | 54 | 1 | 5.40 | 1 | 0 |
BATTER | R | B | 4 | 6 | SR | |
---|---|---|---|---|---|---|
JN Malan | not out | 129 | 139 | 7 | 4 | 92.81 |
Q de Kock | b Starc | 0 | 2 | 0 | 0 | 0.00 |
JT Smuts | c Cummins b Zampa | 41 | 64 | 3 | 0 | 64.06 |
K Verreynne | c Marsh b Cummins | 3 | 6 | 0 | 0 | 50.00 |
H Klaasen | c Finch b Zampa | 51 | 52 | 3 | 1 | 98.08 |
DA Miller | not out | 37 | 29 | 3 | 0 | 127.59 |
AL Phehlukwayo | ||||||
KA Maharaj | ||||||
AA Nortje | ||||||
LT Ngidi | ||||||
T Shamsi | ||||||
Extras (0b, 4lb, 8w, 1nb) | 13 | |||||
TOTAL | 274-4 (48.3 overs; RR: 5.65) |
1-1 (Q de Kock 0.3 ov), 92-2 (JT Smuts 20.4 ov), 103-3 (K Verreynne 23.5 ov), 184-4 (H Klaasen 38.3 ov)
BOWLERS | O | M | R | W | Econ | Wd | NB |
---|---|---|---|---|---|---|---|
MA Starc | 9.3 | 0 | 53 | 1 | 5.89 | 1 | 0 |
PJ Cummins | 10.0 | 1 | 59 | 1 | 5.90 | 4 | 1 |
MR Marsh | 9.0 | 0 | 51 | 0 | 5.67 | 2 | 0 |
AC Agar | 9.0 | 0 | 48 | 0 | 5.33 | 0 | 0 |
A Zampa | 10.0 | 0 | 48 | 2 | 4.80 | 1 | 0 |
M Labuschagne | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |